On Sale through Wednesday, April 25
All weekly specials available by 12pm, Thursdays.
Brand![]() |
Product | Size | Sale Price | Savings | Department Name |
---|---|---|---|---|---|
Hood | Country Cottage Cheese | 24 oz. | 3.59 | Save 0.70 | Dairy |
Hood | Chocolate Chip Ice Cream | 48 fl. oz. | 3.19 | Save 0.80 | Frozen Foods |
Honest Sport | Organic Lemon | 16.9 fl. oz. | 1.39 | Save 0.40 | Beverage |
Honest Sport | Organic Orange | 16.9 fl. oz. | 1.39 | Save 0.40 | Beverage |
Honest Sport | Organic Berry | 16.9 fl. oz. | 1.39 | Save 0.40 | Beverage |
Honest Kids | Organic Grape Juice Drink | 54 fl. oz. | 3.39 | Save 1.10 | Grocery |
Honest Kids | Organic Punch Juice Drink | 54 fl. oz. | 3.39 | Save 1.10 | Grocery |
Honest Kids | Organic Berry Berry Good Lemonade Drink | 54 fl. oz. | 3.39 | Save 1.10 | Grocery |
High Mowing Seeds | Organic Tall Utah Celery | 0.1 GR | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | RingOFire Cayenne Pepper | 0.02 oz. | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Evening Colors Sunflowers | 1 EA | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Laxton's Progress #9 Shell Pea | 1 oz. | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Midori Giant Edamame | 1 EA | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Thyme | 0.1 GR | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Greek Oregano | 1 EA | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Red Express Cabbage | 0.03 oz. | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic National Pickling Cucumber | 0.06 oz. | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic NM Joe E Parker Pepper | 1 EA | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Zinnia | 1 EA | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Magnum Habanero Hot Pepper | 0.02 oz. | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Vates Kale | 1 EA | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Oregon Sugar Pod II Snow Pea | 1 oz. | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Goodman Cauliflower | 1 EA | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Lemon Balm | 0.03 oz. | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Corn | 1 EA | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Black Beauty Eggplant | 0.02 oz. | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Red Russian Kale | 0.03 oz. | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | PMR Delicious 51 Melon | 0.32 oz. | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Regiment Spinach | 1 EA | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic King of the North Sweet Pepper | 0.02 oz. | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Yankee Hearty Lettuce Mix | 1 EA | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Golden California Wonder Pepper | 0.02 oz. | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Fisher's Earliest Sweet Corn | 1 EA | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Jasmine Scented Nicotiana | 0.02 oz. | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Spinach | 1 EA | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Rosa Bianca Eggplant | 0.02 oz. | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Simpson Lettuce | 0.03 oz. | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | DMR Salad Blend | 500 CT | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Curly Roja Kale | 50 CT | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Purple Beauty Sweet Pepper | 0.02 oz. | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Red Planet Salad Mix | 1 EA | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Corno di Toro Pepper | 0.02 oz. | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Poona Kheera Cucumber | 0.06 oz. | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Dark Orange Calendula | 1 EA | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Onion | 1 EA | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Florence Fennel | 0.03 oz. | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Parris Island Cos Lettuce | 0.03 oz. | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Pirat Lettuce | 1 EA | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Bangles Sweet Pepper | 1 EA | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Sweet Chocolate Pepper | 0.02 oz. | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Rossa Di Milano Onion | 1 EA | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Hungarian Hot Wax Pepper | 0.02 oz. | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Finale Fennel | 0.32 oz. | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Tavera Bush Bean | 1 oz. | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Dry Bean | 1 EA | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Green Wave Mustard Greens | 0.32 oz. | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Red Salad Bowl Lettuce | 0.03 oz. | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Green Towers Romaine Lettuce | 1 EA | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Tokyo Market Turnip | 0.32 oz. | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Long Island Cheese Pumpkin | 0.13 oz. | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Wall Walla Onion | 1 EA | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Howden Pumpkin | 0.13 oz. | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Sorrel | 0.32 oz. | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Bulls Blood Beets | 0.63 oz. | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Red Cored Chantenay Carrot | 0.32 oz. | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Parsley | 1 EA | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Mizuna Asian Greens | 0.32 oz. | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Gourmet Lettuce Mix | 0.03 oz. | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Emerald Oak Lettuce | 0.32 oz. | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Caraflex F1 Cabbage | 25 CT | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Cinderella Pumpkin | 0.13 oz. | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Tadorna Leek | 100 CT | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Miyashige White Daikon Radish | 0.06 oz. | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Ruby Streaks Mustard Greens | 0.32 oz. | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Beauty Radish | 0.06 oz. | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Shanghai Green Pac Choy | 0.32 oz. | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Fordhook Giant Chard | 0.06 oz. | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Red Swan Bean | 1 oz. | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic White Stemmed Pac Choy | 0.03 oz. | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Mesclun Mix | 0.03 oz. | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Magenta Lettuce | 500 CT | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Tango Celery | 50 CT | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Giant Winter Spinach | 0.25 oz. | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Watermelon Radish | 1 EA | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Waltham Butternut Squash | 0.13 oz. | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Georgia Collards | 1 EA | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Roy's Calais Flint Corn | 1 oz. | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Golden Acre Cabbage | 1 EA | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Lacinato Dinosaur Kale | 0.03 oz. | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Green Arrow Shell Pea | 1 oz. | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Optima Butterhead Lettuce | 500 CT | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Silver Slicer Cucumber | 0.06 oz. | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Benning's Green Tint Squash | 0.13 oz. | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Ornamental Gourd Mix | 1 EA | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Roma VF Pasta Tomato | 0.1 GR | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Azur Star Kohlrabi | 25 CT | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Astro Arugula | 1 EA | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Wrinkled Crinkled Cress | 0.06 oz. | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Organic Negovia Carrot | 1 EA | 2/4.00 | Save 0.75 | Floral |
High Mowing Seeds | Waldmanns Lettuce | 0.32 oz. | 2/4.00 | Save 0.75 | Floral |
Pages
Hanover Store
45 South Park Street
Hanover, NH 03755
(603) 643-2667
7 am-8 pm
Lebanon Store
12 Centerra Parkway
Lebanon, NH 03766
(603) 643-4889
7 am-9 pm
White River Junction
209 Maple Street
WRJ, VT 05001
(802) 295-3400
7 am-8 pm
Co-op Market
43 Lyme Road
Hanover, NH 03755
(603) 643-2725
Mon.-Fri. 6 am-8 pm
Weekends 7 am-8 pm
Service Center
51 South Park St.
Hanover, NH 03755
(603) 643-6650
Mon.-Fri. 8 am-4:30 pm
Sat. 8 am-noon
(for select repairs)
Co-op Kitchen
193 A St.
Wilder, Vt.
603-442-4406
Mon.-Fri. 6 am-2 pm