Co-op Specials
On Sale through Wednesday, May 25
Brand![]() |
Product | Size | Sale Price | Savings | Department Name |
---|---|---|---|---|---|
Filippo Berio | Pure Olive Oil | 50.7 fl. oz. | 13.99 | Save 1.00 | Grocery |
Filippo Berio | Extra Virgin Olive Oil | 50.7 fl. oz. | 14.99 | Save 3.00 | Grocery |
Fini | Balsamic Vinegar | 8.45 fl. oz. | 12.49 | Save 1.50 | Grocery |
Food Should Taste Good | Guacamole Tortilla Chips | 5.5 oz. | 2.79 | Save 1.00 | Grocery |
Food Should Taste Good | Blue Corn Tortilla Chips | 5.5 oz. | 2.79 | Save 1.00 | Grocery |
Food Should Taste Good | Cheddar Tortilla Chips | 5.5 oz. | 2.79 | Save 1.00 | Grocery |
Food Should Taste Good | Jalapeno Tortilla Chips | 5.5 oz. | 2.79 | Save 1.00 | Grocery |
Food Should Taste Good | Multigrain Tortilla Chips | 5.5 oz. | 2.79 | Save 1.00 | Grocery |
Food Should Taste Good | Sweet Potato Tortilla Chips | 5.5 oz. | 2.79 | Save 1.00 | Grocery |
Forager Project | Organic Cashewgurt Vanilla Yogurt Dairy Free | 5.3 oz. | 1.29 | Save 0.70 | Dairy |
Forager Project | Organic Cashewgurt Blueberry Yogurt Dairy Free | 5.3 oz. | 1.29 | Save 0.70 | Dairy |
Forager Project | Organic Cashewgurt Strawberry Yogurt Dairy Free | 5.3 oz. | 1.29 | Save 0.70 | Dairy |
Forager Project | Organic Cashewgurt Plain Yogurt Dairy Free | 5.3 oz. | 1.29 | Save 0.70 | Dairy |
Foris | Pinot Noir Oregon | 750 ML | 22.99 | Save 2.00 | Wine |
Francis Ford Coppola Winery | Sauvignon Blanc | 750 ML | 15.99 | Save 3.00 | Wine |
Francis Ford Coppola Winery | Cabernet Sauvignon | 750 ML | 18.99 | Save 3.00 | Wine |
Francis Ford Coppola Winery | Claret | 750 ML | 19.99 | Save 4.00 | Wine |
Francis Ford Coppola Winery | Merlot | 750 ML | 18.99 | Save 3.00 | Wine |
Franklin & Sons | Sicilian Lemon Tonic 4 pack | 27.2 fl. oz. | 5.49 | Save 1.50 | Beverage |
Franklin & Sons | Pineapple Mixer with Almond 4 pack | 27.2 fl. oz. | 5.49 | Save 1.50 | Beverage |
Fresh Express | 3 Color Deli Coleslaw | 14 oz. | 1.69 | Save 0.60 | Produce |
Frito Lay | Tostitos Scoops Tortilla Chips | 10 oz. | 4.49 | Save 0.30 | Grocery |
Frito Lay | Tostitos Hint Of Lime Tortilla Chips | 11 oz. | 4.49 | Save 0.30 | Grocery |
Frito Lay | Tostitos Bite Size Rounds Tortilla Chips | 12 oz. | 4.49 | Save 0.30 | Grocery |
Frito Lay | Tostitos Crispy Rounds Tortilla Chips | 12 oz. | 4.49 | Save 0.30 | Grocery |
Frito Lay | Tostitos Restaurant Tortilla Chips | 12 oz. | 4.49 | Save 0.30 | Grocery |
Frito Lay | Tostitos Hint of Spicy Queso Tortilla Chips | 11 oz. | 4.49 | Save 0.30 | Grocery |
From The Ground Up | Cauliflower Sea Salt Crackers | 4 oz. | 2/6.00 | Save 0.99 | Grocery |
From The Ground Up | Cauliflower Cheddar Flavor Crackers | 4 oz. | 2/6.00 | Save 0.99 | Grocery |
From The Ground Up | Sea Salt Butternut Squash Cracker | 4 oz. | 2/6.00 | Save 0.99 | Grocery |
From The Ground Up | Parmesan Butternut Squash Cracker | 4 oz. | 2/6.00 | Save 0.99 | Grocery |
From The Ground Up | Cauliflower Tortilla Chips w Sea Salt | 4.5 oz. | 2/6.00 | Save 0.79 | Grocery |
From The Ground Up | Cauliflower Nacho Tortilla Chips | 4.5 oz. | 2/6.00 | Save 0.79 | Grocery |
Frontera | Chipotle Hot Salsa | 16 oz. | 2/6.00 | Save 1.69 | Grocery |
Frontera | Especial Tequila Borracha Salsa | 12.5 oz. | 2/6.00 | Save 1.49 | Grocery |
Frontera | Roasted Tomato Mild Salsa | 16 oz. | 2/6.00 | Save 1.69 | Grocery |
Frontera | Hot Roasted Habanero Salsa | 16 oz. | 2/6.00 | Save 1.69 | Grocery |
Frontera | Jalapeno Medium Salsa | 16 oz. | 2/6.00 | Save 1.69 | Grocery |
Frontera | Tomatillo Medium Salsa | 16 oz. | 2/6.00 | Save 1.69 | Grocery |
Frontera | Especial Avocado Tomatillo Salsa | 12.5 oz. | 2/6.00 | Save 1.49 | Grocery |
Frontera | Especial Mango Habanero Salsa | 12.5 oz. | 2/6.00 | Save 1.49 | Grocery |
Frontera | Concha Y Toro Sauvignon Blanc | 1.5 LT | 9.99 | Save 1.00 | Wine |
Frontera | Frontera CYT Shiraz | 1.5 LT | 9.99 | Save 1.00 | Wine |
Frontera | Frontera CYT Malbec | 1.5 LT | 9.99 | Save 1.00 | Wine |
Fuel For Fire | Swet Potato Apple Protein Pouch | 4.5 oz. | 3.29 | Save 0.50 | Grocery |
Fuel For Fire | Banana Cocoa Protein Pouch | 4.5 oz. | 3.29 | Save 0.50 | Grocery |
Fuel For Fire | Tropical Protein Pouch | 4.5 oz. | 3.29 | Save 0.50 | Grocery |
Fuel For Fire | Strawberry Banana Protein Pouch | 4.5 oz. | 3.29 | Save 0.50 | Grocery |
gardein | Home Style Beefless Tips | 9 oz. | 4.49 | Save 0.50 | Frozen Foods |
gardein | Seven Grain Crispy Tenders | 9 oz. | 4.49 | Save 0.50 | Frozen Foods |
gardein | Classic Meatless Meatballs | 12.7 oz. | 4.49 | Save 0.50 | Frozen Foods |
gardein | Gluten-Free Ultimate Beefless Ground | 13.7 oz. | 4.49 | Save 0.50 | Frozen Foods |
gardein | Ultimate Plant-Based Chick'n Filets | 15 oz. | 6.99 | Save 2.00 | Frozen Foods |
gardein | Ultimate Plant-Based Chick'n Nuggets | 14.7 oz. | 6.99 | Save 2.00 | Frozen Foods |
gardein | Ultimate Plant-Base Burger, 2ct | 8 oz. | 4.99 | Save 1.00 | Frozen Foods |
Garden Of Eatin | No Salt Blue Corn Chip | 16 oz. | 4.99 | Save 0.80 | Grocery |
Garden Of Eatin | Blue Chips Corn Tortilla Chips | 16 oz. | 4.99 | Save 0.80 | Grocery |
Garden Of Eatin | Red Hot Blue Corn Chips | 16 oz. | 4.99 | Save 0.80 | Grocery |
Garden Of Eatin | Yellow Corn Chips | 16 oz. | 4.99 | Save 0.80 | Grocery |
Gatorade | G Zero Lemon-Lime Zero Sugar Thirst Quencher | 28 fl. oz. | 2/3.00 | Save 0.69 | Beverage |
Gatorade | Zero Fruit Punch Thirst Quencher | 28 fl. oz. | 2/3.00 | Save 0.69 | Beverage |
Gatorade | Zero Glacier Cherry Thirst Quencher | 28 fl. oz. | 2/3.00 | Save 0.69 | Beverage |
Gatorade | Zero Berry Thirst Quencher | 28 fl. oz. | 2/3.00 | Save 0.69 | Beverage |
Gatorade | Zero Grape Thirst Quencher | 28 fl. oz. | 2/3.00 | Save 0.69 | Beverage |
Gatorade | Zero Strawberry Kiwi Thirst Quencher | 28 fl. oz. | 2/3.00 | Save 0.69 | Beverage |
Gatorade | Lemonade Thirst Quencher | 28 fl. oz. | 2/3.00 | Save 0.69 | Beverage |
Gatorade | G Zero Glacier Freeze Zero Sugar Thirst Quencher | 28 fl. oz. | 2/3.00 | Save 0.69 | Beverage |
Gatorade | Zero Cool Blue Thirst Quencher | 28 fl. oz. | 2/3.00 | Save 0.69 | Beverage |
Gatorade | Strawberry Lemonade Thirst Quencher | 28 fl. oz. | 2/3.00 | Save 0.69 | Beverage |
Gatorade | Fierce Blue Cherry Thirst Quencher | 28 fl. oz. | 2/3.00 | Save 0.69 | Beverage |
Gatorade | Fierce Green Apple Thirst Quencher | 28 fl. oz. | 2/3.00 | Save 0.69 | Beverage |
Gatorade | Fruit Punch Thirst Quencher | 28 fl. oz. | 2/3.00 | Save 0.69 | Beverage |
Gatorade | Orange Thirst Quencher | 28 fl. oz. | 2/3.00 | Save 0.69 | Beverage |
Gatorade | Lemon-Lime Thirst Quencher | 28 fl. oz. | 2/3.00 | Save 0.69 | Beverage |
Gatorade | Fierce Grape Thirst Quencher | 28 fl. oz. | 2/3.00 | Save 0.69 | Beverage |
Gatorade | Cool Blue Thirst Quencher | 28 fl. oz. | 2/3.00 | Save 0.69 | Beverage |
Gatorade | Frost Riptide Thirst Quencher | 28 fl. oz. | 2/3.00 | Save 0.69 | Beverage |
Gatorade | Frost Glacier Freeze Thirst Quencher | 28 fl. oz. | 2/3.00 | Save 0.69 | Beverage |
Gatorade | Fierce Fruit Punch Berry Thirst Quencher | 28 fl. oz. | 2/3.00 | Save 0.69 | Beverage |
Gatorade | Fierce Strawberry Thirst Quencher | 28 fl. oz. | 2/3.00 | Save 0.69 | Beverage |
Gatorade | G2 Fruit Punch Thirst Quencher | 28 fl. oz. | 2/3.00 | Save 0.69 | Beverage |
Gatorade | G2 Grape Thirst Quencher | 28 fl. oz. | 2/3.00 | Save 0.69 | Beverage |
Gen 5 | Zinfandel- Lodi | 750 ML | 14.99 | Save 3.00 | Wine |
Ghirardelli | Double Chocolate Brownie Mix | 18 oz. | 2.79 | Save 0.70 | Grocery |
Ghirardelli | Chocolate Supreme Brownie Mix | 18.75 oz. | 2.79 | Save 0.70 | Grocery |
Gimme | Sea Salt Seaweed Snacks | 0.35 oz. | 1.79 | Save 0.40 | Grocery |
Gimme | Sesame Seaweed Snacks | 0.35 oz. | 1.79 | Save 0.40 | Grocery |
Gimme | Teriyaki Seaweed Snacks | 0.35 oz. | 1.79 | Save 0.40 | Grocery |
Gimme | Teriyaki Seaweed Pillow Pack 6 pk | 1.05 oz. | 4.79 | Save 1.00 | Grocery |
Gimme | Sea Salt Seaweed Pillow Pack 6 pk | 1.05 oz. | 4.79 | Save 1.00 | Grocery |
Gimme | Sea Salt Roasted Seaweed Full Sheets | 0.92 oz. | 3.29 | Save 1.00 | Grocery |
Giovanni | 2Chic Ultra Repair Shampoo | 8.5 fl. oz. | 7.49 | Save 1.50 | Health & Body |
Giovanni | 2Chic Ultra Repair Conditioner | 8.5 fl. oz. | 7.49 | Save 1.50 | Health & Body |
Giovanni | 2Chic Ultra Repair Hair Serum | 2.75 oz. | 6.49 | Save 1.50 | Health & Body |
Glutino | Lemon Wafer Cookies | 7.10 oz. | 3.79 | Save 0.70 | Grocery |
Glutino | Gluten Free Original Crackers | 4.4 oz. | 2.99 | Save 1.00 | Grocery |
Glutino | Gluten Free Pretzels Twists | 14.1 oz. | 4.49 | Save 1.30 | Grocery |
Glutino | Gluten Free Chocolate Pretzels | 5.5 oz. | 3.99 | Save 2.00 | Grocery |
Glutino | Gluten Free Yogurt Pretzels | 5.5 oz. | 3.99 | Save 2.00 | Grocery |
Glutino | Gluten Free Chocolate Vanilla Cream Cookies | 10.5 oz. | 3.99 | Save 1.00 | Grocery |
Pages
Hanover Store
45 South Park St.
Hanover, NH 03755
(603) 643-2667
9 am-6:30 pm
Lebanon Store
12 Centerra Pkwy
Lebanon, NH 03766
(603) 643-4889
7 am-9 pm
WRJ Store
209 Maple St.
WRJ, VT 05001
(802) 295-3400
7 am-8 pm
Co-op Market
43 Lyme Road
Hanover, NH 03755
(603) 643-2725
M-F: 6 am-6 pm
Sat:7am-6pm
Sun: Closed
Service Center
–Hanover
51 South Park St.
Hanover, NH 03755
(603) 643-6650
7:30am-4:30pm
Service Center
–Norwich
63 US 5 South
Norwich, VT 05055
(802) 526-9103
M-F: 7:30 am-4:30 pm
Co-op Kitchen
193 A St.
Wilder, VT 05088
(603) 442-4406
M-F: 6 am-2 pm