Co-op Specials
On Sale through Wednesday, May 31
Brand![]() |
Product | Size | Sale Price | Savings | Department Name |
---|---|---|---|---|---|
Green Mountain Creamery | Vanilla Blended Nonfat Greek Yogurt | 5.3 oz. | 1.09 | Save 0.30 | Dairy |
Green Mountain Creamery | Plain Nonfat Greek Yogurt | 5.3 oz. | 1.09 | Save 0.30 | Dairy |
Green Mountain Gringo | Hot Salsa | 16 oz. | 4.59 | Save 0.70 | Grocery |
Green Mountain Gringo | White Corn Tortilla Strips made with Organic White Corn | 8 oz. | 3.29 | Save 0.50 | Grocery |
Green Mountain Gringo | Yellow Corn Tortilla Strips | 8 oz. | 2.29 | Save 1.00 | Grocery |
Green Mountain Gringo | Medium Salsa | 16 oz. | 4.59 | Save 0.70 | Grocery |
Green Mountain Gringo | Blue Corn Tortilla Strips made with Organic Blue corn | 8 oz. | 3.29 | Save 0.50 | Grocery |
Green Mountain Gringo | Roasted Garlic Medium Salsa | 16 oz. | 4.59 | Save 0.70 | Grocery |
Green Mountain Gringo | Roasted Chile Pepper Medium Salsa | 16 oz. | 4.59 | Save 0.70 | Grocery |
Green Mountain Gringo | Mild Salsa | 16 oz. | 4.59 | Save 0.70 | Grocery |
Growing Naturals | Vanilla Pea Protein Powder | 16.7 oz. | 21.99 | Save 4.00 | Health & Body |
Growing Naturals | Original Pea Protein Powder | 16 oz. | 21.99 | Save 4.00 | Health & Body |
Guru | Organic Energy Drink | 12 fl. oz. | 2/5.00 | Save 0.49 | Beverage |
Happy Family | Happy Baby Organic Blueberry & Purple Carrot Teethers | 1.7 oz. | 4.79 | Save 1.00 | Grocery |
Happy Family | Happy Baby Organic Banana & Sweet Potato Teethers | 1.7 oz. | 4.79 | Save 1.00 | Grocery |
Happy Family | Happy Baby Organic Stage 2 Apple Kale & Avocado Baby Food | 4 oz. | 1.89 | Save 0.30 | Grocery |
Happy Family | Happy Tot Stg 4 Green Bean Pear Peas Pouch | 4.22 oz. | 1.69 | Save 0.30 | Grocery |
Happy Family | Happy Tot Stg 4 Sweet Potato Apple Carrot Pouch | 4.22 oz. | 1.69 | Save 0.30 | Grocery |
Happy Family | Happy Baby Organic Stage 2 Apples Blueberries & Oats Baby Food | 4 oz. | 1.89 | Save 0.30 | Grocery |
Happy Family | Happy Tot Stg 4 Spinach Mango Pear Pouch | 4.22 oz. | 1.69 | Save 0.30 | Grocery |
Happy Family | Happy Baby Organic Stage 2 Bananas Raspberries & Oats Baby Food | 4 oz. | 1.89 | Save 0.30 | Grocery |
Happy Family | Happy Tot Stg 4 Apples & Squash Pouch | 4.22 oz. | 1.69 | Save 0.30 | Grocery |
Happy Family | Happy Baby Organic Stage 1 Carrots Baby Food | 4 oz. | 2/3.00 | Save 0.29 | Grocery |
Happy Family | Happy Baby Organic Stage 1 Pears Baby Food | 4 oz. | 2/3.00 | Save 0.29 | Grocery |
Happy Family | Happy Baby Stg 2 Peas Broccoli Pear Pouch | 4 oz. | 2/3.00 | Save 0.29 | Grocery |
Happy Family | Happy Baby Organic Stage 2 Carrots & Peas Baby Food | 4 oz. | 2/3.00 | Save 0.29 | Grocery |
Happy Family | Happy Baby Organic Stage 1 Sweet Potatoes Baby Food | 4 oz. | 2/3.00 | Save 0.29 | Grocery |
Happy Family | Happy Baby Strawberry Yogurt Melts | 1 oz. | 3.79 | Save 0.50 | Grocery |
Happy Family | Happy Baby Organic Stage 2 Squash Chickpeas & Spinach | 4 oz. | 2/3.00 | Save 0.69 | Grocery |
Happy Family | Happy Baby Organic Stage 2 Apples & Spinach Baby Food | 4 oz. | 2/3.00 | Save 0.29 | Grocery |
Happy Family | Happy Baby Mixed Berry Yogurt Melts | 1 oz. | 3.79 | Save 0.50 | Grocery |
Happy Family | Happy Baby Organic Stage 2 Bananas & Sweet Potato | 4 oz. | 2/3.00 | Save 0.29 | Grocery |
Happy Family | Happy Baby Banana Mango Yogurt Melts | 1 oz. | 3.79 | Save 0.50 | Grocery |
Happy Family | Happy Baby Organic Stage 2 Apples Oats & Cinnamon | 4 oz. | 2/3.00 | Save 0.29 | Grocery |
Happy Family | Happy Baby Organic Sweet Potato Puffs | 2.1 oz. | 2/7.00 | Save 0.49 | Grocery |
Happy Family | Happy Tot Organic Stage 4 Fiber & Protein Raspberry Butternut Squash & Carrot Baby Food | 4 oz. | 1.69 | Save 0.30 | Grocery |
Happy Family | Happy Tot Organic Stage 4 Fiber & Protein Pear Spinach & Blueberry Baby Food | 4 oz. | 1.69 | Save 0.30 | Grocery |
Harmless Harvest | Organic Coconut Smoothie | 10 fl. oz. | 2/7.00 | Save 0.79 | Beverage |
Harmless Harvest | Organic Coconut Water | 16 fl. oz. | 3.99 | Save 1.50 | Beverage |
Harmless Harvest | Organic Mango Coconut Smoothie | 10 fl. oz. | 2/7.00 | Save 0.79 | Beverage |
Harmless Harvest | Organic Chocolate Coconut Smoothie | 10 fl. oz. | 2/7.00 | Save 0.79 | Beverage |
Harpoon | IPA Cans 12 pack | 144 fl. oz. | 16.99 | Save 1.00 | Beer |
Harpoon | New England Pale Ale 12 pack | 144 fl. oz. | 16.99 | Save 1.00 | Beer |
Harpoon | Summer Vacation Variety 12 pack | 144 fl. oz. | 16.99 | Save 1.00 | Beer |
HEALTH-ADE | Organic Passion Fruit-Tangerine Kombucha | 16 fl. oz. | 2/6.00 | Save 0.79 | Beverage |
HEALTH-ADE | Organic Bubbly Rose Kombucha | 16 fl. oz. | 2/6.00 | Save 0.79 | Beverage |
HEALTH-ADE | Organic Watermelon Kombucha | 16 fl. oz. | 2/6.00 | Save 0.79 | Beverage |
HEALTH-ADE | Organic Ginger-Lemon Kombucha | 16 fl. oz. | 2/6.00 | Save 0.79 | Beverage |
HEALTH-ADE | Organic Cayenne Cleanse Kombucha | 16 fl. oz. | 2/6.00 | Save 0.79 | Beverage |
HEALTH-ADE | Organic Pomegranate Kombucha | 16 fl. oz. | 2/6.00 | Save 0.79 | Beverage |
HEALTH-ADE | Organic Pink Lady Apple Kombucha | 16 fl. oz. | 2/6.00 | Save 0.79 | Beverage |
HEALTH-ADE | Organic Blood Orange-Carrot-Ginger Kombucha | 16 fl. oz. | 2/6.00 | Save 0.79 | Beverage |
HEALTH-ADE | Organic Cherry-Berry Kombucha | 16 fl. oz. | 2/6.00 | Save 0.79 | Beverage |
HEALTH-ADE | Organic Tropical Punch Kombucha | 16 fl. oz. | 2/6.00 | Save 0.79 | Beverage |
Henry & Lisa's | Breaded Fish Nuggets | 12 oz. | 8.99 | Save 1.00 | Seafood |
Henry & Lisa's | Gluten Free Battered Fish Nuggets | 12 oz. | 8.99 | Save 1.00 | Seafood |
Heritage Store | Rose Petals Rosewater | 8 fl. oz. | 8.19 | Save 2.80 | Health & Body |
Hersheys | Milk Chocolate Candy Bars 6 pack | 9.3 oz. | 5.99 | Save 1.00 | Grocery |
HIGH CULTURE BREWING | Jasmine Pear Kombucha | 14 fl. oz. | 2/6.00 | Save 0.99 | Beverage |
HIGH CULTURE BREWING | Blackberry Hibiscus Kombucha | 14 fl. oz. | 2/6.00 | Save 0.99 | Beverage |
HIGH CULTURE BREWING | Blueberry Rooibos Kombucha | 14 fl. oz. | 2/6.00 | Save 0.99 | Beverage |
Hood | Chive Cottage Cheese | 24 oz. | 4.29 | Save 1.00 | Dairy |
Hood | Cookies n Cream Ice Cream | 1.5 QT | 3.79 | Save 2.00 | Frozen Foods |
Hood | Low Fat Cottage Cheese | 24 oz. | 4.29 | Save 1.00 | Dairy |
Hood | Country Cottage Cheese | 24 oz. | 4.29 | Save 1.00 | Dairy |
Hood | Fat Free Vanilla Frozen Yogurt | 1.5 QT | 3.79 | Save 2.00 | Frozen Foods |
Hood | Golden Vanilla Ice Cream | 1.5 QT | 3.79 | Save 2.00 | Frozen Foods |
Hood | Classic Trio Ice Cream | 1.5 QT | 3.79 | Save 2.00 | Frozen Foods |
Hood | Creamy Coffee Ice Cream | 1.5 QT | 3.79 | Save 2.00 | Frozen Foods |
Hood | Strawberry Ice Cream | 1.5 QT | 3.79 | Save 2.00 | Frozen Foods |
Hood | Chocolate Ice Cream | 1.5 QT | 3.79 | Save 2.00 | Frozen Foods |
Hood | Red Sox Monster Mint Ice Cream | 1.5 QT | 3.79 | Save 2.00 | Frozen Foods |
Hood | Red Sox Fenway Fudge Ice Cream | 1.5 QT | 3.79 | Save 2.00 | Frozen Foods |
Hood | Chocolate Chip Ice Cream | 1.5 QT | 3.79 | Save 2.00 | Frozen Foods |
Hood | Natural Vanilla Bean Ice Cream | 1.5 QT | 3.79 | Save 2.00 | Frozen Foods |
Hood | Cookie Dough Delight Ice Cream | 1.5 QT | 3.79 | Save 2.00 | Frozen Foods |
Hood New England Creamery | Rotating Flavor Ice Cream | 1 QT | 4.79 | Save 1.00 | Frozen Foods |
Hood New England Creamery | Martha's Vineyard Black Raspberry Ice Cream | 1 QT | 4.79 | Save 1.00 | Frozen Foods |
Hood New England Creamery | Green Mountain Mint Chip Ice Cream | 1 QT | 4.79 | Save 1.00 | Frozen Foods |
Hood New England Creamery | Maine Blueberry & Sweet Cream Ice Cream | 1 QT | 4.79 | Save 1.00 | Frozen Foods |
Hood New England Creamery | Homemade Vanilla Ice Cream | 1 QT | 4.79 | Save 1.00 | Frozen Foods |
Hop Tea | Really Hoppy One Sparkling Black Tea | 16 fl. oz. | 2.49 | Save 0.50 | Beverage |
Hop Tea | Green Tea One Sparkling Green Tea | 16 fl. oz. | 2.49 | Save 0.50 | Beverage |
Hop Tea | Calm One Sparkling Chamomile Tea | 16 fl. oz. | 2.49 | Save 0.50 | Beverage |
Hydro Flask | 12OZ Snapper Coffee Mug | 1 EA | 18.99 | Save 6.00 | Kitchen Supplies |
Hydro Flask | 18OZ Standard Flex Cap Seagrass Water Bottle | 1 EA | 22.99 | Save 7.00 | Kitchen Supplies |
Hydro Flask | 18OZ Standard Flex Cap Laguna Water Bottle | 1 EA | 22.99 | Save 7.00 | Kitchen Supplies |
Hydro Flask | 18OZ Standard Flex Cap Snapper Water Bottle | 1 EA | 22.99 | Save 7.00 | Kitchen Supplies |
Hydro Flask | 18OZ Standard Flex Cap Starfish Water Bottle | 1 EA | 22.99 | Save 7.00 | Kitchen Supplies |
Hydro Flask | 20 OZ Wide Mouth Black | 1 EA | 25.99 | Save 9.00 | Kitchen Supplies |
Hydro Flask | 21OZ Standard Flex Cap Seagrass Water Bottle | 1 EA | 24.99 | Save 8.00 | Kitchen Supplies |
Hydro Flask | 20 OZ Wide Mouth Pacific | 1 EA | 25.99 | Save 9.00 | Kitchen Supplies |
Hydro Flask | 21OZ Standard Flex Cap Laguna Water Bottle | 1 EA | 24.99 | Save 8.00 | Kitchen Supplies |
Hydro Flask | 20 OZ Wide Mouth Sunflower | 1 EA | 25.99 | Save 9.00 | Kitchen Supplies |
Hydro Flask | 20 OZ Wide Mouth Spearmint | 1 EA | 25.99 | Save 9.00 | Kitchen Supplies |
Hydro Flask | 21OZ Standard Flex Cap Snapper Water Bottle | 1 EA | 24.99 | Save 8.00 | Kitchen Supplies |
Hydro Flask | 32 OZ Wide Mouth Black | 1 EA | 29.99 | Save 10.00 | Kitchen Supplies |
Hydro Flask | 21OZ Standard Flex Cap Starfish Water Bottle | 1 EA | 24.99 | Save 8.00 | Kitchen Supplies |
Hydro Flask | 32 OZ Wide Mouth White | 1 EA | 29.99 | Save 10.00 | Kitchen Supplies |
Hydro Flask | 21OZ Standard Indigo Water Bottle | 1 EA | 24.99 | Save 8.00 | Kitchen Supplies |
Pages
Hanover Store
45 South Park St.
Hanover, NH 03755
(603) 643-2667
Mon-Sat: 8:30 am-7 pm
Sun: 8:30 am-5 pm
Lebanon Store
12 Centerra Pkwy
Lebanon, NH 03766
(603) 643-4889
7 am-9 pm
WRJ Store
209 Maple St.
WRJ, VT 05001
(802) 295-3400
7 am-8 pm
Co-op Market
43 Lyme Road
Hanover, NH 03755
(603) 643-2725
Mon-Sat:
6 am-6 pm
Sun: 7am-3pm
Service Center
–Hanover
51 South Park St.
Hanover, NH 03755
(603) 643-6650
M-F: 7:30 am-4:30 pm
Service Center
–Norwich
63 US 5 South
Norwich, VT 05055
(802) 526-9103
M-F: 7:30 am-4:30 pm
Co-op Kitchen
193 A St.
Wilder, VT 05088
(603) 442-4406
M-F: 6 am-2 pm