Co-op Specials
On Sale through Wednesday, May 25
Brand |
Product![]() |
Size | Sale Price | Savings | Department Name |
---|---|---|---|---|---|
Stauffer | Original Animal Crackers | 16 oz. | 2/5.00 | Save 0.49 | Grocery |
O'doughs | Original Bagel Thins | 10.6 oz. | 3.49 | Save 0.50 | Bakery |
Sweet Baby Rays | Original Barbecue Sauce | 18 oz. | 1.79 | Save 0.70 | Grocery |
Califia Farms | Original Better Half Coconut Cream & Almondmilk | 16.9 fl. oz. | 2.99 | Save 0.50 | Dairy |
Barbaras | Original Cheese Puffs | 7 oz. | 2.59 | Save 0.70 | Grocery |
Kelloggs | Original Cheez-It | 12.4 oz. | 2/7.00 | Save 1.29 | Grocery |
Kelloggs | Original Club Crackers | 13.7 oz. | 3.49 | Save 1.00 | Grocery |
C2O | Original Coconut Water | 33.8 fl. oz. | 2/6.00 | Save 0.99 | Beverage |
Real Foods Australia | Original Corn Thins | 5.3 oz. | 2.19 | Save 0.80 | Grocery |
Bitchin Sauce | Original Dip & Spread | 8 oz. | 4.79 | Save 0.70 | Dairy |
Terra | Original Exotic Vegetable Chips | 5 oz. | 2/6.00 | Save 1.29 | Grocery |
Absolutely Gluten Free | Original Flat Bread | 5.29 oz. | 3.99 | Save 1.00 | Grocery |
O'doughs | Original Flatbread | 14.3 oz. | 4.49 | Save 1.00 | Bakery |
Pepperidge Farm | Original Goldfish | 6.6 oz. | 2.19 | Save 0.60 | Grocery |
Barbaras | Original Multigrain Spoonfuls Cereal | 14 oz. | 3.29 | Save 1.50 | Grocery |
Tropicana | Original No Pulp | 52 fl. oz. | 3.99 | Save 1.30 | Dairy |
Growing Naturals | Original Pea Protein Powder | 16 oz. | 22.99 | Save 3.00 | Health & Body |
Barbaras | Original Puffins | 10 oz. | 3.29 | Save 1.50 | Grocery |
Hidden Valley Ranch | Original Ranch Topping & Dressing | 16 fl. oz. | 3.29 | Save 0.70 | Grocery |
O'doughs | Original Sandwich Thins | 18 oz. | 4.49 | Save 1.00 | Bakery |
A.1. | Original Sauce | 10 oz. | 4.79 | Save 0.70 | Grocery |
Mariner | Original Stoned Wheat Cracker | 8.8 oz. | 3.29 | Save 1.00 | Grocery |
Ossau Iraty France | 1 LB | 25.99 | Save 2.00 | Cheese Shop | |
Pacha Soap | Pachafetti Bar Soap | 4 oz. | 3.99 | Save 2.00 | Health & Body |
Boyden Farm | Packaged Ground Beef | 1 LB | 6.99 | Save 2.00 | Meat |
Kitchens of India | Palak Paneer Spinach with Cottage Cheese Sauce | 10 oz. | 2.99 | Save 0.80 | Grocery |
Seventh Generation | Pantiliners | 50 CT | 3.99 | Save 1.00 | Health & Body |
From The Ground Up | Parmesan Butternut Squash Cracker | 4 oz. | 2/6.00 | Save 0.99 | Grocery |
Pepperidge Farm | Parmesan Cheese Goldfish | 6.6 oz. | 2.19 | Save 0.60 | Grocery |
Lacroix | Passion Fruit Sparkling Water 12 pack | 144 fl. oz. | 4.99 | Save 1.00 | Beverage |
Ferris Nut Co. | PB & J Mix | 16 oz. | 7.99 | Save 2.00 | Grocery |
Natures Bakery | Peach Apricot Fig Bar | 2 oz. | 0.69 | Save 0.30 | Grocery |
Siggis | Peach Nonfat Simple Ingredient Skyr | 5.3 oz. | 4/5.00 | Save 0.54 | Dairy |
Bob's Red Mill | Peanut Butter Chocolate & Oat Better Bar | 1.76 oz. | 1.19 | Save 0.70 | Grocery |
Bob's Red Mill | Peanut Butter Coconut & Oat Better Bar | 1.76 oz. | 1.19 | Save 0.70 | Grocery |
Ben & Jerry's | Peanut Butter Cookie Non Dairy Frozen Dessert | 1 PT | 4.99 | Save 1.00 | Frozen Foods |
Ben & Jerry's | Peanut Butter Cup Ice Cream | 1 PT | 3.99 | Save 1.00 | Frozen Foods |
Kind | Peanut Butter Dark Chocolate + Protein Bar | 1.4 oz. | 2/3.00 | Save 0.29 | Grocery |
Talenti | Peanut Butter Fudge Sorbetto | 1 PT | 4.29 | Save 0.70 | Frozen Foods |
Bob's Red Mill | Peanut Butter Jelly & Oat Better Bar | 1.76 oz. | 1.19 | Save 0.70 | Grocery |
Barbaras | Peanut Butter Puffins Cereal | 11 oz. | 3.29 | Save 1.50 | Grocery |
CalPAC | Peeled Black Garlic | 2 oz. | 10.99 | Save 3.00 | Grocery |
Realgood Foods Co. | Pepper Jack Cheese Bacon Wrapped Stuffed Chicken | 12 oz. | 5.49 | Save 1.50 | Frozen Foods |
Brighams | Peppermint Stick Ice Cream | 1 QT | 4.29 | Save 0.70 | Frozen Foods |
Mineral Fusion | Perfecting Beauty Balm SPF 9 | 2 fl. oz. | 17.99 | Save 2.00 | Health & Body |
Baudelaire | Personal Vaporizer Boost | 1 fl. oz. | 16.99 | Save 3.00 | Health & Body |
Baudelaire | Personal Vaporizer Detox | 1 fl. oz. | 16.99 | Save 3.00 | Health & Body |
Baudelaire | Personal Vaporizer Recover | 1 fl. oz. | 16.99 | Save 3.00 | Health & Body |
Spellbound | Petite Sirah | 750 ML | 15.99 | Save 3.00 | Wine |
Ben & Jerry's | Phish Food Ice Cream | 1 PT | 3.99 | Save 1.00 | Frozen Foods |
Piave Italy | 1 LB | 16.99 | Save 1.00 | Cheese Shop | |
The Backyard Food Company | Pickling Spice Pickle | 16 oz. | 4.49 | Save 2.50 | Grocery |
Mi Nina | Pico De Gallo Tortilla Chips | 12 oz. | 3.99 | Save 1.00 | Grocery |
Vignerons de Florensac | Picpoul de Pinet | 750 ML | 14.99 | Save 4.00 | Wine |
Kitchens of India | Pindi Chana Chick Peas Curry | 10 oz. | 2.99 | Save 0.80 | Grocery |
R.W. Knudsen | Pineapple Coconut Juice | 32 fl. oz. | 2/6.00 | Save 0.99 | Grocery |
Franklin & Sons | Pineapple Mixer with Almond 4 pack | 27.2 fl. oz. | 5.49 | Save 1.50 | Beverage |
Newman's Own | Pink Lemonade | 59 fl. oz. | 2/4.00 | Save 0.79 | Dairy |
Bota Box Breeze | Pinot Grigio | 3 L | 18.99 | Save 3.00 | Wine |
I AM | Pinot Grigio | 750 ML | 10.99 | Save 2.00 | Wine |
Bota Box | Pinot Grigio California | 3 LT | 18.99 | Save 3.00 | Wine |
Bota Box | Pinot Grigio California | 500 ML | 4.69 | Save 1.00 | Wine |
Villa Pozzi | Pinot Grigio Italy | 750 ML | 13.99 | Save 3.00 | Wine |
Benvolio | Pinot Grigio Italy | 750 ML | 13.99 | Save 1.50 | Wine |
La Crema | Pinot Gris Monterey | 750 ML | 18.99 | Save 3.00 | Wine |
Cline Family Cellars | Pinot Noir | 750 ML | 19.99 | Save 3.00 | Wine |
Diora | Pinot Noir | 750 ML | 23.99 | Save 2.00 | Wine |
I AM | Pinot Noir | 750 ML | 10.99 | Save 2.00 | Wine |
Bota Box | Pinot Noir California | 3 LT | 18.99 | Save 3.00 | Wine |
Angeline | Pinot Noir California | 750 ML | 13.99 | Save 1.50 | Wine |
La Crema | Pinot Noir Monterey | 750 ML | 21.99 | Save 2.50 | Wine |
Kim Crawford | Pinot Noir New Zealand | 750 ML | 20.99 | Save 2.00 | Wine |
Seaside Cellars | Pinot Noir New Zealand | 750 ML | 17.99 | Save 4.00 | Wine |
Foris | Pinot Noir Oregon | 750 ML | 22.99 | Save 2.00 | Wine |
Elouan | Pinot Noir Oregon | 750 ML | 23.99 | Save 3.00 | Wine |
Love Oregon | Pinot Noir Oregon | 750 ML | 23.99 | Save 2.00 | Wine |
Ben & Jerry's | Pistachio Pistachio Ice Cream | 1 PT | 3.99 | Save 1.00 | Frozen Foods |
No EVIL FOODS | Pit Boss Plant Based Pulled Pork in BBQ Sauce | 8 oz. | 5.99 | Save 2.00 | Frozen Foods |
Pitted Castelvetrano Olives Italy | 1 LB | 7.99 | Save 1.00 | Cheese Shop | |
Udi's Gluten Free | Pizza Crust 9", 2 pack | 8 oz. | 4.49 | Save 0.50 | Bakery |
Pepperidge Farm | Pizza Goldfish | 6.6 oz. | 2.19 | Save 0.60 | Grocery |
Dave's Killer Bread | Plain Awesome Organic Bagels | 16.75 oz. | 4.39 | Save 1.40 | Bakery |
Udi's Gluten Free | Plain Bagels 5 pk | 13.9 oz. | 4.49 | Save 0.50 | Bakery |
Plain Burger | 1 EA | 2/5.00 | Save 0.49 | Meat | |
Siggis | Plain Nonfat Simple Ingredient Skyr | 5.3 oz. | 4/5.00 | Save 0.54 | Dairy |
Nancys | Plain Oatmilk Yogurt | 24 oz. | 3.49 | Save 1.00 | Dairy |
Beyond Meat | Plant Based Ground Meat | 16 oz. | 6.99 | Save 3.00 | Frozen Foods |
Kind | Plus Cranberry Almond Bar | 1.4 oz. | 2/3.00 | Save 0.29 | Grocery |
Realgood Foods Co. | Poblano Bacon Wrapped Stuffed Chicken | 12 oz. | 5.49 | Save 1.50 | Frozen Foods |
Boyden Farm | Point Cut Beef Brisket | 1 LB | 6.99 | Save 1.00 | Meat |
Sahale Snacks | Pomegranate & Vanilla Glazed Cashews | 4 oz. | 2/7.00 | Save 1.49 | Grocery |
Baudelaire | Poplar Soap Dish | 1 EA | 6.79 | Save 1.20 | Health & Body |
Baudelaire | Poplar Soap Dish, Large | 1 EA | 7.69 | Save 1.30 | Health & Body |
feel good foods | Pork Pot Stickers | 10 oz. | 5.49 | Save 1.00 | Frozen Foods |
Choice Grade Beef | Porterhouse Steak | 1 LB | 10.99 | Save 2.00 | Meat |
Deep Indian Kitchen | Potato & Pea Samosas With Chutney | 12 oz. | 3.99 | Save 1.30 | Frozen Foods |
Marc Deschamps | Poully Fume | 750 ML | 29.99 | Save 3.00 | Wine |
Fever-Tree | Premium Club Soda | 16.9 fl. oz. | 2/5.00 | Save 0.79 | Beverage |
Fever-Tree | Premium Ginger Ale | 16.9 fl. oz. | 2/5.00 | Save 0.79 | Beverage |
Fever-Tree | Premium Ginger Beer | 16.9 fl. oz. | 2/5.00 | Save 0.79 | Beverage |
Pages
Hanover Store
45 South Park St.
Hanover, NH 03755
(603) 643-2667
9 am-6:30 pm
Lebanon Store
12 Centerra Pkwy
Lebanon, NH 03766
(603) 643-4889
7 am-9 pm
WRJ Store
209 Maple St.
WRJ, VT 05001
(802) 295-3400
7 am-8 pm
Co-op Market
43 Lyme Road
Hanover, NH 03755
(603) 643-2725
M-F: 6 am-6 pm
Sat:7am-6pm
Sun: Closed
Service Center
–Hanover
51 South Park St.
Hanover, NH 03755
(603) 643-6650
7:30am-4:30pm
Service Center
–Norwich
63 US 5 South
Norwich, VT 05055
(802) 526-9103
M-F: 7:30 am-4:30 pm
Co-op Kitchen
193 A St.
Wilder, VT 05088
(603) 442-4406
M-F: 6 am-2 pm