Co-op Specials
On Sale through Wednesday, May 25
Brand |
Product![]() |
Size | Sale Price | Savings | Department Name |
---|---|---|---|---|---|
Ben & Jerry's | Core Peanut Butter Fudge Ice Cream | 1 PT | 3.99 | Save 1.00 | Frozen Foods |
Ben & Jerry's | Core Salted Caramel Ice Cream | 1 PT | 3.99 | Save 1.00 | Frozen Foods |
Corn | 1 EA | 6/4.50 | Save 0.34 | Produce | |
Famille Perrin | Côtes du Rhône Blanc France Reserve | 750 ML | 13.99 | Save 3.00 | Wine |
Famille Perrin | Côtes Du Rhône Rose Reserve | 750 ML | 13.99 | Save 3.00 | Wine |
R.W. Knudsen | Cranberry Nectar | 32 fl. oz. | 2/6.00 | Save 0.99 | Grocery |
Brown Cow | Cream Top Maple Whole Milk Yogurt | 32 oz. | 3.99 | Save 0.70 | Dairy |
Brown Cow | Cream Top Plain Whole Milk Yogurt | 32 oz. | 3.99 | Save 0.70 | Dairy |
Brown Cow | Cream Top Vanilla Whole Milk Yogurt | 32 oz. | 3.99 | Save 0.70 | Dairy |
McLure's OF NE | Creamed Clover Honey | 16 oz. | 6.79 | Save 0.70 | Grocery |
Skippy | Creamy Peanut Butter | 16.3 oz. | 2/5.00 | Save 0.69 | Grocery |
Skippy | Creamy Reduced Fat Peanut Butter | 16.3 oz. | 2/5.00 | Save 0.69 | Grocery |
Mineral Fusion | Creation Blush | 0.1 oz. | 16.99 | Save 2.00 | Health & Body |
Steve & Andy's | Crisp & Chewy Coconut Oatmeal Cookies | 6.3 oz. | 5.29 | Save 0.70 | Grocery |
Simple Mills | Crunchy Chocolate Chip Cookies | 5.5 oz. | 3.79 | Save 1.20 | Grocery |
Simple Mills | Crunchy Toasted Pecan Cookies | 5.5 oz. | 3.79 | Save 1.20 | Grocery |
Boyden Farm | Cube Steak | 1 LB | 8.99 | Save 1.00 | Meat |
Mineral Fusion | Curling Mascara Gravity | 0.57 oz. | 11.99 | Save 4.00 | Health & Body |
Mineral Fusion | Curling Mascara Ridge | 0.57 oz. | 11.99 | Save 4.00 | Health & Body |
Vina Concha Y Toro | CYT Cabernet/Merlot | 1.5 LT | 9.99 | Save 1.00 | Wine |
Vina Concha Y Toro | CYT Chardonnay | 1.5 LT | 9.99 | Save 1.00 | Wine |
The Backyard Food Company | Czech Sweet & Sour Pickle | 16 oz. | 4.49 | Save 2.50 | Grocery |
Kal | D3 Ks Drop Ins Citrus Drops | 2 fl. oz. | 14.99 | Save 5.00 | Health & Body |
Ben & Jerry's | Dairy Free Peanut Butter Half Baked Frozen Dessrt | 1 PT | 4.99 | Save 1.00 | Frozen Foods |
Ritter-Sport | Dark Chocolate | 3.5 oz. | 2/6.00 | Save 0.49 | Grocery |
Kind | Dark Chocolate Almond & Coconut Bar | 1.4 oz. | 2/3.00 | Save 0.29 | Grocery |
Perfect Bar | Dark Chocolate Almond Butter Bar | 2.2 oz. | 2.29 | Save 0.70 | Dairy |
Unreal | Dark Chocolate Almond Butter Cups | 3.2 oz. | 4.49 | Save 1.00 | Grocery |
Kind | Dark Chocolate Almond Mint Bar | 1.4 oz. | 2/3.00 | Save 0.29 | Grocery |
Chocolove | Dark Chocolate Bar | 3.2 oz. | 2/5.00 | Save 0.79 | Grocery |
Kind | Dark Chocolate Cherry & Cashew Bar | 1.4 oz. | 2/3.00 | Save 0.29 | Grocery |
Unreal | Dark Chocolate Covered Peanut Gems | 5 oz. | 4.49 | Save 1.00 | Grocery |
Divine | Dark Chocolate Hazelnut Truffle Bar | 3 oz. | 2/6.00 | Save 0.69 | Grocery |
Cosmic Bliss | Dark Chocolate Ice Cream | 14 fl. oz. | 5.49 | Save 1.50 | Frozen Foods |
Kind | Dark Chocolate Mocha Almond Bar | 1.4 oz. | 2/3.00 | Save 0.29 | Grocery |
Kind | Dark Chocolate Nuts & Sea Salt Bar | 1.4 oz. | 2/3.00 | Save 0.29 | Grocery |
Unreal | Dark Chocolate Peanut Butter Cups | 4.2 oz. | 4.49 | Save 1.00 | Grocery |
Teras Whey | Dark Chocolate Whey Protein | 12 oz. | 16.99 | Save 5.00 | Health & Body |
Unreal | Dark Chocolate with Crispy Quinoa Peanut Butter Cups | 4 oz. | 4.49 | Save 1.00 | Grocery |
Divine | Dark Chocolate with Mint Crisp Bar | 3 oz. | 2/6.00 | Save 0.69 | Grocery |
Divine | Dark Chocolate with Raspberries Bar | 3 oz. | 2/6.00 | Save 0.69 | Grocery |
Ritter-Sport | Dark Chocolate with Whole Hazelnuts | 3.5 oz. | 2/6.00 | Save 0.49 | Grocery |
Unreal | Dark Chocolates with Crispy Quinoa Gems | 5 oz. | 4.49 | Save 1.00 | Grocery |
Cape Cod Potato Chips | Dark Russet Potato Chips | 7.5 oz. | 3.29 | Save 1.00 | Grocery |
Peets Coffee | Decaf French Dark Roast Ground Coffee | 10.5 oz. | 8.49 | Save 1.50 | Grocery |
Peets Coffee | Decaf House Blend Dark Roast Ground Coffee | 10.5 oz. | 8.49 | Save 1.50 | Grocery |
Peets Coffee | Decaf Major Dickinson's Blend Dark Roast Ground Coffee | 10.5 oz. | 8.49 | Save 1.50 | Grocery |
Boyden Farm | Delmonico Steak | 1 LB | 19.99 | Save 3.00 | Meat |
Bodega Pinord | Dibon | 750 ML | 14.99 | Save 2.00 | Wine |
Coca-Cola | Diet Coke Cans 6 pack | 45 fl. oz. | 3.49 | Save 1.50 | Beverage |
Canada Dry | Diet Ginger Ale Cans 6 pack | 45 fl. oz. | 3.49 | Save 1.50 | Beverage |
The Backyard Food Company | Dill Carrots | 16 oz. | 5.99 | Save 2.50 | Grocery |
The Backyard Food Company | Dilly Beans | 16 oz. | 5.99 | Save 2.50 | Grocery |
Pacha Soap | Dirty Hippie Bar Soap | 4 oz. | 3.99 | Save 2.00 | Health & Body |
DIVA | Diva Cup Post Childbirth | 1 EA | 29.99 | Save 6.00 | Health & Body |
DIVA | Diva Cup Pre Childbirth | 1 EA | 29.99 | Save 6.00 | Health & Body |
Acorelle | Divine Orchid Roll-On | 0.33 fl. oz. | 10.99 | Save 2.00 | Health & Body |
Wide Awake Coffee Co. | Donut Shop Single Serve Coffee Pod | 10 CT | 4.99 | Save 1.00 | Grocery |
Long Trail Brewing Co. | Double Bag 12 pack | 144 fl. oz. | 15.99 | Save 2.00 | Beer |
Ghirardelli | Double Chocolate Brownie Mix | 18 oz. | 2.79 | Save 0.70 | Grocery |
Allergy Smart | Double Chocolate School Smart Cookies | 5.9 oz. | 4.29 | Save 0.70 | Grocery |
Good To Go | Double Chocolate Soft Baked Keto Bar | 1.41 oz. | 2/4.00 | Save 0.49 | Grocery |
Talenti | Double Dark Chocolate Gelato | 1 PT | 4.29 | Save 0.70 | Frozen Foods |
Coca-Cola | Dr. Pepper Cans 6 pack | 45 fl. oz. | 3.49 | Save 1.50 | Beverage |
Planters | Dry Roasted Honey Peanuts | 16 oz. | 2/6.00 | Save 1.19 | Grocery |
Planters | Dry Roasted Salted Peanuts | 16 oz. | 2/6.00 | Save 1.19 | Grocery |
Planters | Dry Roasted Unsalted Peanuts | 16 oz. | 2/6.00 | Save 1.19 | Grocery |
Bota Box Breeze | Dry Rose | 3 L | 18.99 | Save 3.00 | Wine |
No EVIL FOODS | El Capitan Plant Based Chorizo Crumbles | 8 oz. | 5.99 | Save 2.00 | Frozen Foods |
Fever-Tree | Elderflower Tonic Water | 16.9 fl. oz. | 2/5.00 | Save 0.79 | Beverage |
Laird Superfood | Energize Functional Mushroom Botanical Blend | 1.6 oz. | 14.99 | Save 3.00 | Health & Body |
Acure | Energizing Body Wash | 8 fl. oz. | 6.49 | Save 2.50 | Health & Body |
English Cucumbers | 1 EA | 1.19 | Save 0.80 | Produce | |
Dave's Killer Bread | Epic Everything Organic Bagels | 16.75 oz. | 4.39 | Save 1.40 | Bakery |
Frontera | Especial Avocado Tomatillo Salsa | 12.5 oz. | 2/6.00 | Save 1.49 | Grocery |
Frontera | Especial Mango Habanero Salsa | 12.5 oz. | 2/6.00 | Save 1.49 | Grocery |
Frontera | Especial Tequila Borracha Salsa | 12.5 oz. | 2/6.00 | Save 1.49 | Grocery |
Acure | Everday Eczema Lotion | 8 fl. oz. | 7.99 | Save 2.00 | Health & Body |
California Olive Ranch | Everyday Extra Virgin Olive Oil | 16.9 fl. oz. | 7.99 | Save 2.00 | Grocery |
California Olive Ranch | Everyday Extra Virgin Olive Oil | 25.4 fl. oz. | 10.99 | Save 3.00 | Grocery |
O'doughs | Everything Bagel Thins | 10.6 oz. | 3.49 | Save 0.50 | Bakery |
Udi's Gluten Free | Everything Bagels | 14 oz. | 4.49 | Save 0.50 | Bakery |
Ben & Jerry's | Everything But Ice Cream | 1 PT | 3.99 | Save 1.00 | Frozen Foods |
Absolutely Gluten Free | Everything Flat Bread | 5.29 oz. | 3.99 | Save 1.00 | Grocery |
CLEANLOGIC | Exfoliating Body Gloves | 1 EA | 9.99 | Save 1.00 | Health & Body |
Kelloggs | Extra Big Cheez-It | 11.7 oz. | 2/7.00 | Save 1.29 | Grocery |
Skippy | Extra Chunky Peanut Butter | 16.3 oz. | 2/5.00 | Save 0.69 | Grocery |
Cool Whip | Extra Creamy Frozen Topping | 8 oz. | 1.99 | Save 0.50 | Frozen Foods |
Chocolove | Extra Strong Dark Chocolate Bar | 3.2 oz. | 2/5.00 | Save 0.79 | Grocery |
Primal Kitchen | Extra Virgin Avocado Oil | 8.45 fl. oz. | 8.99 | Save 3.00 | Grocery |
Filippo Berio | Extra Virgin Olive Oil | 50.7 fl. oz. | 14.99 | Save 3.00 | Grocery |
Mineral Fusion | Eye Contour Brush | 1 EA | 6.49 | Save 2.50 | Health & Body |
Mineral Fusion | Eye Makeup Remover | 3.4 fl. oz. | 7.99 | Save 2.00 | Health & Body |
Mineral Fusion | Eye Pencil Coal | 0.04 oz. | 10.49 | Save 1.50 | Health & Body |
Mineral Fusion | Eye Pencil Rough | 0.04 oz. | 10.49 | Save 1.50 | Health & Body |
Mineral Fusion | Eye Pencil Touch | 0.04 oz. | 10.49 | Save 1.50 | Health & Body |
Mineral Fusion | Eye Pencil Volcanic | 0.04 oz. | 10.49 | Save 1.50 | Health & Body |
Baudelaire | Eye Pillow Blocks Assortment | 1 EA | 21.49 | Save 3.50 | Health & Body |
Baudelaire | Eye Pillow Blocks Citron | 1 EA | 21.49 | Save 3.50 | Health & Body |
Baudelaire | Eye Pillow Blocks Lavender | 1 EA | 21.49 | Save 3.50 | Health & Body |
Pages
Hanover Store
45 South Park St.
Hanover, NH 03755
(603) 643-2667
9 am-6:30 pm
Lebanon Store
12 Centerra Pkwy
Lebanon, NH 03766
(603) 643-4889
7 am-9 pm
WRJ Store
209 Maple St.
WRJ, VT 05001
(802) 295-3400
7 am-8 pm
Co-op Market
43 Lyme Road
Hanover, NH 03755
(603) 643-2725
M-F: 6 am-6 pm
Sat:7am-6pm
Sun: Closed
Service Center
–Hanover
51 South Park St.
Hanover, NH 03755
(603) 643-6650
7:30am-4:30pm
Service Center
–Norwich
63 US 5 South
Norwich, VT 05055
(802) 526-9103
M-F: 7:30 am-4:30 pm
Co-op Kitchen
193 A St.
Wilder, VT 05088
(603) 442-4406
M-F: 6 am-2 pm