Co-op Specials
On Sale through Wednesday, May 25
Brand |
Product![]() |
Size | Sale Price | Savings | Department Name |
---|---|---|---|---|---|
Baudelaire | Nail Brush 4 Inch | 1 CT | 6.49 | Save 1.00 | Health & Body |
Mineral Fusion | Nail Base Coat Polish | 0.33 fl. oz. | 5.49 | Save 1.50 | Health & Body |
Mineral Fusion | Nail Polish Dazzling Diamonds | 0.33 fl. oz. | 5.49 | Save 1.50 | Health & Body |
Mineral Fusion | Nail Polish Gel Top Coat | .33 fl. oz. | 5.49 | Save 1.50 | Health & Body |
Mineral Fusion | Nail Polish Lagoon | .33 fl. oz. | 5.49 | Save 1.50 | Health & Body |
Mineral Fusion | Nail Polish Pink Crush | 0.33 fl. oz. | 5.49 | Save 1.50 | Health & Body |
Mineral Fusion | Nail Polish Remover | 6 fl. oz. | 5.99 | Save 2.00 | Health & Body |
Mineral Fusion | Nail Polish Rock Cress | 0.33 fl. oz. | 5.49 | Save 1.50 | Health & Body |
Mineral Fusion | Nail Polish Rose Quartz | 0.33 fl. oz. | 5.49 | Save 1.50 | Health & Body |
Mineral Fusion | Nail Polish Tiara | .33 fl. oz. | 5.49 | Save 1.50 | Health & Body |
Mineral Fusion | Nail Polish Top Coat | 0.33 fl. oz. | 5.49 | Save 1.50 | Health & Body |
Luna & Larrys | Naked Coconut Bliss Frozen Dessert | 1 PT | 5.49 | Save 1.00 | Frozen Foods |
The Prisoner | Napa Valley Red | 750 ML | 54.99 | Save 10.00 | Wine |
South Of France | Natural Bar Soap Almond | 6 oz. | 2/7.00 | Save 0.79 | Health & Body |
South Of France | Natural Bar Soap Gardenia | 6 oz. | 2/7.00 | Save 0.79 | Health & Body |
South Of France | Natural Bar Soap Green Tea | 6 oz. | 2/7.00 | Save 0.79 | Health & Body |
South Of France | Natural Bar Soap Lavender | 6 oz. | 2/7.00 | Save 0.79 | Health & Body |
South Of France | Natural Bar Soap Lemon Verbena | 6 oz. | 2/7.00 | Save 0.79 | Health & Body |
South Of France | Natural Bar Soap Shea Butter | 6 oz. | 2/7.00 | Save 0.79 | Health & Body |
McKenzie Country Classics | Natural Casing Meat Franks | 12 oz. | 4.99 | Save 1.00 | Meat |
Smart Chicken | Natural Chicken Drumsticks Tray pack | 1 LB | 2.99 | Save 0.70 | Meat |
Skippy | Natural Creamy Peanut Butter | 15 oz. | 2/5.00 | Save 0.69 | Grocery |
Acqua Panna | Natural Spring Water Glass | 25.3 fl. oz. | 1.99 | Save 0.20 | Beverage |
Applegate Naturals | Natural Uncured Beef Hot Dog | 10 oz. | 4.49 | Save 1.50 | Meat |
Applegate Naturals | Natural Uncured Turkey Hot Dog | 10 oz. | 3.99 | Save 3.00 | Meat |
Villa Pozzi | Nero dAvola Italy | 750 ML | 13.99 | Save 3.00 | Wine |
Feudo Zirtari | Nero Syrah | 750 ML | 14.99 | Save 3.00 | Wine |
Ben & Jerry's | New York Super Fudge Ice Cream | 1 PT | 3.99 | Save 1.00 | Frozen Foods |
Nicoise-Style Barnier | 1 LB | 11.99 | Save 1.00 | Cheese Shop | |
Bota Box | Nighthawk Bourbon Cabernet | 3 LT | 18.99 | Save 3.00 | Wine |
Bota Box | Nighthawk Chardonay | 3 LT | 18.99 | Save 3.00 | Wine |
Bota Box | Nighthawk Chardonnay | 500 ML | 4.69 | Save 1.00 | Wine |
Bota Box | Nighthawk Pinot Noir | 3 LT | 18.99 | Save 3.00 | Wine |
Bota Box | Nighthawk Red Blend | 3 LT | 18.99 | Save 3.00 | Wine |
Casa Fiesta | No Fat Refried Black Beans | 16 oz. | 1.59 | Save 0.40 | Grocery |
Garden Of Eatin | No Salt Blue Corn Chip | 16 oz. | 4.99 | Save 0.80 | Grocery |
mother's | No Salt Plain Rice Cakes | 4.5 oz. | 1.69 | Save 0.50 | Grocery |
Kettle | No Salt Potato Chips | 5 oz. | 2/6.00 | Save 0.49 | Grocery |
Primal Kitchen | No Soy Teriyaki Sauce & Marinade | 8.5 oz. | 5.99 | Save 1.50 | Grocery |
Long Trail Brewing Co. | Northwest IPA Cans 12 pack | 144 fl. oz. | 15.99 | Save 2.00 | Beer |
Sigdal Bakeri | Norwegian Everything Crispbread | 8.29 oz. | 4.49 | Save 1.00 | Grocery |
Sigdal Bakeri | Norwegian Herb & Sea Salt Crispbread | 8.29 oz. | 4.49 | Save 1.00 | Grocery |
Sigdal Bakeri | Norwegian Oat Crispbread | 8.29 oz. | 4.49 | Save 1.00 | Grocery |
Bragg | Nutritional Yeast Seasoning | 4.5 oz. | 5.49 | Save 1.50 | Grocery |
Kettle | NY Cheddar Potato Chips | 5 oz. | 2/6.00 | Save 0.49 | Grocery |
Califia Farms | Oat Barista Blend Oatmilk | 32 fl. oz. | 3.79 | Save 0.80 | Dairy |
Allergy Smart | Oatmeal Raisin School Smart Cookies | 5.9 oz. | 4.29 | Save 0.70 | Grocery |
Pacha Soap | Oats & Honey Bar Soap | 4 oz. | 3.99 | Save 2.00 | Health & Body |
Sole Oaxaca | Oaxaca | 16 oz. | 11.99 | Save 2.00 | Cheese Shop |
The Backyard Food Company | Old Fashioned Garlic Dill Heirloom Pickle Spears | 16 oz. | 4.49 | Save 2.50 | Grocery |
Newman's Own | Old Fashioned Lemonade | 59 fl. oz. | 2/4.00 | Save 0.79 | Dairy |
The Backyard Food Company | Old Fashioned Spicy Dill Heirloom Pickle Spears | 16 oz. | 4.49 | Save 2.50 | Grocery |
Alden's Organic | Old School Vanilla Ice Cream Sandwich Bars 6 count | 21.9 fl. oz. | 5.49 | Save 1.00 | Frozen Foods |
Klinker Brick | Old Vine Zinfandel California | 750 ML | 21.99 | Save 2.00 | Wine |
Provence Sante | Olive The Tub Bar Soap | 3.5 oz. | 8.49 | Save 1.50 | Health & Body |
Spectrum Essentials | Omega 3 Vegan | 60 CT | 19.99 | Save 5.00 | Health & Body |
Tropicana | Orange Juice No Pulp Calcium | 52 fl. oz. | 3.99 | Save 1.30 | Dairy |
Newman's Own | Orange Mango Tango Juice | 59 fl. oz. | 2/4.00 | Save 0.79 | Dairy |
Chocolove | Orange Peel in Dark Chocolate Bar | 3.2 oz. | 2/5.00 | Save 0.79 | Grocery |
Chocolove | Orange Peel in Dark Chocolate Mini Bar | 1.2 oz. | 4/5.00 | Save 0.24 | Grocery |
R.W. Knudsen | Orange Recharge Thirst Quencher | 32 fl. oz. | 2/4.00 | Save 0.89 | Beverage |
Gatorade | Orange Thirst Quencher | 28 fl. oz. | 2/3.00 | Save 0.69 | Beverage |
Forager Project | Organic Cashewgurt Strawberry Yogurt Dairy Free | 5.3 oz. | 1.29 | Save 0.70 | Dairy |
Green & Black's | Organic 70% Cacao Dark Chocolate Bar | 3.17 oz. | 3.29 | Save 0.70 | Grocery |
Green & Black's | Organic 85% Cacao Dark Chocolate Bar | 3.17 oz. | 3.29 | Save 0.70 | Grocery |
Peets Coffee | Organic Alameda Morning Blend Ground Coffee | 10.5 oz. | 8.49 | Save 1.50 | Grocery |
Peets Coffee | Organic Alma de la Tierra Dark Roast Ground Coffee | 10.5 oz. | 8.49 | Save 1.50 | Grocery |
Perfect Bar | Organic Almond Butter Protein Bar GF | 2.3 oz. | 2.29 | Save 0.70 | Dairy |
Smart Chicken | Organic Andouille Uncured Chicken Sausage | 12 oz. | 5.49 | Save 1.50 | Meat |
Smart Chicken | Organic Apple Gouda Chicken Sausage | 12 oz. | 5.49 | Save 1.50 | Meat |
Organic Apricots | 1 LB | 5.99 | Save 2.00 | Produce | |
Smart Chicken | Organic Asiago Spinach Chicken Sausage | 12 oz. | 5.49 | Save 1.50 | Meat |
WOODSTOCK | Organic Baby Dill Pickles | 24 fl. oz. | 4.99 | Save 1.00 | Grocery |
ORGANIC VALLEY | Organic Baby Swiss Cheese | 8 oz. | 5.99 | Save 1.70 | Dairy |
SOLELY | Organic Banana Cacao Drizzled Fruit Jerky | .8 oz. | 1.19 | Save 0.31 | Grocery |
Ancient Harvest | Organic Basil Polenta | 18 oz. | 3.49 | Save 0.50 | Grocery |
Tasty Bite | Organic Basmati Rice | 8.8 oz. | 2.29 | Save 0.60 | Grocery |
Once Upon a Farm | Organic Berry Berry Smoothie | 4 oz. | 2.49 | Save 0.30 | Dairy |
Purely Elizabeth | Organic Blueberry Hemp Granola | 12 oz. | 5.99 | Save 1.50 | Grocery |
Smart Chicken | Organic Boneless Chicken Breast | 1 LB | 9.99 | Save 2.00 | Meat |
Teras Whey | Organic Bourbon Vanilla Protein Powder | 12 oz. | 26.99 | Save 5.00 | Health & Body |
WOODSTOCK | Organic Bread & Butter Pickles | 24 fl. oz. | 4.99 | Save 1.00 | Grocery |
Lotus Foods | Organic Brown Pad Thai Rice Noodles | 8 oz. | 3.29 | Save 0.70 | Grocery |
Tasty Bite | Organic Brown Rice | 8.8 oz. | 2.29 | Save 0.60 | Grocery |
Ocho | Organic Caramel & Peanut Candy Bar | 1.5 oz. | 2/3.00 | Save 0.49 | Grocery |
Forager Project | Organic Cashewgurt Blueberry Yogurt Dairy Free | 5.3 oz. | 1.29 | Save 0.70 | Dairy |
Forager Project | Organic Cashewgurt Plain Yogurt Dairy Free | 5.3 oz. | 1.29 | Save 0.70 | Dairy |
Forager Project | Organic Cashewgurt Vanilla Yogurt Dairy Free | 5.3 oz. | 1.29 | Save 0.70 | Dairy |
Navitas | Organic Chia Seeds | 16 oz. | 9.99 | Save 4.50 | Health & Body |
Smart Chicken | Organic Chicken Drumsticks | 1 LB | 3.99 | Save 0.50 | Meat |
Made Good | Organic Chocolate Chip Crispy Squares | 4.68 oz | 2/6.00 | Save 0.99 | Grocery |
Alden's Organic | Organic Chocolate Chip Ice Cream Sandwiches 4 count | 14 fl. oz. | 4.29 | Save 0.70 | Frozen Foods |
Alden's Organic | Organic Chocolate Chocolate Chip Ice Cream | 1.5 QT | 6.99 | Save 1.00 | Frozen Foods |
Perfect Bar | Organic Chocolate Hazelnut Protein Bar | 2.2 oz. | 2.29 | Save 0.70 | Dairy |
Alden's Organic | Organic Chocolate Ice Cream | 1.5 QT | 6.99 | Save 1.00 | Frozen Foods |
Perfect Bar | Organic Chocolate Mint Protein Bar | 2.3 oz. | 2.29 | Save 0.70 | Dairy |
WOODSTOCK | Organic Chunks of Pineapple | 32 oz. | 9.99 | Save 1.50 | Frozen Foods |
Barbaras | Organic Cinnamon Raisin Bran Crunch Cereal | 10 oz. | 3.29 | Save 1.70 | Grocery |
Shacksbury Cider | Organic Classic Cider 4 pack | 48 fl. oz. | 9.99 | Save 2.00 | Beer |
Spectrum Essentials | Organic Coconut Body Oil | 15 fl. oz. | 7.99 | Save 2.00 | Health & Body |
Pages
Hanover Store
45 South Park St.
Hanover, NH 03755
(603) 643-2667
9 am-6:30 pm
Lebanon Store
12 Centerra Pkwy
Lebanon, NH 03766
(603) 643-4889
7 am-9 pm
WRJ Store
209 Maple St.
WRJ, VT 05001
(802) 295-3400
7 am-8 pm
Co-op Market
43 Lyme Road
Hanover, NH 03755
(603) 643-2725
M-F: 6 am-6 pm
Sat:7am-6pm
Sun: Closed
Service Center
–Hanover
51 South Park St.
Hanover, NH 03755
(603) 643-6650
7:30am-4:30pm
Service Center
–Norwich
63 US 5 South
Norwich, VT 05055
(802) 526-9103
M-F: 7:30 am-4:30 pm
Co-op Kitchen
193 A St.
Wilder, VT 05088
(603) 442-4406
M-F: 6 am-2 pm