Co-op Specials
On Sale through Wednesday, June 29
Brand | Product | Size | Sale Price | Savings |
Department Name![]() |
---|---|---|---|---|---|
Klean Kanteen | 12oz Planets Kid Classic Narrow Sport Cap | 1 EA | 13.99 | Save 4.00 | Kitchen Supplies |
Klean Kanteen | 20oz Blue Tint Insulated Classic Water Bottle | 1 EA | 22.99 | Save 12.00 | Kitchen Supplies |
Klean Kanteen | 12oz Navy Hearts Insulated Kid Classic Narrow Bottle | 1 EA | 19.99 | Save 10.00 | Kitchen Supplies |
Klean Kanteen | 20oz Lotus Insulated Classic Water Bottle | 1 EA | 22.99 | Save 12.00 | Kitchen Supplies |
Klean Kanteen | 12oz Safari Insulated Kid Classic Narrow Water Bottle | 1 EA | 19.99 | Save 10.00 | Kitchen Supplies |
Klean Kanteen | 27 oz Winter Plum | 1 EA | 13.99 | Save 6.00 | Kitchen Supplies |
Klean Kanteen | 12oz Brushed Stainless Kid Classic Narrow Sippy Cap | 1 EA | 13.99 | Save 4.00 | Kitchen Supplies |
Klean Kanteen | 27oz Black Camo Classic Water Bottle | 1 EA | 16.99 | Save 3.00 | Kitchen Supplies |
Klean Kanteen | Individual Straw | 1 EA | 1.99 | Save 1.00 | Kitchen Supplies |
Klean Kanteen | 12oz Safari Kid Classic Narrow Sippy Cap | 1 EA | 13.99 | Save 4.00 | Kitchen Supplies |
Klean Kanteen | 27oz Pepper Ridge Classic Water Bottle | 1 EA | 16.99 | Save 3.00 | Kitchen Supplies |
Klean Kanteen | 12oz Brushed Stainless Kid Classic Narrow Sport Cap | 1 EA | 13.99 | Save 4.00 | Kitchen Supplies |
Klean Kanteen | 27oz Lemons Classic Water Bottle | 1 EA | 16.99 | Save 3.00 | Kitchen Supplies |
Klean Kanteen | 12oz Brushed Stainless Insulated Kid Classic Narrow Bottle | 1 EA | 19.99 | Save 10.00 | Kitchen Supplies |
Klean Kanteen | 20oz Salt Flats Insulated Classic Water Bottle | 1 EA | 22.99 | Save 12.00 | Kitchen Supplies |
Klean Kanteen | 12oz Hawaiian Ocean Insulated Kid Classic Narrow Bottle | 1 EA | 19.99 | Save 10.00 | Kitchen Supplies |
Klean Kanteen | 20oz Black Camo Insulated Classic Water Bottle | 1 EA | 22.99 | Save 12.00 | Kitchen Supplies |
Klean Kanteen | 12oz Unicorns Insulated Kid Classic Narrow Bottle | 1 EA | 19.99 | Save 10.00 | Kitchen Supplies |
Klean Kanteen | Black Classic Sport Cap | 1 EA | 6.29 | Save 0.70 | Kitchen Supplies |
Klean Kanteen | 12oz Mr. Shark Insulated Kid Classic Narrow Bottle | 1 EA | 19.99 | Save 10.00 | Kitchen Supplies |
Klean Kanteen | Green Classic Sport Cap | 1 EA | 6.29 | Save 0.70 | Kitchen Supplies |
Klean Kanteen | Black Loop Cap | 1 EA | 6.99 | Save 1.00 | Kitchen Supplies |
Klean Kanteen | 27 oz Brushed Stainless | 1 EA | 13.99 | Save 6.00 | Kitchen Supplies |
Klean Kanteen | 27 oz Shale Black | 1 EA | 13.99 | Save 6.00 | Kitchen Supplies |
Klean Kanteen | 27 oz Coastal Waters | 1 EA | 13.99 | Save 6.00 | Kitchen Supplies |
Klean Kanteen | 27 oz Sea Crest | 1 EA | 13.99 | Save 6.00 | Kitchen Supplies |
Klean Kanteen | 20 oz Brushed Stainless Loop Cap Insulated Bottle | 1 EA | 21.99 | Save 8.00 | Kitchen Supplies |
Klean Kanteen | TKPro Brushed Stainless .5 L | 1 EA | 26.99 | Save 3.00 | Kitchen Supplies |
Klean Kanteen | TKPro Shale Black .5 L | 1 EA | 26.99 | Save 3.00 | Kitchen Supplies |
Klean Kanteen | Kids Sippy Pool Party | 1 EA | 11.99 | Save 6.00 | Kitchen Supplies |
Klean Kanteen | TK Wide Loop Cap | 1 EA | 7.99 | Save 1.00 | Kitchen Supplies |
Klean Kanteen | 4 Pack Straws | 1ea | 6.99 | Save 2.00 | Kitchen Supplies |
Klean Kanteen | 2 Pack Straws | 1 ea | 3.99 | Save 1.50 | Kitchen Supplies |
Smart Chicken | Natural Split Griller Chicken | 1 LB | 2.29 | Save 1.20 | Meat |
McKenzie Country Classics | Natural Casing Hot Dogs | 1 LB | 10% off Hot Dogs 5Lbs or More | Save 1.50 | Meat |
Niman Ranch | Apple Gouda Uncured Sausage | 12 oz. | 5.99 | Save 2.00 | Meat |
Applegate Organics | Organic Turkey Burgers | 16 oz. | 7.99 | Save 2.00 | Meat |
Oscar Mayer | Fully Cooked Bacon | 2.52 oz. | 3.99 | Save 4.00 | Meat |
Co-op Quality | Fresh Ground Beef | 1 LB | 10% off Grnd Beef 5Lbs or More | Save 1.00 | Meat |
Johnsonville | Original Bratwurst Made With Premium Cuts of Pork | 19 oz. | 5.49 | Save 1.50 | Meat |
McKenzie Country Classics | Beef Franks | 14 oz. | 5.99 | Save 1.00 | Meat |
McKenzie Country Classics | Deli-Style Beef & Pork Franks | 14 oz. | 5.49 | Save 1.00 | Meat |
Plain Burger | 1 EA | 2/5.00 | Save 0.49 | Meat | |
Choice Grade Beef | Porterhouse Steak | 1 LB | 11.99 | Save 2.00 | Meat |
Choice Grade Beef | T-Bone Steak | 1 LB | 11.79 | Save 1.70 | Meat |
Corn | 1 EA | 6/4.50 | Save 0.24 | Produce | |
Golden Pineapples | 1 EA | 3.49 | Save 0.50 | Produce | |
Nectarines | 1 LB | 2.99 | Save 1.00 | Produce | |
Black Plums | 1 LB | 3.29 | Save 0.70 | Produce | |
Organic Zucchini Squash | 1 LB | 2.29 | Save 0.70 | Produce | |
Mangoes | 1 EA | 1.79 | Save 0.50 | Produce | |
Organic Lemons | 1 EA | 0.69 | Save 0.30 | Produce | |
Cauliflower | 1 EA | 3.99 | Save 1.00 | Produce | |
Organic Sweet Onions | 1 LB | 1.99 | Save 1.00 | Produce | |
Eggplant | 1 LB | 1.59 | Save 0.40 | Produce | |
Grape Tomatoes | 1 PT | 2.29 | Save 0.70 | Produce | |
Organic Yellow Peaches | 1 LB | 3.49 | Save 1.00 | Produce | |
Red Plums | 1 LB | 3.29 | Save 0.70 | Produce | |
Poblano Peppers | 1 LB | 3.99 | Save 1.00 | Produce | |
Nasoya | Organic Sprouted Super Firm Tofu | 16 oz. | 2.99 | Save 0.80 | Produce |
Tofurky | Beer Brats | 14 oz. | 4.79 | Save 1.20 | Produce |
Tofurky | Sweet Italian Sausage | 14 oz. | 4.79 | Save 1.20 | Produce |
Fresh Express | Caesar Salad Kit | 9.8 oz. | 2/7.00 | Save 0.79 | Produce |
Tofurky | Kielbasa | 5.5 oz. | 4.79 | Save 1.20 | Produce |
Red Onions | 1 LB | 1.49 | Save 1.00 | Produce | |
Fresh Express | Caesar Supreme Salad Kit | 10.5 oz. | 2/7.00 | Save 0.79 | Produce |
Upton's Naturals | Chili Lime Jackfruit | 10.6 oz. | 4.49 | Save 2.00 | Produce |
Upton's Naturals | Bar-B-Que Jackfruit | 10.6 oz. | 4.49 | Save 2.00 | Produce |
Raspberries | 6 oz. | 2/7.00 | Save 1.49 | Produce | |
Upton's Naturals | Chorizo Seitan Crumbles | 8 oz. | 3.99 | Save 1.00 | Produce |
Upton's Naturals | Italian Seitan Crumbles | 8 oz. | 3.99 | Save 1.00 | Produce |
Upton's Naturals | Traditional Seitan Chunks | 8 oz. | 3.99 | Save 1.00 | Produce |
Whole White Mushrooms | 8 oz. | 2.29 | Save 0.70 | Produce | |
Whole Seedless Watermelon | 1 EA | 6.99 | Save 2.00 | Produce | |
Farm-Raised | Ocean Steelhead Trout | 1 LB | 16.99 | Save 2.00 | Seafood |
Wild-Caught | Scallops | 1 LB | 32.99 | Save 2.00 | Seafood |
Wild-Caught | Fresh Shrimp 16/20 ct. | 1 LB | 22.99 | Save 2.00 | Seafood |
Cantine Ermes | Vento di Mare Pinot Grigio | 750 ML | 10.99 | Save 1.00 | Wine |
90+ Cellars | Lot 53 Cabernet Sauvignon Argentina | 750 ML | 9.99 | Save 3.00 | Wine |
Bonterra Vineyards | Organically Grown Sauvignon Blanc California | 750 ML | 13.99 | Save 5.00 | Wine |
Casale dello Sparviero | Chianti Classico | 750 ML | 19.99 | Save 4.00 | Wine |
Sofia | Blanc de Blancs | 750 ML | 19.99 | Save 3.00 | Wine |
Stel + Mar | Cabernet Sauvignon | 750 ML | 14.99 | Save 2.00 | Wine |
Chateau Beauchene | Côtes Du Rhône France | 750 ML | 15.99 | Save 2.00 | Wine |
Steak House | Cabernet Sauvignon USA | 750 ML | 12.99 | Save 3.50 | Wine |
La Crema | Pinot Gris Monterey | 750 ML | 17.99 | Save 4.00 | Wine |
Charles Smith Wines | Kung Fu Girl Riesling Washington | 750 ML | 13.99 | Save 2.00 | Wine |
Cantine Ermes | Vento di Mare Pinot Noir | 750 ML | 10.99 | Save 1.00 | Wine |
90+ Cellars | Lot 66 Riesling Germany | 750 ML | 9.99 | Save 3.00 | Wine |
Bonterra Vineyards | Organically Grown Merlot California | 750 ML | 13.99 | Save 5.00 | Wine |
Rivetto | Langhe Nebbiolo | 750 ML | 32.99 | Save 6.00 | Wine |
Eden Specialty Ciders | Honeycrisp Ice Cider Vermont | 375 ML | 35.99 | Save 4.00 | Wine |
Cantina di Sorbara | Lambrusco | 750 ML | 12.99 | Save 1.00 | Wine |
Stel + Mar | Chardonnay | 750 ML | 14.99 | Save 2.00 | Wine |
Lune de la Caille | Red Blend | 750 ML | 13.99 | Save 3.00 | Wine |
Casa Smith | Vino Rosso | 750 ML | 13.99 | Save 4.00 | Wine |
La Crema | Pinot Noir Monterey | 750 ML | 19.99 | Save 4.50 | Wine |
Naveran | Cava Brut Spain | 750 ML | 19.99 | Save 3.00 | Wine |
Bonpas | Chateauneuf Du Pape | 750 ML | 54.99 | Save 5.00 | Wine |
Bonterra Vineyards | Organically Grown Cabernet Sauvignon California | 750 ML | 13.99 | Save 5.00 | Wine |
Pages
Hanover Store
45 South Park St.
Hanover, NH 03755
(603) 643-2667
9 am-6:30 pm
Lebanon Store
12 Centerra Pkwy
Lebanon, NH 03766
(603) 643-4889
7 am-9 pm
WRJ Store
209 Maple St.
WRJ, VT 05001
(802) 295-3400
7 am-8 pm
Co-op Market
43 Lyme Road
Hanover, NH 03755
(603) 643-2725
M-F: 6 am-6 pm
Sat:7am-6pm
Sun: Closed
Service Center
–Hanover
51 South Park St.
Hanover, NH 03755
(603) 643-6650
7:30am-4:30pm
Service Center
–Norwich
63 US 5 South
Norwich, VT 05055
(802) 526-9103
M-F: 7:30 am-4:30 pm
Co-op Kitchen
193 A St.
Wilder, VT 05088
(603) 442-4406
M-F: 6 am-2 pm