Co-op Specials
On Sale through Wednesday, August 10
Brand![]() |
Product | Size | Sale Price | Savings | Department Name |
---|---|---|---|---|---|
Nutiva | Organic Coconut Manna Spread | 15 oz. | 8.99 | Save 1.00 | Grocery |
Nutrition Now | PB8 Acidophilus | 120 CT | 17.99 | Save 4.00 | Health & Body |
Nutrition Now | PB8 Vegetarian Acidophilus | 120 CT | 17.99 | Save 4.00 | Health & Body |
O'doughs | White Bread | 24.7 oz. | 4.99 | Save 1.00 | Bakery |
O'doughs | Original Flatbread | 14.3 oz. | 4.99 | Save 1.00 | Bakery |
O'doughs | Original Sandwich Thins | 18 oz. | 4.99 | Save 1.00 | Bakery |
Oatly! | Low Fat Oat Milk | 64 fl. oz. | 2/7.00 | Save 1.49 | Dairy |
Oatly! | Full Fat Oat Milk | 64 fl. oz. | 2/7.00 | Save 1.49 | Dairy |
Old El Paso | Taco Seasoning Mix | 1 oz. | 5/5.00 | Save 0.29 | Grocery |
Old El Paso | Chili Seasoning | 1 oz. | 5/5.00 | Save 0.29 | Grocery |
Old El Paso | Mild Taco Seasoning | 1 oz. | 5/5.00 | Save 0.29 | Grocery |
Old El Paso | Taco Seasoning Low salt | 1 oz. | 5/5.00 | Save 0.29 | Grocery |
Old Orchard | Apple Juice | 64 fl. oz. | 2.29 | Save 0.90 | Grocery |
Orca Bay | Wild Caught Sockeye Salmon Fillet | 10 oz. | 10.99 | Save 1.00 | Seafood |
Orca Bay | Wild Cod Fillets | 10 oz. | 9.99 | Save 1.00 | Seafood |
Orgain | Protein Powder, Chocolate | 2.03 LB | 35.99 | Save 7.00 | Health & Body |
Orgain | Organic Vanilla Protein Powder | 2.03 LB | 35.99 | Save 7.00 | Health & Body |
Organic India | Organic Psyllium Husk | 12 oz. | 11.99 | Save 1.70 | Health & Body |
ORGANIC VALLEY | Organic Sausage & Pepper Jack Egg Bite | 4 oz. | 3.29 | Save 1.00 | Dairy |
ORGANIC VALLEY | Organic Feta & Chives Egg Bites | 4 oz. | 3.29 | Save 1.00 | Dairy |
ORGANIC VALLEY | Organic Ham & Swiss Egg Bites | 4 oz. | 3.29 | Save 1.00 | Dairy |
ORGANIC VALLEY | Ghee Clarified Butter | 13 oz. | 12.99 | Save 3.00 | Grocery |
ORGANIC VALLEY | Ghee Clarified Butter | 7.5 oz. | 7.99 | Save 2.00 | Grocery |
ORGANIC VALLEY | Organic Raw Mild Cheddar Cheese | 8 oz. | 4.99 | Save 1.30 | Dairy |
ORGANIC VALLEY | Organic Raw Sharp Cheddar Cheese | 8 oz. | 4.99 | Save 1.30 | Dairy |
ORGANIC VALLEY | Organic Raw Jack Style Semisoft Cheese | 8 oz. | 4.99 | Save 1.30 | Dairy |
ORGANIC VALLEY | Organic Pasteurized Egg Whites | 16 oz. | 4.79 | Save 1.70 | Dairy |
ORGANIC VALLEY | Organic Stringles String Cheese Sticks | 18 oz. | 10.49 | Save 2.00 | Dairy |
ORGANIC VALLEY | Organic Stringles String Cheese Sticks | 8 oz. | 4.99 | Save 1.50 | Dairy |
ORGANIC VALLEY | Organic Large Brown Eggs | 12 CT | 4.49 | Save 1.50 | Dairy |
Our Family Garden | Cinnamon Apple Sauce | 26 oz. | 3.49 | Save 2.00 | Grocery |
Our Family Garden | Touch of Honey Apple Sauce | 26 oz. | 3.49 | Save 2.00 | Grocery |
Our Family Garden | Unsweetened Apple Sauce | 26 oz. | 3.49 | Save 2.00 | Grocery |
Ozery Bakery | Muesli Morning Rounds | 12.7 oz. | 3.19 | Save 1.10 | Bakery |
Ozery Bakery | Apple Cinnamon Morning Rounds | 12.7 oz. | 3.19 | Save 1.10 | Bakery |
Ozery Bakery | Cranberry Orange Morning Rounds | 12.7 oz. | 3.19 | Save 1.10 | Bakery |
Paul D. | Grüner Veltliner Austria | 1 LT | 14.99 | Save 2.00 | Wine |
Pear's Snacks | Everything Bagel Cashews | 4 oz. | 4.99 | Save 2.00 | Grocery |
Pear's Snacks | Maple Bacon Cashews | 4 oz. | 4.99 | Save 2.00 | Grocery |
Pear's Snacks | Sugar Cookie Confetti Cashews | 4 oz. | 4.99 | Save 2.00 | Grocery |
Pear's Snacks | Memphis Style BBQ Cashews | 4 oz. | 4.99 | Save 2.00 | Grocery |
Peets Coffee | Brazil Minas K-Cup | 10 CT | 8.49 | Save 2.00 | Grocery |
Peets Coffee | Columbia Luminosa Single Cup | 10 CT | 8.49 | Save 2.00 | Grocery |
Peets Coffee | Organic Alma de la Tierra Dark Roast K-Cup | 10 CT | 8.49 | Save 2.00 | Grocery |
Peets Coffee | Vanilla Crème K Cup 10 count | 4.3 oz. | 8.49 | Save 2.00 | Grocery |
Peets Coffee | Hazelnut Mocha K Cup 10 count | 4.3 oz. | 8.49 | Save 2.00 | Grocery |
Peets Coffee | Caramel Brûlée K Cup 10 count | 4.3 oz. | 8.49 | Save 2.00 | Grocery |
Peets Coffee | Major Dickasons Blend K-Cup | 10 CT | 8.49 | Save 2.00 | Grocery |
Peets Coffee | Big Bang Medium Roast K-Cup | 10 CT | 8.49 | Save 2.00 | Grocery |
Peets Coffee | House Blend K-Cup | 10 CT | 8.49 | Save 2.00 | Grocery |
Peets Coffee | Decaf House Blend K-Cup | 10 CT | 8.49 | Save 2.00 | Grocery |
Peets Coffee | Cafe Domigno K-Cup | 10 CT | 8.49 | Save 2.00 | Grocery |
Peets Coffee | French Roast K-Cup | 10 CT | 8.49 | Save 2.00 | Grocery |
Pepperidge Farm | Santa Cruz Oatmeal Raisin Soft Baked Cookies | 8.6 oz. | 3.89 | Save 1.00 | Grocery |
Pepperidge Farm | Soft Baked Montauk Milk Chocolate Chunk Cookie | 8.6 oz. | 3.89 | Save 1.00 | Grocery |
Pepperidge Farm | Cheddar Goldfish | 30 oz. | 9.99 | Save 1.30 | Grocery |
Pepperidge Farm | Goldfish Colors | 30 oz. | 9.99 | Save 1.30 | Grocery |
Pepperidge Farm | Potato Slider Buns | 15 oz. | 2/6.00 | Save 1.29 | Bakery |
Pepperidge Farm | Side Sliced Golden Potato Hot Dog Buns 8 Pack | 14 oz. | 2/6.00 | Save 1.29 | Bakery |
Pepperidge Farm | Whole Grain Goldfish | 30 oz. | 9.99 | Save 1.30 | Grocery |
Pepperidge Farm | Top Sliced Sweet Hawaiian Hot Dog Buns | 14 oz. | 2/6.00 | Save 1.29 | Bakery |
Pepperidge Farm | Xtra Cheddar Goldfish | 30 oz. | 9.99 | Save 1.30 | Grocery |
Pepperidge Farm | Hawaiian Sweet Slider Buns | 15 oz. | 2/6.00 | Save 1.29 | Bakery |
Pepperidge Farm | Top-Sliced Potato Hot Dog Rolls | 14 oz. | 2/6.00 | Save 1.29 | Bakery |
Pepperidge Farm | Sweet and Soft Hamburger Bun | 14.5 oz. | 2/6.00 | Save 1.29 | Bakery |
Pepperidge Farm | Butter Slider Rolls | 15 oz. | 2/6.00 | Save 1.29 | Bakery |
Pepperidge Farm | Double Milk Chocolate Milano Cookie | 7.5 oz. | 3.89 | Save 1.00 | Grocery |
Pepperidge Farm | Top Sliced Butter Hot Dog Buns 8 Pack | 14 oz. | 2/6.00 | Save 1.29 | Bakery |
Pepperidge Farm | Strawberry Chcolate Milano Cookies | 7 oz. | 3.89 | Save 1.00 | Grocery |
Pepperidge Farm | Top Sliced Soft White Hot Dog Buns 8 Pack | 14 oz. | 2/6.00 | Save 1.29 | Bakery |
Pepperidge Farm | Dark Chocolate Milano Cookie with Sea Salt | 6 oz. | 3.89 | Save 1.00 | Grocery |
Pepperidge Farm | Side Sliced Hot Dog Rolls 8pk | 14 oz. | 2/6.00 | Save 1.29 | Bakery |
Pepperidge Farm | Coconut Chocolate Milano | 7 oz. | 3.89 | Save 1.00 | Grocery |
Pepperidge Farm | Onion Sandwich Buns | 15 oz. | 2/6.00 | Save 1.29 | Bakery |
Pepperidge Farm | Bordeaux Caramelized Crisp Cookies | 6.75 oz. | 3.89 | Save 1.00 | Grocery |
Pepperidge Farm | Bakery Classics Sesame Hamburger Buns 8 Pack | 15 oz. | 2/6.00 | Save 1.29 | Bakery |
Pepperidge Farm | Dark Chocolate Milano Cookies | 6 oz. | 3.89 | Save 1.00 | Grocery |
Pepperidge Farm | Soft White Hamburger Buns 8 Pack | 14.5 oz. | 2/6.00 | Save 1.29 | Bakery |
Pepperidge Farm | Orange Milano Cookies | 7 oz. | 3.89 | Save 1.00 | Grocery |
Pepperidge Farm | Whole Wheat Hamburger Rolls | 8 CT | 2/6.00 | Save 1.29 | Bakery |
Pepperidge Farm | White Slider Buns | 15 oz. | 2/6.00 | Save 1.29 | Bakery |
Pepperidge Farm | Zurich Sugar Cookies | 5.25 oz. | 3.89 | Save 1.00 | Grocery |
Pepperidge Farm | Golden Potato Hamburger Buns 8 Pack | 15 oz. | 2/6.00 | Save 1.29 | Bakery |
Pepperidge Farm | Gingerman Cookies | 5 oz. | 3.89 | Save 1.00 | Grocery |
Pepperidge Farm | Apricot Raspberry Verona Cookies | 6.75 oz. | 3.89 | Save 1.00 | Grocery |
Pepperidge Farm | Strawberry Thumbprint Cookies | 6.75 oz. | 3.89 | Save 1.00 | Grocery |
Pepperidge Farm | Farmhouse Thin & Crispy Dark Chocolate Cookies | 6.9 oz. | 3.89 | Save 1.00 | Grocery |
Pepperidge Farm | Double Chocolate Milano Cookies | 7.5 oz. | 3.89 | Save 1.00 | Grocery |
Pepperidge Farm | Farmhouse Thin & Crispy Milk Chocolate Cookies | 6.9 oz. | 3.89 | Save 1.00 | Grocery |
Pepperidge Farm | Raspberry Milano Cookies | 7 oz. | 3.89 | Save 1.00 | Grocery |
Pepperidge Farm | Farmhouse Thin & Crispy Toffee Milk Chocolate Cookie | 6.9 oz. | 3.89 | Save 1.00 | Grocery |
Pepperidge Farm | Brussels Dark Chocolate Distinctive Cookies | 5.25 oz. | 3.89 | Save 1.00 | Grocery |
Pepperidge Farm | Farmhouse Thin & Crispy White Chocolate Chip Cookies | 6.9 oz. | 3.89 | Save 1.00 | Grocery |
Pepperidge Farm | Mint Milano Cookies | 7 oz. | 3.89 | Save 1.00 | Grocery |
Pepperidge Farm | Cheddar Goldfish Family Size | 10 oz. | 2/6.00 | Save 1.39 | Grocery |
Pepperidge Farm | Butter Chessmen Cookies | 7.25 oz. | 3.89 | Save 1.00 | Grocery |
Pepperidge Farm | Cheddar Goldfish Colors Family Size | 10 oz. | 2/6.00 | Save 1.39 | Grocery |
Pepperidge Farm | Milk Chocolate Milano Cookies | 6 oz. | 3.89 | Save 1.00 | Grocery |
Pepperidge Farm | Flavor Blasted Xtra Cheddar Goldfish Family Size | 10 oz. | 2/6.00 | Save 1.39 | Grocery |
Pepperidge Farm | Tahoe White Chocolate Macadamia Cookie | 7.2 oz. | 3.89 | Save 1.00 | Grocery |
Pages
Hanover Store
45 South Park St.
Hanover, NH 03755
(603) 643-2667
9 am-6:30 pm
Lebanon Store
12 Centerra Pkwy
Lebanon, NH 03766
(603) 643-4889
7 am-9 pm
WRJ Store
209 Maple St.
WRJ, VT 05001
(802) 295-3400
7 am-8 pm
Co-op Market
43 Lyme Road
Hanover, NH 03755
(603) 643-2725
M-F: 6 am-6 pm
Sat:7am-6pm
Sun: Closed
Service Center
–Hanover
51 South Park St.
Hanover, NH 03755
(603) 643-6650
7:30am-4:30pm
Service Center
–Norwich
63 US 5 South
Norwich, VT 05055
(802) 526-9103
M-F: 7:30 am-4:30 pm
Co-op Kitchen
193 A St.
Wilder, VT 05088
(603) 442-4406
M-F: 6 am-2 pm