Co-op Specials
On Sale through Wednesday, May 31
Brand | Product | Size | Sale Price | Savings |
Department Name![]() |
---|---|---|---|---|---|
O'doughs | Original Bagel Thins | 10.6 oz. | 3.49 | Save 1.30 | Bakery |
O'doughs | Everything Bagel Thins | 10.6 oz. | 3.49 | Save 1.50 | Bakery |
Lagunitas | A Little Sumpin' Sumpin' Ale Cans 12 pack | 144 fl. oz. | 17.99 | Save 1.00 | Beer |
Samuel Adams | Boston Lager Cans 12 pack | 144 fl. oz. | 16.99 | Save 1.00 | Beer |
Samuel Adams | Citrus Wheat Ale 12 pack | 144 fl. oz. | 16.99 | Save 1.00 | Beer |
White Claw | Hard Seltzer Variety Pack Cans 12 pack | 144 fl. oz. | 16.99 | Save 1.00 | Beer |
TRULY Hard Seltzer | Citrus Mix Pack 12 pack | 144 fl. oz. | 16.99 | Save 1.00 | Beer |
Harpoon | IPA Cans 12 pack | 144 fl. oz. | 16.99 | Save 1.00 | Beer |
Harpoon | New England Pale Ale 12 pack | 144 fl. oz. | 16.99 | Save 1.00 | Beer |
Harpoon | Summer Vacation Variety 12 pack | 144 fl. oz. | 16.99 | Save 1.00 | Beer |
Long Trail Brewing Co. | Ale 12 pack | 144 fl. oz. | 16.99 | Save 1.00 | Beer |
Long Trail Brewing Co. | Seasonal Survival 12 pack | 144 fl. oz. | 16.99 | Save 1.00 | Beer |
Long Trail Brewing Co. | IPA Variety Pack 12 pack | 144 fl. oz. | 16.99 | Save 1.00 | Beer |
Long Trail Brewing Co. | Ale Cans 12 pack | 144 fl. oz. | 16.99 | Save 1.00 | Beer |
Long Trail Brewing Co. | Double Bag 12 pack | 144 fl. oz. | 16.99 | Save 1.00 | Beer |
Long Trail Brewing Co. | Northwest IPA Cans 12 pack | 144 fl. oz. | 16.99 | Save 1.00 | Beer |
Long Trail Brewing Co. | Blackberry Wheat Cans 12 pack | 144 fl. oz. | 16.99 | Save 1.00 | Beer |
Long Trail Brewing Co. | Vt IPA 12 pack | 144 fl. oz. | 16.99 | Save 1.00 | Beer |
Lagunitas | IPA 12 pack | 144 fl. oz. | 17.99 | Save 1.00 | Beer |
Lagunitas | Little Sumpin' Sumpin' Ale 12 pack | 144 fl. oz. | 17.99 | Save 1.00 | Beer |
Lagunitas | India Pale Ale 12 pack | 144 fl. oz. | 17.99 | Save 1.00 | Beer |
HEALTH-ADE | Organic Passion Fruit-Tangerine Kombucha | 16 fl. oz. | 2/6.00 | Save 0.79 | Beverage |
Fever-Tree | Premium Ginger Beer | 16.9 fl. oz. | 2/5.00 | Save 0.79 | Beverage |
Polar | Key Lime Grapefruit Seltzer | 1 LT | 0.99 | Save 0.30 | Beverage |
Polar | Georgia Peach Seltzer | 1 LT | 0.99 | Save 0.30 | Beverage |
Arizona | Gallon Lemon Tea | 128 fl. oz. | 2/7.00 | Save 0.29 | Beverage |
Polar | Triple Berry Seltzer | 1 LT | 0.99 | Save 0.30 | Beverage |
Harmless Harvest | Organic Coconut Smoothie | 10 fl. oz. | 2/7.00 | Save 0.79 | Beverage |
Fever-Tree | Refreshingly Light Ginger Beer | 16.9 fl. oz. | 2/5.00 | Save 0.79 | Beverage |
Rième Limonades | Sparkling Blood Orange Limonade | 25.4 fl. oz. | 5.49 | Save 1.50 | Beverage |
Canada Dry | Ginger Ale Cans 10 pack | 75 fl. oz. | 5.99 | Save 1.00 | Beverage |
Polar | Prickly Pear & Citrus | 1 LT | 0.99 | Save 0.30 | Beverage |
Polar | Blueberry Lemonade Seltzer | 1 LT | 0.99 | Save 0.30 | Beverage |
Guru | Organic Energy Drink | 12 fl. oz. | 2/5.00 | Save 0.49 | Beverage |
Fever-Tree | Elderflower Tonic Water | 16.9 fl. oz. | 2/5.00 | Save 0.79 | Beverage |
HIGH CULTURE BREWING | Jasmine Pear Kombucha | 14 fl. oz. | 2/6.00 | Save 0.99 | Beverage |
Polar | Cranberry Lime Seltzer | 1 LT | 0.99 | Save 0.30 | Beverage |
C2O | Coconut Water Hydration 4 pack 4 pack | 70 fl. oz. | 6.99 | Save 1.00 | Beverage |
Polar | Mandarin Seltzer | 1 LT | 0.99 | Save 0.30 | Beverage |
Polar | Pomegranate Seltzer | 1 LT | 0.99 | Save 0.30 | Beverage |
Rième Limonades | Lemon Lime French Sparkling Lemonade | 25.4 fl. oz. | 5.49 | Save 1.50 | Beverage |
Polar | Diet Pale Dry Ginger Ale | 1 LT | 0.99 | Save 0.30 | Beverage |
Q Drinks | Ginger Beer | 25.4 fl. oz. | 3.99 | Save 1.00 | Beverage |
Rième Limonades | Lemon French Sparkling Limonade | 25.4 fl. oz. | 5.49 | Save 1.50 | Beverage |
Polar | Diet Birch Beer | 1 LT | 0.99 | Save 0.30 | Beverage |
Q Drinks | Ginger Ale | 25.4 fl. oz. | 3.99 | Save 1.00 | Beverage |
Rième Limonades | Pink Lemon French Sparkling Lemonade | 25.4 fl. oz. | 5.49 | Save 1.50 | Beverage |
Virgils | Zero Sugar Vanilla Cream Soda 4 pack | 48 fl. oz. | 5.99 | Save 2.00 | Beverage |
Polar | Diet Half & Half | 1 LT | 0.99 | Save 0.30 | Beverage |
Pepsi Max | Zero Calories 12 pack | 144 fl. oz. | 6.99 | Save 1.00 | Beverage |
Q Drinks | Tropical Ginger Beer 4 pack | 30 fl. oz. | 3.99 | Save 1.00 | Beverage |
Rième Limonades | Lemon Mint French Sparkling Limonade | 25.4 fl. oz. | 5.49 | Save 1.50 | Beverage |
Fever-Tree | Sparkling Pink Grapefruit Mixer | 16.9 fl. oz. | 2/5.00 | Save 0.79 | Beverage |
Polar | Orange Vanilla Seltzer | 1 LT | 0.99 | Save 0.30 | Beverage |
Pepsi | Cola Can Soda with real Sugar 12 pack | 144 fl. oz. | 6.99 | Save 1.00 | Beverage |
Q Drinks | Bloody Mary Mix 4 pack | 30 fl. oz. | 5.79 | Save 1.20 | Beverage |
Virgils | Zero Sugar Root Beer 4 pack | 48 fl. oz. | 5.99 | Save 2.00 | Beverage |
Rième Limonades | Pomegranate French Sparkling Lemonade | 25.4 fl. oz. | 5.49 | Save 1.50 | Beverage |
Polar | Diet Pink Grapefruit Dry Sparkling Beverage | 1 LT | 0.99 | Save 0.30 | Beverage |
Pepsi | Diet Pepsi Caffeine Free | 144 fl. oz. | 6.99 | Save 1.00 | Beverage |
Q Drinks | Margarita Can 4 pack | 30 fl. oz. | 5.79 | Save 1.20 | Beverage |
Coca-Cola | Coca Cola Classic Cans 10 pack | 75 fl. oz. | 5.99 | Save 1.00 | Beverage |
Polar | Diet Orange Dry Soda | 1 LT | 0.99 | Save 0.30 | Beverage |
Mountain Dew | Diet Mountain Dew 12 pack | 144 fl. oz. | 6.99 | Save 1.00 | Beverage |
Aqua Carpatica | Natural Spring Water | 25.24 fl. oz. | 2/5.00 | Save 0.79 | Beverage |
Coca-Cola | Diet Coke Cans 10 pack | 75 fl. oz. | 5.99 | Save 1.00 | Beverage |
Polar | Zero-Sugar Tonic Water | 1 LT | 0.99 | Save 0.30 | Beverage |
Mug | Root Beer 12 pack | 144 fl. oz. | 6.99 | Save 1.00 | Beverage |
HIGH CULTURE BREWING | Blackberry Hibiscus Kombucha | 14 fl. oz. | 2/6.00 | Save 0.99 | Beverage |
Aqua Carpatica | Natural Sparkling Water Glass | 25.3 fl. oz. | 2/5.00 | Save 0.79 | Beverage |
Coca-Cola | Sprite Cans 10 pack | 75 fl. oz. | 5.99 | Save 1.00 | Beverage |
Polar | Pineapple Guava Seltzer | 1 LT | 0.99 | Save 0.30 | Beverage |
Polar | Strawberry Watermelon Seltzer | 1 LT | 0.99 | Save 0.30 | Beverage |
Gatorade | G Zero Lemon-Lime Zero Sugar Thirst Quencher | 28 fl. oz. | 2/4.00 | Save 0.79 | Beverage |
HIGH CULTURE BREWING | Blueberry Rooibos Kombucha | 14 fl. oz. | 2/6.00 | Save 0.99 | Beverage |
Polar | Raspberry Limoncello Seltzer | 1 LT | 0.99 | Save 0.30 | Beverage |
Polar | Cranberry & Clementine Seltzer | 1 LT | 0.99 | Save 0.30 | Beverage |
Polar | Dry Ginger Ale | 1 LT | 0.99 | Save 0.30 | Beverage |
Gatorade | Zero Glacier Cherry Thirst Quencher | 28 fl. oz. | 2/4.00 | Save 0.79 | Beverage |
Polar | Seaside Watermelon Punch Seltzer | 1 LT | 0.99 | Save 0.30 | Beverage |
Polar | Toasted Coconut Seltzer | 1 LT | 0.99 | Save 0.30 | Beverage |
Polar | Golden Ginger Ale | 1 LT | 0.99 | Save 0.30 | Beverage |
Gatorade | Zero Berry Thirst Quencher | 28 fl. oz. | 2/4.00 | Save 0.79 | Beverage |
Polar | Pineapple Pomelo Seltzer | 1 LT | 0.99 | Save 0.30 | Beverage |
Polar | Premium Club Soda | 1 LT | 0.99 | Save 0.30 | Beverage |
Gatorade | G Zero Glacier Freeze Zero Sugar Thirst Quencher | 28 fl. oz. | 2/4.00 | Save 0.79 | Beverage |
Steaz | Organic Iced Green Tea w/Lemon | 16 fl. oz. | 1.59 | Save 0.40 | Beverage |
Hop Tea | Really Hoppy One Sparkling Black Tea | 16 fl. oz. | 2.49 | Save 0.50 | Beverage |
Polar | Ginger Lime Mule | 1 LT | 0.99 | Save 0.30 | Beverage |
C2O | Original Coconut Water | 33.8 fl. oz. | 3.49 | Save 0.50 | Beverage |
Polar | Birch Beer | 1 LT | 0.99 | Save 0.30 | Beverage |
Gatorade | Frost Glacier Cherry Thirst Quencher | 28 fl. oz. | 2/4.00 | Save 0.79 | Beverage |
Steaz | Organic Peach Iced Green Tea | 16 fl. oz. | 1.59 | Save 0.40 | Beverage |
Hop Tea | Green Tea One Sparkling Green Tea | 16 fl. oz. | 2.49 | Save 0.50 | Beverage |
Adirondack | Plain Seltzer | 1 LT | 0.59 | Save 0.20 | Beverage |
Polar | Valentines Red Hearts Seltzer | 1 LT | 0.99 | Save 0.30 | Beverage |
Polar | Cream Soda | 1 LT | 0.99 | Save 0.30 | Beverage |
Gatorade | Fruit Punch Thirst Quencher | 28 fl. oz. | 2/4.00 | Save 0.79 | Beverage |
Harmless Harvest | Organic Coconut Water | 16 fl. oz. | 3.99 | Save 1.50 | Beverage |
Hop Tea | Calm One Sparkling Chamomile Tea | 16 fl. oz. | 2.49 | Save 0.50 | Beverage |
Pages
Hanover Store
45 South Park St.
Hanover, NH 03755
(603) 643-2667
Mon-Sat: 8:30 am-7 pm
Sun: 8:30 am-5 pm
Lebanon Store
12 Centerra Pkwy
Lebanon, NH 03766
(603) 643-4889
7 am-9 pm
WRJ Store
209 Maple St.
WRJ, VT 05001
(802) 295-3400
7 am-8 pm
Co-op Market
43 Lyme Road
Hanover, NH 03755
(603) 643-2725
Mon-Sat:
6 am-6 pm
Sun: 7am-3pm
Service Center
–Hanover
51 South Park St.
Hanover, NH 03755
(603) 643-6650
M-F: 7:30 am-4:30 pm
Service Center
–Norwich
63 US 5 South
Norwich, VT 05055
(802) 526-9103
M-F: 7:30 am-4:30 pm
Co-op Kitchen
193 A St.
Wilder, VT 05088
(603) 442-4406
M-F: 6 am-2 pm