Co-op Specials
On Sale through Wednesday, April 14
Brand |
Product![]() |
Size | Sale Price | Savings | Department Name |
---|---|---|---|---|---|
Barbaras | Cinnamon Puffins | 10 oz. | 3.49 | Save 1.3 | Grocery |
Pepperidge Farm | Cinnamon Raisin Bread | 16 oz. | 2.99 | Save 1 | Bakery |
Pepperidge Farm | Cinnamon Swirl Bread | 16 oz. | 2.99 | Save 1 | Bakery |
Eggo | Cinnamon Toast Waffles | 10.75 oz. | 2/4.00 | Save 0.99 | Frozen Foods |
SunSoil | Cinnamon X-Strength CBD Oil | 60 ML | 47.99 | Save 12 | Health & Body |
Dr. Bronners | Citrus Castile Soap | 32 fl. oz. | 9.99 | Save 5 | Health & Body |
SunSoil | Citrus CBD Oil Tincture | 60 ML | 23.99 | Save 6 | Health & Body |
Seventh Generation | Citrus Natural Laundry Detergent | 100 fl. oz. | 10.99 | Save 5 | Grocery |
Beyond Meat | Classic Breakfast Sausage Patties | 7.4 oz. | 3.99 | Save 1 | Frozen Foods |
Muir Glen Organic | Classic Marinara Sauce | 25.5 oz. | 3.19 | Save 0.8 | Grocery |
Sir Kensington's | Classic Mayonaise | 12 fl. oz. | 4.99 | Save 1 | Grocery |
Lakanto | Classic Monkfruit Sweetener | 8.29 oz. | 4.29 | Save 1 | Grocery |
Lays | Classic Potato Chips | 8 oz. | 2/6.00 | Save 0.79 | Grocery |
CannaCell | Cleansing Foam | 5.5 fl. oz. | 9.99 | Save 3 | Health & Body |
Urban Moonshine | Clear Chest | 4.2 fl. oz. | 10.99 | Save 5 | Health & Body |
Urban Moonshine | Clear Chest | 8.4 fl. oz. | 15.99 | Save 4 | Health & Body |
Repurpose | Clear Compostable Cups | 20 CT | 3.49 | Save 0.5 | Grocery |
San Pellegrino | Clementine & Peach Momenti Sparkling Water 6 pack | 66 fl. oz. | 4.99 | Save 1.3 | Beverage |
Cloudy Bay Vineyards | Cloudy Bay Sauv Blanc | 750 ML | 27.99 | Save 1.5 | Wine |
Hedges | CMS Sauvignon Blanc | 750 ML | 17.99 | Save 1 | Wine |
Good To Go | Cocoa Coconut Soft Baked Keto Bar | 1.4 oz. | 2/4.00 | Save 0.49 | Grocery |
Luna & Larrys | Coconut Cherry Amaretto Bliss Frozen Dessert | 1 PT | 4.99 | Save 1.3 | Frozen Foods |
Graeters | Coconut Chocolate Chip Ice Cream | 1 PT | 5.99 | Save 2 | Frozen Foods |
Pepperidge Farm | Coconut Chocolate Milano | 7 oz. | 3.29 | Save 0.6 | Grocery |
Desert Essence | Coconut Conditioner | 8 fl. oz. | 6.99 | Save 2 | Health & Body |
Luna & Larrys | Coconut Dark Chocolate Bliss Frozen Dessert | 1 PT | 4.99 | Save 1.3 | Frozen Foods |
Lets Do Organic | Coconut Flakes | 7 oz. | 2.29 | Save 1.3 | Grocery |
Luna & Larrys | Coconut Ginger Caramel Non Dairy Frozen Dessert | 1 PT | 4.99 | Save 1.3 | Frozen Foods |
Desert Essence | Coconut Hand & Body Lotion | 8 fl. oz. | 6.99 | Save 2 | Health & Body |
Nona Lim | Coconut Lime Chicken Bone Broth | 10 fl. oz. | 4.99 | Save 1 | Prepared Foods |
Schmidts | Coconut Lime Toothpaste | 4.7 oz. | 4.49 | Save 0.5 | Health & Body |
Archway | Coconut Macaroon Cookies | 8 oz. | 2/5.00 | Save 0.69 | Grocery |
Luna & Larrys | Coconut Mint Galactica Non Dairy Frozen Dessert | 1 PT | 4.99 | Save 1.3 | Frozen Foods |
Nubian Heritage | Coconut Papaya Bar Soap | 5 oz. | 3.99 | Save 1 | Health & Body |
Desert Essence | Coconut Shampoo | 8 fl. oz. | 6.99 | Save 2 | Health & Body |
Luna & Larrys | Coconut Vanilla Island Bliss Frozen Dessert | 1 PT | 4.99 | Save 1.3 | Frozen Foods |
Barleans | Cod Liver Oil | 8 fl. oz. | 20.49 | Save 5 | Health & Body |
If You Care | Coffee Filter Baskets | 100 CT | 1.99 | Save 0.3 | Grocery |
Cabot Creamery Cooperative | Colby Jack Cracker Cuts | 7 oz. | 2/6.00 | Save 0.59 | Dairy |
Cabriz | Colheita Red Portugal | 750 ML | 13.99 | Save 2 | Wine |
Yerba Prima | Colon Care Formula | 12 oz. | 11.99 | Save 2 | Health & Body |
Shikai | Color Care Shampoo | 12 fl. oz. | 6.99 | Save 1 | Health & Body |
Columbia Crest | Columbia Crest 2 Vines Chard | 750 ML | 9.99 | Save 1 | Wine |
Peets Coffee | Columbia Luminosa Ground Coffee | 12 oz. | 7.99 | Save 1 | Grocery |
Nordic Naturals | Complete Omega Junior | 90 CT | 15.99 | Save 4 | Health & Body |
Bio Bag | Compost Waste Bags 3 Gallon | 25 CT | 3.99 | Save 1 | Grocery |
Repurpose | Compostable Plates 6 in | 20 ct | 1.69 | Save 0.3 | Grocery |
Polar | Concord Clementine Seltzer | 1 LT | 0.89 | Save 0.3 | Beverage |
Kedem | Concord Grape Juice | 64 fl. oz. | 4.99 | Save 3 | Grocery |
Lets Do Organic | Confetti Sprinkles | 1 oz. | 1.49 | Save 0.5 | Grocery |
Graeters | Cookie Dough Chip Ice Cream | 1 PT | 5.99 | Save 2 | Frozen Foods |
Graeters | Cookies &Cream Ice Cream | 1 PT | 5.99 | Save 2 | Frozen Foods |
If You Care | Cooking Twine | 200 FT | 2.49 | Save 0.5 | Grocery |
Nourish | Cool Gel Face Wash | 6 fl. oz. | 9.99 | Save 3 | Health & Body |
Clif | Cool Mint Chocolate Energy Bar | 12 CT | 10.99 | Save 4 | Grocery |
Tom's Of Maine | Cool Peppermint Wicked Fresh Toothpaste | 4.7 oz. | 5.29 | Save 0.7 | Health & Body |
Fresh Valley | Cored Pineapple | 20 oz. | 5.99 | Save 0.5 | Produce |
Gerard Bertrand | Cote Des Roses Rose France | 750 ML | 17.99 | Save 2.5 | Wine |
VRAC | Cotes du Rhone | 750 ML | 15.99 | Save 2 | Wine |
Chateau Beauchene | Côtes Du Rhône Blanc France | 750 ML | 15.99 | Save 2 | Wine |
Chateau Beauchene | Côtes Du Rhône France | 750 ML | 15.99 | Save 2 | Wine |
Domaine De Bila-haut | Cotes du Roussillon Blanc | 750 ML | 17.99 | Save 2 | Wine |
Bila-Haut | Côtes Du Roussillon France | 750 ML | 17.99 | Save 2 | Wine |
Cabot Creamery Cooperative | Cottage Cheese | 32 oz. | 4.49 | Save 1 | Dairy |
Hood | Cottage Cheese with Chive | 5.3 oz. | 0.99 | Save 0.6 | Dairy |
Hood | Cottage Cheese with Pineapple | 5.3 oz. | 0.99 | Save 0.6 | Dairy |
Grandpas | Cotton Seed Shower Oil | 9.5 fl. oz. | 5.99 | Save 2 | Health & Body |
Farm-Raised | Count Necks | 1 EA | 2/1.00 | Save 0.29 | Seafood |
Hood | Country Style Cottage Cheese | 5.3 oz. | 0.99 | Save 0.6 | Dairy |
Near East | Couscous | 10 oz. | 1.59 | Save 0.4 | Grocery |
Divina | Cracked Green Olives | 6.14 oz. | 3.49 | Save 1 | Grocery |
Endangered Species | Cranberries Almond + Dark Chocolate | 3 oz. | 2/4.00 | Save 1.29 | Grocery |
Polar | Cranberry & Clementine Seltzer | 1 LT | 0.89 | Save 0.3 | Beverage |
Polar | Cranberry Lime Seltzer | 1 LT | 0.89 | Save 0.3 | Beverage |
Kii Naturals | Cranberry Pumpkin Seed Crisp | 5.3 oz. | 5.49 | Save 1.5 | Grocery |
Epic Bar | Cranberry Siracha Beef Steak Bites | 2.5 oz. | 4.99 | Save 2 | Grocery |
Lacroix | CranRaspberry Sparkling Water 12 pack | 144 fl. oz. | 3.99 | Save 1.5 | Beverage |
Sukin | Cream Cleanser | 4.23 fl. oz. | 6.99 | Save 2 | Health & Body |
Polar | Cream Soda | 1 LT | 0.89 | Save 0.3 | Beverage |
Once Again | Creamy Almond Butter Salt Free | 16 oz. | 9.99 | Save 2 | Grocery |
thinkThin | Creamy Peanut Butter Bar | 2.1 oz. | 1.69 | Save 0.4 | Grocery |
Wasa | Crisp'N Light 7 Grains | 4.9 oz. | 2.79 | Save 0.5 | Grocery |
Archway | Crispy Shortbread Cookies | 8 oz. | 2/5.00 | Save 0.69 | Grocery |
Once Again | Crunchy Almond Butter Salt Free | 16 oz. | 9.99 | Save 2 | Grocery |
Clif | Crunchy Peanut Butter Energy Bar | 12 CT | 10.99 | Save 4 | Grocery |
Simply Organic | Crushed Red Pepper | 1.59 oz. | 3.99 | Save 1.3 | Grocery |
Desert Essence | Cucumber & Aloe Facial Lotion | 3.4 fl. oz. | 7.99 | Save 2 | Health & Body |
Desert Essence | Cucumber & Aloe Facial Toner | 8 fl. oz. | 7.99 | Save 2 | Health & Body |
Desert Essence | Cucumber & Aloe Micellar Water | 8 fl. oz. | 7.99 | Save 2 | Health & Body |
Desert Essence | Cucumber Charcoal Facial Mask | 3.4 fl. oz. | 7.99 | Save 2 | Health & Body |
Traditional Medicinals | Cup of Calm Tea | 16 CT | 3.99 | Save 1.3 | Grocery |
Simply Organic | Curry Powder | 3 oz. | 4.49 | Save 1.5 | Grocery |
CannaCell | D. Puff Eye Cream | .60 oz. | 13.99 | Save 6 | Health & Body |
CannaCell | D.Tox Mask | 1.7 oz. | 9.99 | Save 5 | Health & Body |
Yerba Prima | Daily Fiber | 180 CT | 11.99 | Save 1 | Health & Body |
So Delicious | Dairy Free Coconutmilk Unsweetened Vanilla Yogurt | 24 oz. | 5.49 | Save 0.8 | Dairy |
Go Veggie | Dairy Free Grated Topping | 4 oz. | 2.99 | Save 2 | Dairy |
Bonne Maman | Damson Plum Preserves | 13 oz. | 3.49 | Save 1 | Grocery |
Danish Blue | 1 LB | 7.99 | Save 1 | Cheese Shop | |
Justins | Dark Choc Mini Peanut Butter Cups | 4.7 oz. | 3.99 | Save 2 | Grocery |
Pages
Hanover Store
45 South Park St.
Hanover, NH 03755
(603) 643-2667
8 am-8 pm
Lebanon Store
12 Centerra Pkwy
Lebanon, NH 03766
(603) 643-4889
8 am-9 pm
WRJ Store
209 Maple St.
WRJ, VT 05001
(802) 295-3400
8 am-8 pm
Co-op Market
43 Lyme Road
Hanover, NH 03755
(603) 643-2725
M-F: 6 am-8 pm
Sat-Sun: 7am-6pm
Service Center
–Hanover
51 South Park St.
Hanover, NH 03755
(603) 643-6650
M-F:8am-4:30pm
Service Center
–Norwich
63 US 5 South
Norwich, VT 05055
(802) 526-9103
M-F: 7:30 am-4:30 pm
Co-op Kitchen
193 A St.
Wilder, VT 05088
(603) 442-4406
M-F: 6 am-2 pm