Co-op Specials
On Sale through Wednesday, April 14
Brand |
Product![]() |
Size | Sale Price | Savings | Department Name |
---|---|---|---|---|---|
Ians | Gluten Free Chicken Nuggets | 8 oz. | 4.49 | Save 1.5 | Frozen Foods |
Manischewitz | Gluten Free Crackers | 8 oz. | 2.49 | Save 2.5 | Grocery |
Bragg | Gluten Free Ginger Sesame Salad Dressing | 12 fl. oz. | 4.49 | Save 1.5 | Grocery |
Mi-Del | Gluten Free Graham-Style Pie Crust | 7.1 oz. | 2/6.00 | Save 1.49 | Grocery |
Bobos | Gluten Free Lemon Poppyseed Oat Bar | 3 oz. | 2/4.00 | Save 0.99 | Grocery |
Nabisco | Gluten Free Oreo Cookies | 13.29 oz. | 3.79 | Save 1.2 | Grocery |
Ians | Gluten Free Original Panko Bread Crumbs | 7 oz. | 2.99 | Save 1.3 | Grocery |
Sky Valley | Gluten Free Taco Sauce | 13 oz. | 2.79 | Save 1.2 | Grocery |
Nabisco | Golden Double Stuff Oreo Family Size | 20 oz. | 3.79 | Save 1.2 | Grocery |
Polar | Golden Ginger Ale | 1 LT | 0.89 | Save 0.3 | Beverage |
Giovanni | Golden Wheat Shampoo | 8.5 fl. oz. | 6.99 | Save 1 | Health & Body |
Pepperidge Farm | Goldfish Colors | 30 oz. | 7.99 | Save 1 | Grocery |
Good Pinot Grigio | 750 ML | 11.99 | Save 2 | Wine | |
Bob's Red Mill | Grain Free Blueberry Muffin Mix | 9 oz. | 4.99 | Save 1 | Grocery |
Bob's Red Mill | Grain Free Brownie Mix | 12 oz. | 4.99 | Save 1 | Grocery |
Bob's Red Mill | Grain Free Chocolate Cake Mix | 10.5 oz. | 3.99 | Save 1 | Grocery |
Hu | Grain Free Everything Crackers | 4.25 oz. | 4.49 | Save 1.5 | Grocery |
Bob's Red Mill | Grain Free Flatbread Mix | 7.05 oz. | 2.99 | Save 0.8 | Grocery |
Hu | Grain Free Sea Salt Crackers | 4.25 oz. | 4.49 | Save 1.5 | Grocery |
Bonne Maman | Grape Jelly | 13 oz. | 3.49 | Save 1 | Grocery |
Grape Tomatoes | 1 PT | 2/5.00 | Save 0.79 | Produce | |
Polar | Grapefruit Melon Kiss Seltzer | 1 LT | 0.89 | Save 0.3 | Beverage |
Lacroix | Grapefruit Sparkling Water 12 pack | 144 fl. oz. | 3.99 | Save 1.5 | Beverage |
Greek Gods | Greek Yogurt Black Cherry | 24 oz. | 2/6.00 | Save 0.99 | Dairy |
Greek Gods | Greek Yogurt Honey | 24 oz. | 2/6.00 | Save 0.99 | Dairy |
Greek Gods | Greek Yogurt Honey Strawberry | 24 oz. | 2/6.00 | Save 0.99 | Dairy |
Greek Gods | Greek Yogurt Nonfat Yogurt | 24 oz. | 2/6.00 | Save 0.99 | Dairy |
Greek Gods | Greek Yogurt Traditional Plain | 24 oz. | 2/6.00 | Save 0.99 | Dairy |
Greek Gods | Greek Yogurt Vanilla Honey | 24 oz. | 2/6.00 | Save 0.99 | Dairy |
Pero Family Farms | Green Beans Snipped | 12 oz. | 2.49 | Save 1 | Produce |
Long Trail Brewing Co. | Green Blaze IPA Cans 12 pack | 144 fl. oz. | 15.99 | Save 1 | Beer |
Frontera | Green Chile Enchilada Sauce | 8 oz. | 2/4.00 | Save 0.79 | Grocery |
Sky Valley | Green Enchilada Sauce | 12.5 oz. | 3.49 | Save 1.3 | Grocery |
Gold Thread | Green Mineral Plant Base Tonic | 12 fl. oz. | 2/6.00 | Save 0.49 | Beverage |
Wa Imports | Green Tea (Cha) Soba Noodles | 8.81 oz. | 1.89 | Save 0.5 | Grocery |
Simply Organic | Ground Cumin | 2.31 oz. | 4.29 | Save 0.7 | Grocery |
Peets Coffee | Ground French Roast | 12 oz. | 7.99 | Save 1 | Grocery |
Simply Organic | Ground Ginger | 1.64 oz. | 4.49 | Save 1.5 | Grocery |
Peets Coffee | Ground House Blend | 12 oz. | 7.99 | Save 1 | Grocery |
Peets Coffee | Ground Italian Roast | 12 oz. | 7.99 | Save 1 | Grocery |
Muir Glen Organic | Ground Peeled Tomatoes | 28 oz. | 2/4.00 | Save 1.29 | Grocery |
Simply Organic | Ground Tumeric | 2.38 oz. | 3.79 | Save 0.7 | Grocery |
Frontera | Guacamole Mix Pouch | 4.5 oz. | 2/3.00 | Save 0.49 | Grocery |
Numi | Gunpowder Green Tea | 18 CT | 4.99 | Save 1 | Grocery |
Traditional Medicinals | Gypsy Cold Care Tea | 16 CT | 3.99 | Save 1.3 | Grocery |
Wild-Caught | Haddock | 1 LB | 12.99 | Save 2 | Seafood |
Polar | Half & Half | 1 LT | 0.89 | Save 0.3 | Beverage |
Shikai | Hand & Body Lotion Coconut | 8 fl. oz. | 6.99 | Save 2 | Health & Body |
Shikai | Hand & Body Lotion Cucumber/Melon | 8 fl. oz. | 6.99 | Save 2 | Health & Body |
Shikai | Hand & Body Lotion Sandlewood/Amber | 8 fl. oz. | 6.99 | Save 2 | Health & Body |
Shikai | Hand & Body Lotion Yuzu Fruit | 8 fl. oz. | 6.99 | Save 2 | Health & Body |
Sukin | Hand & Nail Cream | 4.23 fl. oz. | 6.99 | Save 1 | Health & Body |
CannaCell | Happy Day Cream | 1.7 oz. | 13.99 | Save 6 | Health & Body |
Gold Thread | Hawaiian Ginger Plant Base Tonic | 12 fl. oz. | 2/6.00 | Save 0.49 | Beverage |
Endangered Species | Hazelnut Toffee Dark Chocolate | 3 oz. | 2/4.00 | Save 1.29 | Grocery |
Palmini | Hearts Of Palm Linguine | 12 oz. | 3.29 | Save 1.5 | Grocery |
Amore | Herb Infused Ready to Eat Artichoke Hearts | 4.4 oz. | 4.99 | Save 1 | Grocery |
Amore | Herb Infused Ready to Eat Grilled Peppers | 4.4 oz. | 4.99 | Save 1 | Grocery |
Amore | Herb Infused Ready to Eat Sun Dried Tomatoes | 4.4 oz. | 4.99 | Save 1 | Grocery |
Blue Ledge Farm | Herbal Chevre | 4.5 oz. | 3.49 | Save 0.5 | Cheese Shop |
Teeccino | Herbal Coffee Substitute | 11 oz. | 8.99 | Save 1.5 | Grocery |
Near East | Herbed Chicken Couscous | 5.7 oz. | 1.59 | Save 0.4 | Grocery |
Tofurky | Hickory Smoked Deli Slices | 5.5 oz. | 2/5.00 | Save 1.99 | Produce |
Repurpose | High Heat Combo Utensils | 24 CT | 2.79 | Save 0.7 | Grocery |
Repurpose | High Heat Forks | 24 ct | 2.79 | Save 0.7 | Grocery |
Repurpose | High Heat Spoons | 24 CT | 2.79 | Save 0.7 | Grocery |
Barleans | High Lignan Flax Oil Capsules | 100 CT | 11.99 | Save 3 | Health & Body |
Miyoko's Creamery | Hint Of Sea Salt Cultured Vegan Oat Milk Butter | 12 oz. | 4.99 | Save 1 | Dairy |
Long Trail Brewing Co. | Hit The Trail Ale Cans 12 pack | 144 fl. oz. | 15.99 | Save 1 | Beer |
Eggo | Homestyle Waffles | 12.3 oz. | 2/4.00 | Save 0.99 | Frozen Foods |
Lays | Honey BBQ Potato Chips | 7.75 oz. | 2/6.00 | Save 0.79 | Grocery |
Nubian Heritage | Honey Black Seed Bar Soap | 5 oz. | 3.99 | Save 1 | Health & Body |
Naturtint | Honey Blonde Hair Color | 5.28 fl. oz. | 11.99 | Save 2 | Health & Body |
Barbaras | Honey Rice Puffins | 10 oz. | 3.49 | Save 1.3 | Grocery |
Gold Thread | Honey Rose Plant Based Tonic | 12 fl. oz. | 2/6.00 | Save 0.49 | Beverage |
A La Maison | Honeysuckle Liquid Soap | 16.9 fl. oz. | 5.99 | Save 2 | Health & Body |
Hornbacher Switzerland | 1 LB | 19.99 | Save 6 | Cheese Shop | |
Boar's Head | Hot Dogs | 14 oz. | 5.99 | Save 1 | Meat |
Pride Of Szeged | Hot Hungarian Paprika | 1.7 oz. | 3.99 | Save 1 | Grocery |
Frontera | Hot Roasted Habanero Salsa | 16 oz. | 3.29 | Save 1.2 | Grocery |
The Backyard Food Company | Hot Salsa | 16 oz. | 4.29 | Save 1.2 | Grocery |
14 Hands | Hot To Trot Red Washington | 750 ML | 10.99 | Save 2 | Wine |
14 Hands | Hot To Trot White Washington | 750 ML | 10.99 | Save 2 | Wine |
If You Care | Household Gloves Small 1 Pair | 1 EA | 2.99 | Save 1 | Grocery |
Pride Of Szeged | Hungarian Paprika | 1.7 oz. | 3.99 | Save 1 | Grocery |
Sukin | Hydrating Mist Toner | 4.23 fl. oz. | 6.99 | Save 2 | Health & Body |
CannaCell | Hydrating Toner | 6 oz. | 9.99 | Save 3 | Health & Body |
Veuve du Vernay | Ice Brut Rose | 750 ML | 14.99 | Save 2 | Wine |
Archway | Iced Oatmeal Cookie | 9.25 oz. | 2/5.00 | Save 0.69 | Grocery |
Sambucol | Immune & Vitamin C Tabs | 15 CT | 6.99 | Save 3 | Health & Body |
Urban Moonshine | Immune Zoom | 8.4 fl. oz. | 31.99 | Save 4 | Health & Body |
Urban Moonshine | Immune Zoom | 4.2 fl. oz. | 19.99 | Save 5 | Health & Body |
Zoe | Imported Extra Virgin Olive Oil | 101 fl. oz. | 29.99 | Save 8 | Grocery |
Pero | Instant Natural Beverage | 7 oz. | 5.99 | Save 2 | Grocery |
Quaker | Instant Oatmeal Apple Cinnamon | 15.1 oz. | 2/6.00 | Save 0.99 | Grocery |
Quaker | Instant Oatmeal Maple Flavor | 15.1 oz. | 2/6.00 | Save 0.99 | Grocery |
Quaker | Instant Oatmeal Raisin-Date-Walnut | 13 oz. | 2/6.00 | Save 0.99 | Grocery |
Quaker | Instant Oatmeal Regular | 11.8 oz. | 2/6.00 | Save 0.99 | Grocery |
Quaker | Instant Oatmeal Variety Pack | 15.1 oz. | 2/6.00 | Save 0.99 | Grocery |
Long Trail Brewing Co. | IPA Variety Pack 12 pack | 144 fl. oz. | 15.99 | Save 1 | Beer |
Pages
Hanover Store
45 South Park St.
Hanover, NH 03755
(603) 643-2667
8 am-8 pm
Lebanon Store
12 Centerra Pkwy
Lebanon, NH 03766
(603) 643-4889
8 am-9 pm
WRJ Store
209 Maple St.
WRJ, VT 05001
(802) 295-3400
8 am-8 pm
Co-op Market
43 Lyme Road
Hanover, NH 03755
(603) 643-2725
M-F: 6 am-8 pm
Sat-Sun: 7am-6pm
Service Center
–Hanover
51 South Park St.
Hanover, NH 03755
(603) 643-6650
M-F:8am-4:30pm
Service Center
–Norwich
63 US 5 South
Norwich, VT 05055
(802) 526-9103
M-F: 7:30 am-4:30 pm
Co-op Kitchen
193 A St.
Wilder, VT 05088
(603) 442-4406
M-F: 6 am-2 pm