Co-op Specials
On Sale through Wednesday, June 29
Brand |
Product![]() |
Size | Sale Price | Savings | Department Name |
---|---|---|---|---|---|
Oregons Wild Harvest | Nettle | 90 CT | 14.99 | Save 5.00 | Health & Body |
Ben & Jerry's | New York Super Fudge Chunk Ice Cream | 1 PT | 3.99 | Save 1.50 | Frozen Foods |
Bota Box | Nighthawk Chardonnay | 500 ML | 4.69 | Save 1.00 | Wine |
Safe Catch | No Salt Added Pink Salmon Pouch | 3 oz. | 2.29 | Save 0.50 | Grocery |
Chobani | Non-fat Plain Greek Yogurt | 32 oz. | 4.99 | Save 1.00 | Dairy |
Way Out Wax | Northern Forest Holiday Tea Lights | 2.4 oz. | 4.79 | Save 1.00 | Floral |
Long Trail Brewing Co. | Northwest IPA Cans 12 pack | 144 fl. oz. | 15.99 | Save 2.00 | Beer |
Twin Pine Farm | Nutty Maple Granola | 1 LB | 9.99 | Save 0.80 | Bulk Foods |
Trapiche | Oak Cask Malbec Argentina | 750 ML | 14.99 | Save 1.00 | Wine |
Endangered Species | Oat Milk + Dark Chocolate Bar | 3 oz. | 2/5.00 | Save 0.79 | Grocery |
Endangered Species | Oat Milk Rice Crisp + Dark Chocolate Bar | 3 oz. | 2/5.00 | Save 0.79 | Grocery |
Endangered Species | Oat Milk Sea Salt & Almonds + Dark Chocolate Bar | 3 oz. | 2/5.00 | Save 0.79 | Grocery |
So Delicious | Oatmeal Cookie Dough Oatmilk Frozen Dessert | 1 PT | 4.99 | Save 1.00 | Frozen Foods |
So Delicious | Oatmilk Chocolate Hazelnut Brownie Non Dairy Frozen Dessert | 1 PT | 4.99 | Save 1.00 | Frozen Foods |
So Delicious | Oatmilk Chocolate Salted Caramel Non Dairy Frozen Dessert | 1 PT | 4.99 | Save 1.00 | Frozen Foods |
So Delicious | Oatmilk Creamy Vanilla Bean Non Dairy Frozen Dessert | 1 PT | 4.99 | Save 1.00 | Frozen Foods |
Farm-Raised | Ocean Steelhead Trout | 1 LB | 16.99 | Save 2.00 | Seafood |
Natural Factors | Oil of Oregano | 1 fl. oz. | 14.99 | Save 5.00 | Health & Body |
Newman's Own | Old Fashioned Lemonade | 59 fl. oz. | 2/4.00 | Save 0.79 | Dairy |
Gnarly Head | Old Vine Zinfandel | 750 ML | 12.99 | Save 3.00 | Wine |
Klinker Brick | Old Vine Zinfandel California | 750 ML | 19.99 | Save 4.00 | Wine |
Earth Balance | Olive Oil Buttery Spread | 13 oz. | 4.99 | Save 0.80 | Dairy |
Stonewall Kitchen | Olive Oil Crackers | 4.4 oz. | 5.99 | Save 1.00 | Grocery |
Megafood | One Daily | 30 CT | 19.99 | Save 6.00 | Health & Body |
Natural Vitality | Orange Calm | 8 oz. | 14.99 | Save 5.00 | Health & Body |
Tropicana | Orange Juice No Pulp Calcium | 52 fl. oz. | 3.99 | Save 1.30 | Dairy |
Newman's Own | Orange Mango Tango Juice | 59 fl. oz. | 2/4.00 | Save 0.79 | Dairy |
everyone FOR EVERY BODY | Orange Squeeze 3in1 Kids Soap | 32 fl. oz. | 8.49 | Save 1.50 | Health & Body |
Gatorade | Orange Thirst Quencher | 28 fl. oz. | 2/3.00 | Save 0.69 | Beverage |
Lake Champlain | Organic 57% Dark Chocolate Bar | 3 oz. | 3.29 | Save 1.00 | Grocery |
Lake Champlain | Organic 80% Cocoa Dark Chocolate Bar | 3 oz. | 3.29 | Save 1.00 | Grocery |
Equal Exchange | Organic African Roots Drip Grind | 12 oz. | 8.99 | Save 1.00 | Grocery |
Lake Champlain | Organic Almonds & Sea Salt Dark Chocolate Bar | 3 oz. | 3.29 | Save 1.00 | Grocery |
Lake Champlain | Organic Almonds & Sea Salt Milk Chocolate Bar | 3 oz. | 3.29 | Save 1.00 | Grocery |
High Mowing Seeds | Organic Amish Paste Tomato | .1 GR | 2/4.00 | Save 1.19 | Floral |
Lundberg Farms | Organic Apple Pie Rice Cake Minis | 5 oz. | 2.99 | Save 1.00 | Grocery |
boxford bakehouse | Organic Apple Rings | 7 oz. | 6.99 | Save 1.00 | Bulk Foods |
Vermont Artisan Coffee | Organic Artisan Dark Whole Bean Coffee | 12 oz. | 11.49 | Save 1.00 | Grocery |
Equal Exchange | Organic Assam Black Tea | 20 CT | 2/7.00 | Save 0.99 | Grocery |
Oregons Wild Harvest | Organic Astragalus | 90 CT | 11.99 | Save 3.00 | Health & Body |
High Mowing Seeds | Organic Astro Arugula | 1 EA | 2/4.00 | Save 1.19 | Floral |
High Mowing Seeds | Organic Baby Blue Hubbard Squash | .13 oz. | 2/4.00 | Save 1.19 | Floral |
WOODSTOCK | Organic Baby Dill Pickles | 24 fl. oz. | 4.79 | Save 1.70 | Grocery |
High Mowing Seeds | Organic Baby Pam Pie Pumpkin | 0.13 oz. | 2/4.00 | Save 1.19 | Floral |
ORGANIC VALLEY | Organic Baby Swiss Cheese | 8 oz. | 6.49 | Save 1.20 | Dairy |
Liberte | Organic Baja Strawberry Whole Milk Yogurt | 5.5 oz. | 2/3.00 | Save 0.69 | Dairy |
Bionaturae | Organic Balsamic Vinegar | 8.5 fl. oz. | 3.29 | Save 1.20 | Grocery |
Bionaturae | Organic Balsamic Vinegar | 17 fl. oz. | 4.49 | Save 1.80 | Grocery |
High Mowing Seeds | Organic Basil Microgreens | 3 oz. | 2/4.00 | Save 5.99 | Floral |
Frankie's | Organic BBQ Sprouted Baked Puffs | 4 oz. | 2/6.00 | Save 0.79 | Grocery |
High Mowing Seeds | Organic Bellezia Arugula | 0.3 oz. | 2/4.00 | Save 1.19 | Floral |
High Mowing Seeds | Organic Black Beauty Poppy | 1 EA | 2/4.00 | Save 1.19 | Floral |
Equal Exchange | Organic Black Tea with Ginger | 20 CT | 2/7.00 | Save 0.99 | Grocery |
Cascadian Farm | Organic Blackberries | 10 oz. | 3.99 | Save 1.70 | Frozen Foods |
Clean Cause | Organic Blackberry Sparkling Yerba Mate | 16 fl. oz. | 1.79 | Save 1.00 | Beverage |
Que Pasa | Organic Blue Tortilla Chips | 11 oz. | 2/6.00 | Save 0.99 | Grocery |
Cascadian Farm | Organic Blueberries | 28 oz. | 7.99 | Save 3.00 | Frozen Foods |
Cascadian Farm | Organic Blueberries | 8 oz. | 3.99 | Save 1.70 | Frozen Foods |
Ardor | Organic Blueberry Pom Sparkling Water | 12 fl. oz. | 2.49 | Save 0.80 | Beverage |
High Mowing Seeds | Organic Bopak F1 Pac Choy | 25 CT | 2/4.00 | Save 1.19 | Floral |
High Mowing Seeds | Organic Boro F1 Beet | 100 CT | 2/4.00 | Save 1.19 | Floral |
Newman's Own | Organic Box Raisins 6pk | 6 oz. | 3.99 | Save 1.00 | Grocery |
High Mowing Seeds | Organic Brandywine Tomato | 0.1 GR | 2/4.00 | Save 1.19 | Floral |
WOODSTOCK | Organic Bread & Butter Pickles | 24 fl. oz. | 4.79 | Save 1.70 | Grocery |
Equal Exchange | Organic Breakfast Blend Ground | 12 oz. | 8.99 | Save 1.00 | Grocery |
Equal Exchange | Organic Breakfast Blend Whole Bean | 12 oz. | 8.99 | Save 1.00 | Grocery |
High Mowing Seeds | Organic Broad Windsor Fava Bean | 1 EA | 2/4.00 | Save 1.19 | Floral |
Cascadian Farm | Organic Broccoli Florets | 10 oz. | 2/5.00 | Save 1.19 | Frozen Foods |
Lundberg Farms | Organic Buffalo Ranch Rice Cake Minis | 5 oz. | 2.99 | Save 1.00 | Grocery |
High Mowing Seeds | Organic Burgess Buttercup Winter Squash | 0.13 oz. | 2/4.00 | Save 1.19 | Floral |
High Mowing Seeds | Organic Caribe Cilantro | 1 EA | 2/4.00 | Save 1.19 | Floral |
High Mowing Seeds | Organic Carmen F1 Pepper | 10 CT | 2/4.00 | Save 1.19 | Floral |
High Mowing Seeds | Organic Cascadia Snap Pea | 1 oz. | 2/4.00 | Save 1.19 | Floral |
High Mowing Seeds | Organic Champion Collards | .03 oz. | 2/4.00 | Save 1.19 | Floral |
Cascadian Farm | Organic Cherries | 32 oz. | 7.99 | Save 3.00 | Frozen Foods |
High Mowing Seeds | Organic Cherry Belle Radish | 0.06 oz. | 2/4.00 | Save 1.19 | Floral |
Cascadian Farm | Organic Cherry Berry Blend Fruit | 32 oz. | 7.99 | Save 3.00 | Frozen Foods |
Cascadian Farm | Organic Chinese Style Stirfry Blend | 10 oz. | 2/5.00 | Save 1.19 | Frozen Foods |
Cascadian Farm | Organic Chocolate Chip Granola Bars | 7.4 oz. | 3.79 | Save 1.00 | Grocery |
Equal Exchange | Organic Chocolate with Coconut Milk and Coconut Palm Sugar Bar | 2.8 oz. | 2/6.00 | Save 0.79 | Grocery |
Lake Champlain | Organic Classic Caramel Filled Milk Chocolate Bar | 3.25 oz. | 3.29 | Save 1.00 | Grocery |
High Mowing Seeds | Organic Clemson Spineless Okra | 1 EA | 2/4.00 | Save 1.19 | Floral |
Equal Exchange | Organic CO2 Decaf Drip Grind | 12 oz. | 10.49 | Save 1.00 | Grocery |
High Mowing Seeds | Organic Cocozelle Zucchini | 0.13 oz. | 2/4.00 | Save 1.19 | Floral |
High Mowing Seeds | Organic Common Sage | 0.03 oz. | 2/4.00 | Save 1.19 | Floral |
So Delicious | Organic Cookie Dough Coconut Frozen Dessert | 1 PT | 4.99 | Save 1.00 | Frozen Foods |
Natures Path | Organic Corn Flakes Ecopac Cereal | 26.4 oz. | 7.49 | Save 1.50 | Grocery |
High Mowing Seeds | Organic Cosmos Sensation Mix | 1 EA | 2/4.00 | Save 1.19 | Floral |
Famille Perrin | Organic Cotes du Rhone | 750 ML | 13.99 | Save 3.00 | Wine |
Oregons Wild Harvest | Organic Cranberry Concentrate | 60 CT | 14.99 | Save 2.00 | Health & Body |
Lake Champlain | Organic Creamy Coconut Filled Dark Chocolate Bar | 3.25 oz. | 3.29 | Save 1.00 | Grocery |
Once Again | Organic Creamy Unsweetened Roasted Almond Butter | 16 oz. | 15.99 | Save 5.00 | Grocery |
High Mowing Seeds | Organic Crispino Lettuce | 0.03 oz. | 2/4.00 | Save 1.19 | Floral |
Once Again | Organic Crunchy Raw Almond Nut Butter | 16 oz. | 15.99 | Save 5.00 | Grocery |
MIYOKO'S CREAMERY | Organic Cultured Vegan Butter | 8 oz. | 4.99 | Save 1.00 | Dairy |
MIYOKO'S CREAMERY | Organic Cultured Vegan Hint of Sea Salt Oatmilk Butter | 12 oz. | 4.99 | Save 1.00 | Dairy |
MIYOKO'S CREAMERY | Organic Cultured Vegan Unsalted Butter | 8 oz. | 4.99 | Save 1.00 | Dairy |
Native Forest | Organic Cut Baby Corn | 14 oz. | 2.49 | Save 0.70 | Grocery |
Cascadian Farm | Organic Cut Green Beans | 10 oz. | 2/5.00 | Save 0.69 | Frozen Foods |
Oregons Wild Harvest | Organic Dandelion Root | 1 fl. oz. | 9.99 | Save 2.00 | Health & Body |
Pages
Hanover Store
45 South Park St.
Hanover, NH 03755
(603) 643-2667
9 am-6:30 pm
Lebanon Store
12 Centerra Pkwy
Lebanon, NH 03766
(603) 643-4889
7 am-9 pm
WRJ Store
209 Maple St.
WRJ, VT 05001
(802) 295-3400
7 am-8 pm
Co-op Market
43 Lyme Road
Hanover, NH 03755
(603) 643-2725
M-F: 6 am-6 pm
Sat:7am-6pm
Sun: Closed
Service Center
–Hanover
51 South Park St.
Hanover, NH 03755
(603) 643-6650
7:30am-4:30pm
Service Center
–Norwich
63 US 5 South
Norwich, VT 05055
(802) 526-9103
M-F: 7:30 am-4:30 pm
Co-op Kitchen
193 A St.
Wilder, VT 05088
(603) 442-4406
M-F: 6 am-2 pm