Weekly Specials
We’re just going to say it: we like your style. You want deals that are updated even more often than your grandmom’s Facebook page. Local so fresh it practically photosynthesizes in your cart. Organic and natural goodness so alive you could swear it talks to you. If this sounds like you, and we’d bet a fair trade avocado it does, you’ve come to the right place!
Each week we post an updated list of all the amazing products you can find in our Hanover, Lebanon, White River Jct. and Market locations. Over 2,000 products to choose from. Organic, conventional, and local, all at the best possible pricing we can find. Just search and go.
Items on Sale
Today thru Wednesday, November 5
Weekly Specials will be updated each Thursday by 9:30 a.m.
| Store | Start Date | End Date | Dept | Brand | Product Name | Size | Sale Price | Save Amount | |
|---|---|---|---|---|---|---|---|---|---|
| Hanover | 10/2/25 | 11/5/25 | Grocery | Il Casolare | Organic Extra Virgin Olive Oil | 25.4 fl. oz. | $19.99 | Save | $6.00 |
| Hanover | 10/2/25 | 11/5/25 | Grocery | SMT | Diced Tomatoes | 28 oz. | $3.79 | Save | $1.00 |
| Hanover | 10/2/25 | 11/5/25 | Grocery | SMT | Crushed Tomatoes | 28 oz. | $3.79 | Save | $1.00 |
| Hanover | 10/2/25 | 11/5/25 | Grocery | Pasta Toscana | Fusilli 85 Tuscan Wheat Pasta | 16 oz. | $1.99 | Save | $1.30 |
| Hanover | 10/2/25 | 11/5/25 | Grocery | Pasta Toscana | Spaghetti 6 Tuscan Wheat Pasta | 16 oz. | $1.99 | Save | $1.30 |
| Hanover | 10/2/25 | 11/5/25 | Grocery | Pasta Toscana | Linguini 9 Tuscan Wheat Pasta | 16 oz. | $1.99 | Save | $1.30 |
| Hanover | 10/2/25 | 11/5/25 | Grocery | Pasta Toscana | Rigatoni 94 Tuscan Wheat Pasta | 16 oz. | $1.99 | Save | $1.30 |
| Hanover | 10/2/25 | 11/5/25 | Grocery | Pasta Toscana | Penne Rigati 98 Tuscan Wheat Pasta | 16 oz. | $1.99 | Save | $1.30 |
| Hanover | 10/2/25 | 11/5/25 | Grocery | SMT | Whole Peeled Tomatoes | 28 oz. | $3.79 | Save | $1.00 |
| Hanover | 10/2/25 | 11/5/25 | Grocery | SMT | Tomato Puree | 28 oz. | $3.79 | Save | $1.00 |
| Hanover | 10/23/25 | 11/5/25 | Dairy | Ripple | Unsweetened Original Plant-Based Milk | 48 fl. oz. | $4.99 | Save | $1.00 |
| Hanover | 10/23/25 | 11/5/25 | Dairy | Ripple | Chocolate Plant-Based Milk | 48 fl. oz. | $4.99 | Save | $1.00 |
| Hanover | 10/23/25 | 11/5/25 | Grocery | Chocolove | Almonds & Sea Salt in Dark Chocolate Bar | 3.2 oz. | 2/6.00 | Save | $0.99 |
| Hanover | 10/23/25 | 11/5/25 | Grocery | Chocolove | Coffee Crunch in Dark Chocolate Bar | 3.2 oz. | 2/6.00 | Save | $0.99 |
| Hanover | 10/23/25 | 11/5/25 | Grocery | Chocolove | Dark Chocolate Bar | 3.2 oz. | 2/6.00 | Save | $0.99 |
| Hanover | 10/23/25 | 11/5/25 | Grocery | Chocolove | Strong Dark Chocolate Bar | 3.2 oz. | 2/6.00 | Save | $0.99 |
| Hanover | 10/23/25 | 11/5/25 | Grocery | Chocolove | Rich Dark Chocolate Bar | 3.2 oz. | 2/6.00 | Save | $0.99 |
| Hanover | 10/23/25 | 11/5/25 | Grocery | Chocolove | Extra Strong Dark Chocolate Bar | 3.2 oz. | 2/6.00 | Save | $0.99 |
| Hanover | 10/23/25 | 11/5/25 | Grocery | Chocolove | Chilies & Cherries in Dark Chocolate Bar | 3.2 oz. | 2/6.00 | Save | $0.99 |
| Hanover | 10/23/25 | 11/5/25 | Grocery | Chocolove | Cherries & Almonds In Dark Chocolate | 3.2 oz. | 2/6.00 | Save | $0.99 |
| Hanover | 10/23/25 | 11/5/25 | Grocery | Chocolove | Raspberries in Dark Chocolate Bar | 3.1 oz. | 2/6.00 | Save | $0.99 |
| Hanover | 10/23/25 | 11/5/25 | Grocery | Chocolove | Filled Salted Caramel in Dark Chocolate | 3.2 oz. | 2/6.00 | Save | $0.99 |
| Hanover | 10/23/25 | 11/5/25 | Grocery | Chocolove | Salted Almond Butter Dark Chocolate Bar | 3.2 oz. | 2/6.00 | Save | $0.99 |
| Hanover | 10/23/25 | 11/5/25 | Grocery | Napa Valley | Imported Organic Extra Virgin Olive Oil | 25.4 fl. oz. | $17.99 | Save | $5.00 |
| Hanover | 10/23/25 | 11/5/25 | Dairy | Ripple | Original Dairy-Free Half & Half Alternative | 25.4 fl. oz. | $4.99 | Save | $1.00 |
| Hanover | 10/23/25 | 11/5/25 | Grocery | Santa Cruz | Organic 100% Lime Juice Not From Concentrate | 16 fl. oz. | $3.99 | Save | $1.00 |
| Hanover | 10/23/25 | 11/5/25 | Grocery | Santa Cruz | Organic 100% Pure Lemon Juice Not From Concentrate | 16 fl. oz. | $3.99 | Save | $1.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Jason | Biotin Conditioner | 16 fl. oz. | $7.49 | Save | $3.50 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Solaray | B-Complex 50 | 100 count | $11.99 | Save | $5.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Weleda | Unscented Body Lotion | 6.8 fl. oz. | $9.49 | Save | $3.50 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Dr. Hauschka | Concealer 02 Chestnut | 0.28 oz. | $16.99 | Save | $9.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Solaray | Quercetin | 90 count | $20.99 | Save | $9.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Desert Essence | Shea Butter Lip Balm | 0.15 oz. | 2/4.00 | Save | $0.99 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Weleda | Calendula Diaper Rash Cream | 2.8 oz. | $10.49 | Save | $3.50 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Solaray | Cal-Mag Citrate w/Vitamin D | 180 count | $16.99 | Save | $8.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Solaray | Magnesium Glycinate 350mg 120 Count Caps | 120 count | $15.99 | Save | $4.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Dr. Hauschka | Night Cream | .7 fl. oz. | $31.99 | Save | $8.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Wallys | Beeswax Ear Candles | 2 count | $5.99 | Save | $2.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Wallys | Beeswax Ear Candles | 4 count | $10.99 | Save | $4.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Quantum | Canker Care+Gel | 0.33 fl. oz. | $9.49 | Save | $2.50 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Solaray | D-Mannose w/ Cranactin | 60 count | $21.99 | Save | $12.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Solaray | B-Complex 100 | 50 count | $9.99 | Save | $4.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Weleda | Pampering Body Lotion | 6.8 fl. oz. | $9.49 | Save | $3.50 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Weleda | Wild Rose Deodorant Spray | 3.4 fl. oz. | $10.49 | Save | $3.50 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Dr. Hauschka | Lipstick 02 Mandevilla | 0.04 oz. | $16.99 | Save | $8.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Jason | Himalayian Salt Body Wash | 30 fl. oz. | $9.99 | Save | $4.50 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Sappo Hill | Natural Oatmeal Soap | 3.5 oz. | 2/4.00 | Save | $0.99 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Sappo Hill | Organic Oatmeal Soap | 3.5 oz. | 2/4.00 | Save | $0.99 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Jason | Aloe Body Wash | 30 fl. oz. | $9.99 | Save | $4.50 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Jason | Glycerin & Rosewater Body Wash | 30 fl. oz. | $9.99 | Save | $4.50 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Jason | Lavender Satin Body Wash | 30 fl. oz. | $9.99 | Save | $4.50 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Jason | Coconut Body Wash | 30 fl. oz. | $9.99 | Save | $4.50 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Dr. Hauschka | Cleansing Cream | 1.7 fl. oz. | $19.99 | Save | $9.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Weleda | Baby Derma White Mallow Face Cream | 1.7 fl. oz. | $10.99 | Save | $2.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Dr. Hauschka | Eyebrow Definer 02 Dark Brown | 0.04 oz. | $12.99 | Save | $7.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Weleda | Rosemary Condition & Shine Hair Oil | 1.7 fl. oz. | $13.99 | Save | $3.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Whole Earth & Sea | Men's Multivitamin & Mineral | 60 count | $25.99 | Save | $17.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Solgar | Glucosamine Chondroitin MSM Ester C Tablets | 60 TAB | $26.99 | Save | $11.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Weleda | Skin Food Lip Butter | .27 fl. oz. | $4.99 | Save | $1.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Dr. Hauschka | Eye Definer 01 Black | 0.04 oz. | $12.99 | Save | $7.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Weleda | Skin Food Night Cream | 1.3 fl. oz. | $18.99 | Save | $6.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Traditional Medicinals | Smooth Move Constipation Capsules | 50 count | $9.99 | Save | $4.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Weleda | Everon Lip Balm | 0.17 oz. | $5.29 | Save | $1.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Solaray | Stages Menopause | 60 count | $26.99 | Save | $10.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Weleda | Sea Buckthorn Hand Cream | 1.7 fl. oz. | $9.49 | Save | $3.50 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Dr. Hauschka | Eye Definer 02 Brown | 0.04 oz. | $12.99 | Save | $7.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Weleda | Plumping Day Cream | 1.3 fl. oz. | $19.99 | Save | $10.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Solaray | Stages Postmenopause | 60 count | $26.99 | Save | $10.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Whole Earth & Sea | Women's 50+ Multivitamin & Mineral | 120 count | $49.99 | Save | $30.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Whole Earth & Sea | Women's Prenatal Multivitamin & Mineral | 60 count | $26.99 | Save | $16.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Flora Inc. | Udos Choice Advanced Adult Probiotic | 30 count | $18.99 | Save | $5.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Dr. Hauschka | Compact Powder 00 Translucent | 0.2 fl. oz. | $22.99 | Save | $12.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Dr. Hauschka | Colour Correcting Powder 00 Translucent | 0.28 oz. | $22.99 | Save | $12.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Solaray | Magnesium Glycinate 350 mg | 240 count | $27.99 | Save | $7.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Weleda | Skin Food Day Cream | 1.3 fl. oz. | $18.99 | Save | $6.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Solaray | Cal-Mag Citrate | 180 count | $17.99 | Save | $9.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Dr. Hauschka | Defining Mascara 01 Black | 0.2 fl. oz. | $16.99 | Save | $9.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Beekeeper's Naturals | Liposomal Propolis | 12 count | $14.99 | Save | $5.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Desert Essence | Tea Tree Dental Tape | 30 YD | $2.79 | Save | $1.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Desert Essence | Pure Jojoba Oil | 4 fl. oz. | $9.49 | Save | $4.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Weleda | Arnia Massage Oil | 3.4 fl. oz. | $15.99 | Save | $5.50 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Solgar | Dry Vitamin A Tablets | 100 count | $6.49 | Save | $3.90 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Manitoba Harvest | Organic Hemp Pro Fiber Powder | 16 oz. | $12.49 | Save | $3.50 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Dr. Hauschka | Hydrating Hand Cream | 1.7 fl. oz. | $16.99 | Save | $8.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Flora Inc. | Udos Choice Infant Probiotic Powder | 2.64 oz. | $19.99 | Save | $5.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Weleda | Refreshing Body Lotion | 6.8 fl. oz. | $9.49 | Save | $3.50 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Weleda | Calendula Baby Body Lotion | 6.8 fl. oz. | $10.49 | Save | $2.50 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Dr. Hauschka | Defining Mascara 02 Brown | 0.19 oz. | $16.99 | Save | $9.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Beekeeper's Naturals | Topical Nasal Spray Max | 1 fl. oz. | $9.49 | Save | $3.50 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Solaray | Collagen Bone Complete | 90 count | $20.99 | Save | $9.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Solaray | Calcium Citrate | 120 count | $9.99 | Save | $5.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Flora Inc. | Udos Choice Super 8 Probiotic | 30 count | $19.99 | Save | $5.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Solaray | Mycrobiome Probiotic Men's | 30 count | $27.99 | Save | $11.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Dr. Hauschka | Volume Mascara 01 Black | 0.27 fl. oz. | $18.99 | Save | $9.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Jason | Tea Tree Nail Saver | .5 fl. oz. | $6.49 | Save | $2.30 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Flora Inc. | Udos Choice Adult Probiotic | 60 count | $21.99 | Save | $4.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Solaray | Mycrobiome Probiotic Urgent Care | 30 count | $42.99 | Save | $16.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Weleda | Pomegranate Regenerating Hand Cream | 1.7 fl. oz. | $9.49 | Save | $1.50 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Solaray | Calcium Magnesium Zinc | 100 count | $8.99 | Save | $5.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Solaray | Mycrobiome Probiotic Adult 50+ | 30 count | $23.99 | Save | $9.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Dr. Hauschka | Volume Mascara 02 Brown | 0.27 fl. oz. | $18.99 | Save | $9.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Solaray | Vital Extracts Tart Cherry | 90 count | $15.99 | Save | $10.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Heritage Store | Rose Petals Rosewater | 8 fl. oz. | $8.29 | Save | $2.70 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Whole Earth & Sea | Men's 50+ Multivitamin & Mineral | 60 count | $25.99 | Save | $17.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Whole Earth & Sea | Women's Multivitamin & Mineral | 60 count | $25.99 | Save | $17.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Dr. Hauschka | Cleansing Milk | 4.9 fl. oz. | $25.99 | Save | $13.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Dr. Hauschka | Blush 02 Apricot | 0.18 oz. | $19.99 | Save | $10.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Dr. Hauschka | Concealer 01 Macadamia | 0.28 oz. | $16.99 | Save | $9.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Weleda | Skin Food Nourishing Body Lotion | 6.8 fl. oz. | $13.99 | Save | $5.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Dr. Hauschka | Bronzing Powder 01 Bronze | 0.2 fl. oz. | $24.99 | Save | $13.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Weleda | Skin Food | 2.5 fl. oz. | $13.99 | Save | $6.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Dr. Hauschka | Tinted Day Cream | 1 fl. oz. | $29.99 | Save | $15.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Quantum | Super Lysine Plus Tabs | 90 count | $9.49 | Save | $2.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Solgar | Vitamin D-3 1000 IU Softgels | 250 count | $10.49 | Save | $5.30 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Solgar | Magnesium Glycinate Capsules | 90count | $15.99 | Save | $5.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Desert Essence | Kids Green Apple Watermelon Toothpaste | 4.7 oz. | $3.79 | Save | $1.20 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Solaray | ProSorb Ashwagandha | 30 count | $16.99 | Save | $12.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Quantum | Buzz Away Extreme Spray | 8 fl. oz. | $12.49 | Save | $3.50 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Dr. Hauschka | Facial Toner | 3.4 fl. oz. | $23.99 | Save | $13.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Solaray | Stages PMS Menstruation | 60 count | $15.99 | Save | $6.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Desert Essence | Tea Tree Toothpaste Wintergreen | 6.25 oz. | $4.79 | Save | $0.70 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Solgar | Magnesium Citrate Powder | 3.8 oz. | $12.99 | Save | $4.50 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Solaray | Mycrobiome Weight Management | 30 count | $32.99 | Save | $12.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Natural Vitality | Raspberry Lemon Calm | 8 oz. | $17.49 | Save | $2.50 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Dr. Hauschka | Translucent Bronzing Tint | .6 fl. oz. | $19.99 | Save | $9.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Solgar | Vitamin D-3 1000 IU Softgels | 100 count | $5.49 | Save | $3.20 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Solgar | Magnesium L-Threonate Magtein | 100count | $28.99 | Save | $10.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Natural Vitality | Orange Calm | 8 oz. | $17.49 | Save | $2.50 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Jason | Vitamin E 32000 IU Skin Oil | 1.1 fl. oz. | $9.49 | Save | $4.50 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Natural Vitality | Original Calm | 8 oz. | $17.49 | Save | $2.50 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Jason | Vitamin E Oil 45000 IU | 2 fl. oz. | $10.49 | Save | $3.50 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Dr. Hauschka | Quince Day Cream | 1 fl. oz. | $29.99 | Save | $15.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Natural Vitality | Calm Gummies Orange | 16 oz. | $18.99 | Save | $7.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Dr. Hauschka | Clarifying Toner | 3.4 fl. oz. | $23.99 | Save | $13.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Solaray | Stages Perimenopause | 60 count | $26.99 | Save | $10.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Quantum | Macula 30 Plus Eye Health | 60 count | $23.99 | Save | $7.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Solaray | B2 100 mg | 100 count | $8.99 | Save | $3.50 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Dr. Hauschka | Daily Hydrating Eye Cream | 0.4 fl. oz. | $36.99 | Save | $18.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Desert Essence | Coconut Conditioner | 8 fl. oz. | $6.49 | Save | $2.50 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Desert Essence | Mint Prebiotic Plant-Based Toothpaste | 6.25 oz. | $4.79 | Save | $0.70 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Dr. Hauschka | Melissa Day Cream | 1 fl. oz. | $29.99 | Save | $15.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Dr. Hauschka | Blush 01 Raspberry | 0.18 oz. | $19.99 | Save | $10.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Natural Vitality | Calm Raspberry Lemon | 16 oz. | $27.99 | Save | $7.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Solaray | Women's 50+ Liposomal Multivitamin | 60 count | $27.99 | Save | $12.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Desert Essence | Coconut Shampoo | 8 fl. oz. | $6.49 | Save | $2.50 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Desert Essence | Tea Tree Cleansing Pads | 50 count | $5.79 | Save | $2.20 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Solaray | B-Complex 100 | 100 count | $17.99 | Save | $10.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Dr. Hauschka | Lipstick 14 Caralluma | 0.14 oz. | $16.99 | Save | $8.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Natural Vitality | Calm Original | 16 oz. | $27.99 | Save | $7.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Quantum | Elderberry Caps | 60 count | $10.99 | Save | $3.50 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Dr. Hauschka | Lipstick 13 Bromelia | 0.14 oz. | $16.99 | Save | $8.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Solaray | Women's Liposomal Multivitamin | 60 count | $27.99 | Save | $12.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Desert Essence | Coconut Hand & Body Lotion | 8 fl. oz. | $6.49 | Save | $2.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Desert Essence | Face Wash | 8.5 fl. oz. | $6.99 | Save | $2.30 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Solaray | Liposomal Vitamin C | 100 count | $21.99 | Save | $13.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Solgar | B12 Gummies | 60 count | $12.99 | Save | $4.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Solgar | Vitamin-E 400 IU Softgels | 100 count | $12.49 | Save | $6.90 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Dr. Hauschka | Lip Liner 01 Tulipwood | 0.14 oz. | $12.99 | Save | $7.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Dr. Hauschka | Regenerating Day Cream | 1.3 fl. oz. | $55.99 | Save | $29.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Alaffia | Everyday Shea Vanilla Mint Body Wash | 32 fl. oz. | $10.99 | Save | $3.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Desert Essence | Kids Tutti Frutti Toothpaste | 4.7 oz. | $3.79 | Save | $1.50 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Dr. Hauschka | Rose Day Cream | 1 fl. oz. | $34.99 | Save | $10.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Dr. Hauschka | Lip Liner 04 Cumaru | 0.14 oz. | $12.99 | Save | $7.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Solgar | Gentle Iron | 90 count | $8.99 | Save | $4.60 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Dr. Hauschka | Regeneration Day Cream | 1.3 fl. oz. | $55.99 | Save | $29.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Dr. Hauschka | Lipstick 03 Camellia | 0.04 oz. | $16.99 | Save | $8.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Desert Essence | Lemon Tea Tree Shampoo | 8 fl. oz. | $6.49 | Save | $2.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Jason | Jojoba Conditioner | 16 fl. oz. | $7.49 | Save | $3.50 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Desert Essence | Tea Tree Toothpaste Mint | 6.25 oz. | $4.79 | Save | $0.70 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Desert Essence | Blemish Stick | 0.33 fl. oz. | $6.99 | Save | $3.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Dr. Hauschka | Lipstick 10 Dahlia | 0.14 oz. | $16.99 | Save | $8.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Dr. Hauschka | Clarifying Day Oil with Pippette | .6 fl. oz. | $19.99 | Save | $25.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Dr. Hauschka | Rose Day Cream Light | 1 fl. oz. | $29.99 | Save | $15.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Dr. Hauschka | Lipstick 07 Orpine New | 0.14 oz. | $16.99 | Save | $8.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Jason | Jojoba Shampoo | 16 fl. oz. | $7.49 | Save | $3.50 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Weleda | Baby Derma White Mallow Body Lotion | 6.8 fl. oz. | $10.99 | Save | $2.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Desert Essence | Tea Tree Mouthwash | 16 fl. oz. | $5.99 | Save | $3.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Flora Inc. | Beetroot Crystals | 7 oz. | $23.99 | Save | $8.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Beekeeper's Naturals | Kids Propolis Lollipop | 3.28 oz. | $7.49 | Save | $3.50 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Weleda | Calendula Baby Crema | 2.5 fl. oz. | $10.49 | Save | $2.50 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Solgar | Magnesium Citrate Tabs | 60 count | $6.99 | Save | $4.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Solaray | Her Life Stages Libido | 60 count | $15.99 | Save | $6.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Weleda | Gentle Cleansing Foam | 5 fl. oz. | $12.99 | Save | $4.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Dr. Hauschka | Lipstick 11 Amaryllis | 0.14 oz. | $16.99 | Save | $8.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Solaray | ProSorb Turmeric Phytosome | 30 count | $19.99 | Save | $5.00 |
| Hanover | 10/23/25 | 11/5/25 | Health & Body | Dr. Hauschka | Foundation 05 Nutmeg | 1.0 fl. oz. | $22.99 | Save | $12.00 |
