Weekly Specials
Items on Sale
Today thru Wednesday, February 11
Weekly Specials will be updated each Thursday by 9:30 a.m.
| Store | Start Date | End Date | Dept | Brand | Product Name | Size | Sale Price | Save Amount | |
|---|---|---|---|---|---|---|---|---|---|
| Hanover | 2/5/26 | 2/18/26 | Grocery | Muir Glen Organic | Fire Roasted Diced Tomatoes | 28 oz. | $2.99 | Save | $2.30 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Muir Glen Organic | Fire Roasted Crushed Tomatoes | 28 oz. | $2.99 | Save | $2.30 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Muir Glen Organic | Whole Peeled Tomatoes | 28 oz. | $2.99 | Save | $2.30 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Muir Glen Organic | Diced Tomatoes | 28 oz. | $2.99 | Save | $2.30 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Koyo | Wakame Seaweed Ramen | 2 oz. | $1.19 | Save | $0.30 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Koyo | Tofu Miso Ramen | 2 oz. | $1.19 | Save | $0.30 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Koyo | Asian Vegetable Ramen | 2.1 oz. | $1.19 | Save | $0.30 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Koyo | Lemongrass Ginger Ramen | 2.1 oz. | $1.19 | Save | $0.30 |
| Hanover | 2/5/26 | 2/18/26 | Dairy | Organic Valley | Organic Shredded Mild Cheddar Cheese | 6 oz. | $4.99 | Save | $0.80 |
| Hanover | 2/5/26 | 2/18/26 | Dairy | Organic Valley | Organic Finely Shredded Low Moisture Part Skim Mozzarella Cheese | 6 oz. | $4.99 | Save | $0.80 |
| Hanover | 2/5/26 | 2/18/26 | Dairy | Organic Valley | Organic Finely Shredded Mexican Blend Cheese | 6 oz. | $4.99 | Save | $0.80 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Bob's Red Mill | Super Fine Almond Flour | 16 oz. | $9.49 | Save | $2.50 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Bob's Red Mill | Xanthan Gum | 8 oz. | $12.99 | Save | $2.50 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Koyo | Shitake Mushroom Ramen | 2 oz. | $1.19 | Save | $0.30 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Koyo | Garlic Pepper Ramen | 2.1 oz. | $1.19 | Save | $0.30 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Koyo | Buckwheat Shoyu Ramen | 2.1 oz. | $1.19 | Save | $0.30 |
| Hanover | 2/5/26 | 2/18/26 | Dairy | Organic Valley | Organic Thick Cut off the Block Sharp Cheddar Cheese | 6 oz. | $4.99 | Save | $0.80 |
| Hanover | 2/5/26 | 2/18/26 | Dairy | Organic Valley | Organic Thick Cut off the Block 3 Cheese Italian Blend | 6 oz. | $4.99 | Save | $0.80 |
| Hanover | 2/5/26 | 2/18/26 | Dairy | Organic Valley | Organic Thick Cut off the Block Mozzarella Cheese | 6 oz. | $4.99 | Save | $0.80 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Bob's Red Mill | Superfine Almond Flour | 32 oz. | $15.99 | Save | $3.50 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Muir Glen Organic | Organic No Salt Added Fire Roasted Diced Tomatoes | 28 oz. | $2.99 | Save | $2.50 |
| Hanover | 2/5/26 | 2/18/26 | Health & Body | The Honey Pot Company | Organic Regular Pads with Wings | 20 count | $7.49 | Save | $2.50 |
| Hanover | 2/5/26 | 2/18/26 | Health & Body | The Honey Pot Company | Organic Super Pads with Wings | 16 count | $7.49 | Save | $2.50 |
| Hanover | 2/5/26 | 2/18/26 | Health & Body | The Honey Pot Company | Organic Overnight Pads with Wings | 12 count | $7.49 | Save | $2.00 |
| Hanover | 2/5/26 | 2/18/26 | Health & Body | The Honey Pot Company | Organic Bladder Control Incontinence Liners | 20 count | $6.99 | Save | $2.00 |
| Hanover | 2/5/26 | 2/18/26 | Health & Body | The Honey Pot Company | Organic Daytime Bladder Control Incontinence Pads | 16 count | $7.99 | Save | $2.00 |
| Hanover | 2/5/26 | 2/18/26 | Health & Body | The Honey Pot Company | Organic Overnight Bladder Control Incontinence Pads | 16 count | $9.49 | Save | $2.50 |
| Hanover | 2/5/26 | 2/18/26 | Bakery | Vista Hermosa | Flour Tortillas | 12 oz. | $4.99 | Save | $0.50 |
| Hanover | 2/5/26 | 2/18/26 | Bakery | Vista Hermosa | Organic Corn Tortillas | 8.5 oz. | $3.49 | Save | $0.50 |
| Hanover | 2/5/26 | 2/18/26 | Bakery | Vista Hermosa | Big 10 Inch Flour Tortillas | 17 oz. | $5.49 | Save | $0.80 |
| Hanover | 2/5/26 | 3/4/26 | Grocery | Il Casolare | Organic Extra Virgin Olive Oil | 25.4 fl. oz. | $22.99 | Save | $4.00 |
| Hanover | 2/5/26 | 3/4/26 | Grocery | San Remo | Italian Extra Virgin Olive Oil | 34 fl. oz. | $27.99 | Save | $5.00 |
| Hanover | 2/5/26 | 3/4/26 | Grocery | Barbera | Organic Extra Virgin Olive Oil | 33.8 fl. oz. | $22.99 | Save | $4.00 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Kind | Fruit & Nut Delight Bar | 1.4 oz. | $1.49 | Save | $0.50 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Pamelas | Wheat & Gluten Free Pancake Baking Mix | 24 oz. | $7.99 | Save | $1.80 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Pamelas | Wheat Free Gluten Free Pancake & Baking Mix | 4 lb. | $17.99 | Save | $4.00 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Ancient Harvest | Organic Traditional Quinoa | 14.4 oz. | $6.49 | Save | $1.50 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Rice DREAM | Enriched Organic Original Beverage | 32 fl. oz. | 2/7.00 | Save | $1.09 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Rice DREAM | Enriched Original Rice Dream Beverage | 64 fl. oz. | $4.99 | Save | $2.00 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Rice DREAM | Original Rice Dream Beverage | 32 fl. oz. | 2/7.00 | Save | $1.09 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Westsoy | Organic Unsweetened Vanilla Soy Beverage | 32 fl. oz. | 2/7.00 | Save | $1.09 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Westsoy | Organic Unsweetened Plain Soy Beverage | 32 fl. oz. | 2/7.00 | Save | $1.09 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Chocolove | Almonds & Sea Salt in Dark Chocolate Bar | 3.2 oz. | 2/7.00 | Save | $0.79 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Chocolove | Coffee Crunch in Dark Chocolate Bar | 3.2 oz. | 2/7.00 | Save | $0.79 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Chocolove | Dark Chocolate Bar | 3.2 oz. | 2/7.00 | Save | $0.79 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Chocolove | Strong Dark Chocolate Bar | 3.2 oz. | 2/7.00 | Save | $0.79 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Chocolove | Rich Dark Chocolate Bar | 3.2 oz. | 2/7.00 | Save | $0.79 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Chocolove | Extra Strong Dark Chocolate Bar | 3.2 oz. | 2/7.00 | Save | $0.79 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Chocolove | Raspberries in Dark Chocolate Mini Bar | 1.2 oz. | $1.89 | Save | $0.40 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Chocolove | Chilies & Cherries in Dark Chocolate Bar | 3.2 oz. | 2/7.00 | Save | $0.79 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Chocolove | Cherries & Almonds In Dark Chocolate | 3.2 oz. | 2/7.00 | Save | $0.79 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Chocolove | Raspberries in Dark Chocolate Bar | 3.1 oz. | 2/7.00 | Save | $0.79 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Endangered Species | Espresso Beans + Dark Chocolate Bar | 3 oz. | $3.79 | Save | $0.70 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Endangered Species | Hazelnut Toffee + Dark Chocolate Bar | 3 oz. | $3.79 | Save | $0.70 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Endangered Species | Forest Mint + Dark Chocolate Bar | 3 oz. | $3.79 | Save | $0.70 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Endangered Species | Raspberries 72% Cocoa Dark Chocolate Bar | 3 oz. | $3.79 | Save | $0.70 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Endangered Species | Smooth 72% Cocoa Dark Chocolate Bar | 3 oz. | $3.79 | Save | $0.70 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Endangered Species | Cranberries Almonds + Dark Chocolate Bar | 3 oz. | $3.79 | Save | $0.70 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Endangered Species | Luscious Blueberries + Dark Chocolate Bar | 3 oz. | $3.79 | Save | $0.70 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Endangered Species | Extreme Dark 88% Cocoa Chocolate Bar | 3 oz. | $3.79 | Save | $0.70 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Endangered Species | Almonds Sea Salt + Dark Chocolate Bar | 3 oz. | $3.79 | Save | $0.70 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Endangered Species | Caramel Sea Salt + Dark Chocolate Bar | 3 oz. | $3.79 | Save | $0.70 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Yumearth | Organic Lollipops | 3.1 oz. | $3.49 | Save | $0.50 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Panda | Soft Black Licorice | 7 oz. | $3.39 | Save | $0.60 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Bob's Red Mill | Muesli | 18 oz. | $4.49 | Save | $0.80 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Ancient Harvest | Organic Quinoa Flakes | 12 oz. | $8.49 | Save | $1.50 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Glutino | Gluten Free Yogurt Pretzels | 5.5 oz. | $4.79 | Save | $1.20 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Barbaras | Jalapeno Cheese Puffs | 7 oz. | 2/6.00 | Save | $0.99 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Barbaras | Original Cheese Puffs | 7 oz. | 2/6.00 | Save | $0.99 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Woodstock | Organic Tomato Ketchup | 20 oz. | $3.29 | Save | $1.30 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Woodstock | Organic Mayonnaise | 16 fl. oz. | $4.29 | Save | $0.70 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Woodstock | Organic Dijon Mustard | 8 oz. | $2.99 | Save | $1.30 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Woodstock | Organic Stoneground Mustard | 8 oz. | $2.99 | Save | $1.00 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Woodstock | Organic Yellow Mustard | 8 oz. | $2.99 | Save | $0.60 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Loacker | Italian Hazelnut Cream Wafer Cookies | 8.82 oz. | $3.99 | Save | $1.50 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Loacker | Italian Vanilla Cream Wafer Cookies | 8.82 oz. | $3.99 | Save | $1.50 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Loacker | Italian Lemon Cream Wafer Cookies | 8.82 oz. | $3.99 | Save | $1.50 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Loacker | Italian Chocolate Cream Wafer Cookies | 8.82 oz. | $3.99 | Save | $1.50 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Loacker | Italian Dark Chocolate Cream Wafer Cookies | 8.82 oz. | $3.99 | Save | $1.50 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Glutino | Gluten Free Chocolate Pretzels | 5.5 oz. | $4.79 | Save | $1.20 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Glutino | Gluten Free Original Crackers | 4.4 oz. | 2/7.00 | Save | $0.99 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Ancient Harvest | Organic Traditional Polenta | 18 oz. | $3.29 | Save | $0.70 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Ancient Harvest | Organic Basil Polenta | 18 oz. | $3.29 | Save | $0.70 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Annie's | Organic Shells & Real Aged Cheddar | 6 oz. | 2/6.00 | Save | $1.29 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Annie's | Organic Shells & White Cheddar | 6 oz. | 2/6.00 | Save | $1.29 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Annie's | Gluten Free Rice Pasta & Cheddar | 6 oz. | 2/6.00 | Save | $1.29 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Annie's | Organic Macaroni & Classic Cheddar | 6 oz. | 2/6.00 | Save | $1.29 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Annie's | Organic Pasta Dinner Vegan Elbows & Creamy Sauce | 6 oz. | 2/6.00 | Save | $1.29 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Annie's | Organic Vegan Mac Shells & Sweet Potato Pumpkin | 6 oz. | 2/6.00 | Save | $1.29 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Surf Sweets | Organic Fruity Bears | 2.75 oz. | 2/6.00 | Save | $0.39 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Air Sense | Orange Air Freshener | 7 fl. oz. | $8.99 | Save | $1.00 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Seventh Generation | Disinfecting Bathroom Cleaner | 26 fl. oz. | $4.99 | Save | $1.00 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Seventh Generation | Disinfecting Multi Surface Cleaner | 26 fl. oz. | $4.99 | Save | $1.00 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Seventh Generation | Disinfecting Multi Surface Wipes | 70 count | $6.99 | Save | $1.00 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Seventh Generation | Free & Clear Chlorine Free Bleach | 64 fl. oz. | $5.29 | Save | $0.70 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Citra-Solv | Citra Drain | 22 fl. oz. | $5.79 | Save | $1.20 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Seventh Generation | Free & Clear Fabric Softener | 32 fl. oz. | $5.49 | Save | $0.80 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Seventh Generation | Lavender Fabric Softener | 32 fl. oz. | $5.49 | Save | $0.80 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Seventh Generation | Free & Clear Fabric Softener Sheets | 80 count | $6.49 | Save | $0.80 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Gimme | Organic Sea Salt Seaweed Snacks | 0.35 oz. | 2/4.00 | Save | $0.59 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Gimme | Organic Toasted Sesame Seaweed Snacks | 0.35 oz. | 2/4.00 | Save | $0.59 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Gimme | Organic Teriyaki Seaweed Snacks | 0.35 oz. | 2/4.00 | Save | $0.59 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Gimme | Organic Sea Salt Roasted Seaweed Full Sheets | 0.92 oz. | $3.69 | Save | $0.90 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Gimme | Organic Sea Salt Seaweed Pillow Pack 6 pack | 1.05 oz. | $4.99 | Save | $1.00 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Gimme | Organic Teriyaki Seaweed Pillow Pack 6 pack | 1.05 oz. | $4.99 | Save | $1.00 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Ginger People | Minced Ginger | 6.7 oz. | $5.79 | Save | $0.70 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Ginger People | Sushi Pickled Ginger | 6.7 oz. | $5.79 | Save | $0.70 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Ginger People | Sweet Ginger Chili Sauce | 12.7 fl. oz. | $6.39 | Save | $0.90 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Marukan | Rice Vinegar | 12 fl. oz. | $2.99 | Save | $1.00 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Marukan | Seasoned Gourmet Rice Vinegar | 12 fl. oz. | $2.99 | Save | $1.00 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | San J | Tamari Soy Sauce | 10 fl. oz. | $3.29 | Save | $0.70 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | San J | Low Sodium Tamari | 10 fl. oz. | $4.29 | Save | $0.70 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | San J | Gluten Free Thai Peanut Sauce | 10 fl. oz. | $3.99 | Save | $0.80 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Bionaturae | Organic Apricot Juice Nectar | 25.4 oz. | $4.39 | Save | $1.10 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Bionaturae | Organic Peach Juice Nectar | 25.4 fl. oz. | $4.39 | Save | $1.10 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Bionaturae | Organic Pear Juice Nectar | 25.4 fl. oz. | $4.39 | Save | $1.10 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | R.W. Knudsen | Simply Nutritious Lemon Ginger Echinacea | 32 fl. oz. | $3.99 | Save | $1.30 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | R.W. Knudsen | Simply Nutritious Morning Blend | 32 fl. oz. | $3.99 | Save | $1.30 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Crown Prince | Smoked Oysters In Olive Oil | 3 oz. | $3.69 | Save | $0.60 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Dr. Bronners | Whole Kernel Coconut Oil | 14 fl. oz. | $7.99 | Save | $3.00 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Dr. Bronners | Whole Kernel Coconut Oil | 30 fl. oz. | $14.99 | Save | $5.00 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | California Olive Ranch | Everyday Extra Virgin Olive Oil | 16.9 fl. oz. | $12.99 | Save | $4.00 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | California Olive Ranch | Everyday Extra Virgin Olive Oil | 33.8 fl. oz. | $23.99 | Save | $5.00 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | California Olive Ranch | Everyday Extra Virgin Olive Oil | 25.4 fl. oz. | $18.99 | Save | $4.50 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | San J | Gluten Free Teriyaki Sauce | 10 fl. oz. | $3.99 | Save | $1.00 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Tasty Bite | Indian Bombay Potatoes Microwavable Pouch | 10 oz. | 2/7.00 | Save | $1.29 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Tasty Bite | Indian Madras Lentils Microwavable Pouch | 10 oz. | 2/7.00 | Save | $1.29 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Tasty Bite | Indian Punjab Eggplant Microwavable Pouch | 10 oz. | 2/7.00 | Save | $1.29 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Frontera | Guacamole Mix Pouch | 4.5 oz. | $1.69 | Save | $0.80 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Garden Of Eatin | Yellow Corn Taco Dinner Kit | 9.4 oz. | $5.99 | Save | $2.00 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Garden Of Eatin | Taco Seasoning | 1.4 oz. | $2.39 | Save | $0.60 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Jeffs Naturals | Golden Greek Peperoncini | 12 oz. | $3.69 | Save | $0.60 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Woodstock | Organic Sweet Relish | 16 fl. oz. | $4.99 | Save | $2.00 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Woodstock | Organic Bread & Butter Pickles | 24 fl. oz. | $4.99 | Save | $2.00 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Woodstock | Organic Sliced Dill Pickles | 24 fl. oz. | $4.99 | Save | $2.00 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Woodstock | Organic Whole Dill Pickles | 24 fl. oz. | $4.99 | Save | $2.00 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Woodstock | Organic Baby Dill Pickles | 24 fl. oz. | $4.99 | Save | $2.00 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Tillen Farms | Bada Bing Cherries | 13.5 oz. | $7.49 | Save | $2.50 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Tillen Farms | Maraschino Cherries | 13.5 oz. | $7.49 | Save | $2.50 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Frontera | Chipotle Hot Salsa | 16 oz. | $3.99 | Save | $1.30 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Frontera | Jalapeno Medium Salsa | 16 oz. | $3.99 | Save | $1.30 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Frontera | Roasted Tomato Mild Salsa | 16 oz. | $3.99 | Save | $1.50 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Frontera | Tomatillo Medium Salsa | 16 oz. | $3.99 | Save | $1.30 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Ancient Harvest | Organic Gluten Free Quinoa Spaghetti | 8 oz. | $3.49 | Save | $1.10 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Numi | Organic Red Mellow Bush Tea | 18 count | $5.49 | Save | $1.50 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Numi | Organic Moroccan Mint Tea | 18 count | $5.49 | Save | $1.50 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Tazo | Wild Sweet Orange Tea | 20 count | $4.49 | Save | $1.00 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Tazo | Passion Herbal Tea | 20 count | $4.49 | Save | $0.80 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Traditional Medicinals | Organic Lemon Echinacea Throat Coat Tea | 16 count | $5.29 | Save | $0.70 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Traditional Medicinals | Organic Echinacea Plus Tea | 16 count | $5.29 | Save | $0.70 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Traditional Medicinals | Breathe Easy Eucalyptus Mint Tea | 16 count | $5.29 | Save | $0.70 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Traditional Medicinals | Organic Smooth Move Tea | 16 count | $5.29 | Save | $0.70 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Traditional Medicinals | Organic Throat Coat Tea | 16 count | $5.29 | Save | $0.70 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Traditional Medicinals | Organic Echinacea Elderberry Tea | 16 count | $5.29 | Save | $0.70 |
| Hanover | 2/5/26 | 2/18/26 | Dairy | Follow Your Heart | Dairy Free Parmesan Style Shredded Cheese | 4 oz. | $3.49 | Save | $1.00 |
| Hanover | 2/5/26 | 2/18/26 | Dairy | Follow Your Heart | Original Dairy Free Vegenaise | 14 fl. oz. | $4.99 | Save | $1.00 |
| Hanover | 2/5/26 | 2/18/26 | Dairy | Follow Your Heart | Original Dairy Free Vegenaise | 32 fl. oz. | $7.99 | Save | $2.00 |
| Hanover | 2/5/26 | 2/18/26 | Produce | hodo | Organic Braised Tofu | 8 oz. | $4.69 | Save | $1.30 |
| Hanover | 2/5/26 | 2/18/26 | Frozen Foods | Feel Good Foods | Gluten-Free Chicken & Vegetable Egg Rolls | 9 oz. | $6.79 | Save | $2.00 |
| Hanover | 2/5/26 | 2/18/26 | Grocery | Choice Organics | Organic Decaffeinated Earl Grey Tea | 16 count | $3.99 | Save | $1.00 |
| Hanover | 2/5/26 | 2/18/26 | Frozen Foods | Talenti | Belgian Chocolate Gelato | 1 pint | $4.49 | Save | $1.00 |
| Hanover | 2/5/26 | 2/18/26 | Frozen Foods | Talenti | Caramel Cookie Crunch Gelato | 1 pint | $4.49 | Save | $1.00 |
| Hanover | 2/5/26 | 2/18/26 | Frozen Foods | Talenti | Caribbean Coconut Gelato | 1 pint | $4.49 | Save | $1.00 |
| Hanover | 2/5/26 | 2/18/26 | Frozen Foods | Talenti | Double Dark Chocolate Gelato | 1 pint | $4.49 | Save | $1.00 |
| Hanover | 2/5/26 | 2/18/26 | Frozen Foods | Talenti | Mediterranean Mint Gelato | 1 pint | $4.49 | Save | $1.00 |
| Hanover | 2/5/26 | 2/18/26 | Frozen Foods | Talenti | Roman Raspberry Sorbetto | 1 pint | $4.49 | Save | $1.00 |
| Hanover | 2/5/26 | 2/18/26 | Frozen Foods | Talenti | Pacific Coast Pistachio Gelato | 1 pint | $4.49 | Save | $1.00 |
| Hanover | 2/5/26 | 2/18/26 | Frozen Foods | Talenti | Madagascan Vanilla Bean Gelato | 1 pint | $4.49 | Save | $1.00 |
| Hanover | 2/5/26 | 2/18/26 | Frozen Foods | Talenti | Sea Salt Caramel Gelato | 1 pint | $4.49 | Save | $1.00 |
| Hanover | 2/5/26 | 2/18/26 | Frozen Foods | Talenti | Chocolate Peanut Butter Cup Gelato | 1 pint | $4.49 | Save | $1.00 |
| Hanover | 2/5/26 | 2/18/26 | Frozen Foods | Talenti | Black Raspberry Chocolate Chip Gelato | 1 pint | $4.49 | Save | $1.00 |
| Hanover | 2/5/26 | 2/18/26 | Frozen Foods | Talenti | Gelato Limited Edition | 1 pint | $4.49 | Save | $1.50 |
| Hanover | 2/5/26 | 2/18/26 | Frozen Foods | Talenti | Vanilla Caramel Swirl Gelato | 1 pint | $4.49 | Save | $1.00 |
| Hanover | 2/5/26 | 2/18/26 | Frozen Foods | Cascadian Farm | Organic Sliced Peaches | 10 oz. | $3.99 | Save | $2.50 |
| Hanover | 2/5/26 | 2/18/26 | Frozen Foods | Cascadian Farm | Organic Strawberries | 10 oz. | $3.99 | Save | $2.50 |
| Hanover | 2/5/26 | 2/18/26 | Frozen Foods | Cascadian Farm | Organic Blackberries | 10 oz. | $3.99 | Save | $2.50 |
| Hanover | 2/5/26 | 2/18/26 | Frozen Foods | Cascadian Farm | Organic Raspberries | 8 oz. | $3.99 | Save | $2.50 |
| Hanover | 2/5/26 | 2/18/26 | Frozen Foods | Alexia | Yukon Gold Julienne Fries | 15 oz. | $4.79 | Save | $1.50 |
| Hanover | 2/5/26 | 2/18/26 | Frozen Foods | Alexia | Sweet Potato Fries | 15 oz. | $4.79 | Save | $1.50 |
| Hanover | 2/5/26 | 2/18/26 | Frozen Foods | Alexia | Organic Crinkle Cut Fries | 16 oz. | $4.79 | Save | $1.50 |
| Hanover | 2/5/26 | 2/18/26 | Frozen Foods | Alexia | Crispy Onion Rings | 11 oz. | $5.49 | Save | $1.00 |
| Hanover | 2/5/26 | 2/18/26 | Frozen Foods | Alexia | Crispy Potato Puffs | 19 oz. | $4.79 | Save | $1.00 |
| Hanover | 2/5/26 | 2/18/26 | Frozen Foods | Alexia | Rosemary Seasoned Fries | 16 oz. | $4.79 | Save | $1.00 |
| Hanover | 2/5/26 | 2/18/26 | Frozen Foods | Cascadian Farm | Organic Hash Browns | 16 oz. | $3.99 | Save | $1.50 |
