Weekly Specials
We’re just going to say it: we like your style. You want deals that are updated even more often than your grandmom’s Facebook page. Local so fresh it practically photosynthesizes in your cart. Organic and natural goodness so alive you could swear it talks to you. If this sounds like you, and we’d bet a fair trade avocado it does, you’ve come to the right place!
Each week we post an updated list of all the amazing products you can find in our Hanover, Lebanon, White River Jct. and Market locations. Over 2,000 products to choose from. Organic, conventional, and local, all at the best possible pricing we can find. Just search and go.
Items on Sale
Today thru Wednesday, January 22
Store | Start Date | End Date | Dept | Brand | Product Name | Size | Sale Price | Save Amount | |
---|---|---|---|---|---|---|---|---|---|
Hanover | 1/2/2025 | 2/5/2025 | Grocery | Al Dente | Basil Fettucine | 12 oz. | $3.99 | Save | $1.00 |
Lebanon | 1/2/2025 | 2/5/2025 | Grocery | Al Dente | Basil Fettucine | 12 oz. | $3.99 | Save | $1.00 |
White River Junction | 1/2/2025 | 2/5/2025 | Grocery | Al Dente | Basil Fettucine | 12 oz. | $3.99 | Save | $1.00 |
Hanover | 1/2/2025 | 2/5/2025 | Grocery | Al Dente | Egg Fettucine | 12 oz. | $3.99 | Save | $1.00 |
Lebanon | 1/2/2025 | 2/5/2025 | Grocery | Al Dente | Egg Fettucine | 12 oz. | $3.99 | Save | $1.00 |
White River Junction | 1/2/2025 | 2/5/2025 | Grocery | Al Dente | Egg Fettucine | 12 oz. | $3.99 | Save | $1.00 |
Hanover | 1/2/2025 | 2/5/2025 | Grocery | Al Dente | Garlic Parsley Fettucine | 12 oz. | $3.99 | Save | $1.00 |
Lebanon | 1/2/2025 | 2/5/2025 | Grocery | Al Dente | Garlic Parsley Fettucine | 12 oz. | $3.99 | Save | $1.00 |
White River Junction | 1/2/2025 | 2/5/2025 | Grocery | Al Dente | Garlic Parsley Fettucine | 12 oz. | $3.99 | Save | $1.00 |
Hanover | 1/2/2025 | 2/5/2025 | Grocery | Al Dente | Spinach Fettucine | 12 oz. | $3.99 | Save | $1.00 |
Lebanon | 1/2/2025 | 2/5/2025 | Grocery | Al Dente | Spinach Fettucine | 12 oz. | $3.99 | Save | $1.00 |
White River Junction | 1/2/2025 | 2/5/2025 | Grocery | Al Dente | Spinach Fettucine | 12 oz. | $3.99 | Save | $1.00 |
Hanover | 1/2/2025 | 2/5/2025 | Grocery | Al Dente | Golden Egg Pappardelle | 12 oz. | $3.99 | Save | $1.00 |
Lebanon | 1/2/2025 | 2/5/2025 | Grocery | Al Dente | Golden Egg Pappardelle | 12 oz. | $3.99 | Save | $1.00 |
White River Junction | 1/2/2025 | 2/5/2025 | Grocery | Al Dente | Golden Egg Pappardelle | 12 oz. | $3.99 | Save | $1.00 |
Hanover | 1/2/2025 | 2/5/2025 | Grocery | Il Casolare | Organic Extra Virgin Olive Oil | 25.4 fl. oz. | $20.99 | Save | $4.00 |
Lebanon | 1/2/2025 | 2/5/2025 | Grocery | Il Casolare | Organic Extra Virgin Olive Oil | 25.4 fl. oz. | $20.99 | Save | $4.00 |
White River Junction | 1/2/2025 | 2/5/2025 | Grocery | Il Casolare | Organic Extra Virgin Olive Oil | 25.4 fl. oz. | $20.99 | Save | $4.00 |
Hanover | 1/2/2025 | 2/5/2025 | Grocery | San Remo | Tomato Basil Pasta Sauce | 17.6 oz. | $5.49 | Save | $1.50 |
Lebanon | 1/2/2025 | 2/5/2025 | Grocery | San Remo | Tomato Basil Pasta Sauce | 17.6 oz. | $5.49 | Save | $1.50 |
White River Junction | 1/2/2025 | 2/5/2025 | Grocery | San Remo | Tomato Basil Pasta Sauce | 17.6 oz. | $5.49 | Save | $1.50 |
Hanover | 1/2/2025 | 2/5/2025 | Grocery | San Remo | Truffle Pasta Sauce | 17.6 oz. | $5.49 | Save | $1.50 |
Lebanon | 1/2/2025 | 2/5/2025 | Grocery | San Remo | Truffle Pasta Sauce | 17.6 oz. | $5.49 | Save | $1.50 |
White River Junction | 1/2/2025 | 2/5/2025 | Grocery | San Remo | Truffle Pasta Sauce | 17.6 oz. | $5.49 | Save | $1.50 |
Hanover | 1/2/2025 | 2/5/2025 | Grocery | San Remo | Marinara Pasta Sauce | 17.6 oz. | $5.49 | Save | $1.50 |
Lebanon | 1/2/2025 | 2/5/2025 | Grocery | San Remo | Marinara Pasta Sauce | 17.6 oz. | $5.49 | Save | $1.50 |
White River Junction | 1/2/2025 | 2/5/2025 | Grocery | San Remo | Marinara Pasta Sauce | 17.6 oz. | $5.49 | Save | $1.50 |
Hanover | 1/2/2025 | 2/5/2025 | Grocery | San Remo | Vodka Pasta Sauce | 17.6 oz. | $5.49 | Save | $1.50 |
Lebanon | 1/2/2025 | 2/5/2025 | Grocery | San Remo | Vodka Pasta Sauce | 17.6 oz. | $5.49 | Save | $1.50 |
White River Junction | 1/2/2025 | 2/5/2025 | Grocery | San Remo | Vodka Pasta Sauce | 17.6 oz. | $5.49 | Save | $1.50 |
Hanover | 1/2/2025 | 2/5/2025 | Grocery | San Remo | Arrabbiata Hot & Spicy Pasta Sauce | 17.6 oz. | $5.49 | Save | $1.50 |
Lebanon | 1/2/2025 | 2/5/2025 | Grocery | San Remo | Arrabbiata Hot & Spicy Pasta Sauce | 17.6 oz. | $5.49 | Save | $1.50 |
White River Junction | 1/2/2025 | 2/5/2025 | Grocery | San Remo | Arrabbiata Hot & Spicy Pasta Sauce | 17.6 oz. | $5.49 | Save | $1.50 |
Lebanon | 1/2/2025 | 2/5/2025 | Grocery | Al Dente | Pappardelle Garlic & Herb | 12 oz. | $3.99 | Save | $1.00 |
White River Junction | 1/2/2025 | 2/5/2025 | Grocery | Al Dente | Pappardelle Garlic & Herb | 12 oz. | $3.99 | Save | $1.00 |
Hanover | 1/2/2025 | 2/5/2025 | Grocery | Al Dente | Golden Egg Bonnetti Pasta | 12 oz. | $3.99 | Save | $1.00 |
Lebanon | 1/2/2025 | 2/5/2025 | Grocery | Al Dente | Golden Egg Bonnetti Pasta | 12 oz. | $3.99 | Save | $1.00 |
White River Junction | 1/2/2025 | 2/5/2025 | Grocery | Al Dente | Golden Egg Bonnetti Pasta | 12 oz. | $3.99 | Save | $1.00 |
Lebanon | 1/2/2025 | 2/5/2025 | Grocery | Al Dente | Spinach Farfalletti Pasta | 12 oz. | $3.99 | Save | $1.00 |
White River Junction | 1/2/2025 | 2/5/2025 | Grocery | Al Dente | Spinach Farfalletti Pasta | 12 oz. | $3.99 | Save | $1.00 |
Lebanon | 1/16/2025 | 2/5/2025 | Beverage | Guru | Organic Tropical Punch Energy Drink | 12 fl. oz. | $2.49 | Save | $0.50 |
White River Junction | 1/16/2025 | 2/5/2025 | Beverage | Guru | Organic Tropical Punch Energy Drink | 12 fl. oz. | $2.49 | Save | $0.50 |
Lebanon | 1/16/2025 | 2/5/2025 | Beverage | Guru | Organic Peach Mango Energy Drink | 12 fl. oz. | $2.49 | Save | $0.50 |
White River Junction | 1/16/2025 | 2/5/2025 | Beverage | Guru | Organic Peach Mango Energy Drink | 12 fl. oz. | $2.49 | Save | $0.50 |
Lebanon | 1/16/2025 | 2/5/2025 | Beverage | Guru | Organic Fruit Punch Energy Drink | 12 fl. oz. | $2.49 | Save | $0.50 |
White River Junction | 1/16/2025 | 2/5/2025 | Beverage | Guru | Organic Fruit Punch Energy Drink | 12 fl. oz. | $2.49 | Save | $0.50 |
Hanover | 1/16/2025 | 2/5/2025 | Frozen Foods | Actual Veggies | Super Greens Veggie Burger | 12 oz. | $5.99 | Save | $1.00 |
Lebanon | 1/16/2025 | 2/5/2025 | Frozen Foods | Actual Veggies | Super Greens Veggie Burger | 12 oz. | $5.99 | Save | $1.00 |
White River Junction | 1/16/2025 | 2/5/2025 | Frozen Foods | Actual Veggies | Super Greens Veggie Burger | 12 oz. | $5.99 | Save | $1.00 |
Hanover | 1/16/2025 | 2/5/2025 | Frozen Foods | Actual Veggies | Black Bean Veggie Burger | 12 oz. | $5.99 | Save | $1.00 |
Lebanon | 1/16/2025 | 2/5/2025 | Frozen Foods | Actual Veggies | Black Bean Veggie Burger | 12 oz. | $5.99 | Save | $1.00 |
White River Junction | 1/16/2025 | 2/5/2025 | Frozen Foods | Actual Veggies | Black Bean Veggie Burger | 12 oz. | $5.99 | Save | $1.00 |
Hanover | 1/16/2025 | 2/5/2025 | Frozen Foods | Actual Veggies | Sweet Potato Veggie Burger | 12 oz. | $5.99 | Save | $1.00 |
Lebanon | 1/16/2025 | 2/5/2025 | Frozen Foods | Actual Veggies | Sweet Potato Veggie Burger | 12 oz. | $5.99 | Save | $1.00 |
White River Junction | 1/16/2025 | 2/5/2025 | Frozen Foods | Actual Veggies | Sweet Potato Veggie Burger | 12 oz. | $5.99 | Save | $1.00 |
Hanover | 1/16/2025 | 2/5/2025 | Grocery | Bragg | Liquid Aminos | 16 fl. oz. | $4.49 | Save | $1.80 |
Lebanon | 1/16/2025 | 2/5/2025 | Grocery | Bragg | Liquid Aminos | 16 fl. oz. | $4.49 | Save | $1.80 |
White River Junction | 1/16/2025 | 2/5/2025 | Grocery | Bragg | Liquid Aminos | 16 fl. oz. | $4.49 | Save | $1.80 |
Lebanon | 1/16/2025 | 2/5/2025 | Grocery | Justin's | Classic Almond Butter | 16 oz. | $9.99 | Save | $4.00 |
White River Junction | 1/16/2025 | 2/5/2025 | Grocery | Justin's | Classic Almond Butter | 16 oz. | $9.99 | Save | $4.00 |
Lebanon | 1/16/2025 | 2/5/2025 | Grocery | Justin's | Maple Almond Butter | 16 oz. | $9.99 | Save | $4.00 |
White River Junction | 1/16/2025 | 2/5/2025 | Grocery | Justin's | Maple Almond Butter | 16 oz. | $9.99 | Save | $4.00 |
Lebanon | 1/16/2025 | 2/5/2025 | Grocery | Justin's | Chocolate Hazelnut Butter Blend | 16 oz. | $9.99 | Save | $4.00 |
White River Junction | 1/16/2025 | 2/5/2025 | Grocery | Justin's | Chocolate Hazelnut Butter Blend | 16 oz. | $9.99 | Save | $4.00 |
Lebanon | 1/16/2025 | 2/5/2025 | Health & Body | Beekeeper's Naturals | B.Soothed Cough Syrup | 4 fl. oz. | $7.99 | Save | $2.00 |
White River Junction | 1/16/2025 | 2/5/2025 | Health & Body | Beekeeper's Naturals | B.Soothed Cough Syrup | 4 fl. oz. | $7.99 | Save | $2.00 |
Lebanon | 1/16/2025 | 2/5/2025 | Health & Body | Beekeeper's Naturals | Propolis Spray | 1.06 fl. oz. | $9.99 | Save | $4.00 |
White River Junction | 1/16/2025 | 2/5/2025 | Health & Body | Beekeeper's Naturals | Propolis Spray | 1.06 fl. oz. | $9.99 | Save | $4.00 |
Hanover | 1/16/2025 | 2/5/2025 | Beverage | Guru | Organic Energy Drink | 12 fl. oz. | $2.49 | Save | $0.50 |
Lebanon | 1/16/2025 | 2/5/2025 | Beverage | Guru | Organic Energy Drink | 12 fl. oz. | $2.49 | Save | $0.50 |
White River Junction | 1/16/2025 | 2/5/2025 | Beverage | Guru | Organic Energy Drink | 12 fl. oz. | $2.49 | Save | $0.50 |
Lebanon | 1/16/2025 | 2/5/2025 | Beverage | Guru | Organic Lite Energy Drink | 12 fl. oz. | $2.49 | Save | $0.50 |
White River Junction | 1/16/2025 | 2/5/2025 | Beverage | Guru | Organic Lite Energy Drink | 12 fl. oz. | $2.49 | Save | $0.50 |
Lebanon | 1/16/2025 | 2/5/2025 | Grocery | Lundberg Farms | Organic Regenerative White Basmati Rice | 2 LB | $7.99 | Save | $1.00 |
Lebanon | 1/16/2025 | 2/5/2025 | Grocery | Bob's Red Mill | Gluten Free Oat Bran Cereal | 16 oz. | $3.79 | Save | $1.00 |
Hanover | 1/16/2025 | 2/5/2025 | Grocery | Primal Kitchen | No Soy Teriyaki Sauce & Marinade | 8.5 oz. | $5.99 | Save | $2.00 |
White River Junction | 1/16/2025 | 2/5/2025 | Grocery | Primal Kitchen | No Soy Teriyaki Sauce & Marinade | 8.5 oz. | $5.99 | Save | $2.00 |
Hanover | 1/16/2025 | 2/5/2025 | Health & Body | Manitoba Harvest | Natural Hemp Hearts | 8 oz. | $6.29 | Save | $2.70 |
White River Junction | 1/16/2025 | 2/5/2025 | Health & Body | Manitoba Harvest | Natural Hemp Hearts | 8 oz. | $6.29 | Save | $2.70 |
Hanover | 1/16/2025 | 2/5/2025 | Dairy | Chameleon Cold Brew | Organic Cold-Brew Espresso Coffee Concentrate | 32 fl. oz. | $6.49 | Save | $1.50 |
Lebanon | 1/16/2025 | 2/5/2025 | Dairy | Chameleon Cold Brew | Organic Cold-Brew Espresso Coffee Concentrate | 32 fl. oz. | $6.49 | Save | $1.50 |
Hanover | 1/16/2025 | 2/5/2025 | Grocery | Lundberg Farms | Organic Long Grain White Rice | 2 LB | $6.49 | Save | $1.50 |
Lebanon | 1/16/2025 | 2/5/2025 | Grocery | Lundberg Farms | Organic Long Grain White Rice | 2 LB | $6.49 | Save | $1.50 |
White River Junction | 1/16/2025 | 2/5/2025 | Grocery | Lundberg Farms | Organic Long Grain White Rice | 2 LB | $6.49 | Save | $1.50 |
Hanover | 1/16/2025 | 2/5/2025 | Grocery | Justin's | Classsic Peanut Butter | 16 oz. | $4.49 | Save | $1.50 |
Lebanon | 1/16/2025 | 2/5/2025 | Grocery | Justin's | Classsic Peanut Butter | 16 oz. | $4.49 | Save | $1.50 |
White River Junction | 1/16/2025 | 2/5/2025 | Grocery | Justin's | Classsic Peanut Butter | 16 oz. | $4.49 | Save | $1.50 |
Hanover | 1/16/2025 | 2/5/2025 | Grocery | Lundberg Farms | Organic Brown Basmati Rice | 2 LB | $7.99 | Save | $1.00 |
Lebanon | 1/16/2025 | 2/5/2025 | Grocery | Lundberg Farms | Organic Brown Basmati Rice | 2 LB | $7.99 | Save | $1.00 |
White River Junction | 1/16/2025 | 2/5/2025 | Grocery | Lundberg Farms | Organic Brown Basmati Rice | 2 LB | $7.99 | Save | $1.00 |
Hanover | 1/16/2025 | 2/5/2025 | Grocery | Lundberg Farms | Organic Long Grain Brown Rice | 2 LB | $6.49 | Save | $1.50 |
Lebanon | 1/16/2025 | 2/5/2025 | Grocery | Lundberg Farms | Organic Long Grain Brown Rice | 2 LB | $6.49 | Save | $1.50 |
White River Junction | 1/16/2025 | 2/5/2025 | Grocery | Lundberg Farms | Organic Long Grain Brown Rice | 2 LB | $6.49 | Save | $1.50 |
Hanover | 1/16/2025 | 2/5/2025 | Grocery | Lundberg Farms | Organic Short Grain Brown Rice | 2 LB | $6.49 | Save | $1.50 |
Lebanon | 1/16/2025 | 2/5/2025 | Grocery | Lundberg Farms | Organic Short Grain Brown Rice | 2 LB | $6.49 | Save | $1.50 |
White River Junction | 1/16/2025 | 2/5/2025 | Grocery | Lundberg Farms | Organic Short Grain Brown Rice | 2 LB | $6.49 | Save | $1.50 |
Hanover | 1/16/2025 | 2/5/2025 | Grocery | Lundberg Farms | Organic White Sushi Rice | 2 LB | $7.99 | Save | $1.00 |
Lebanon | 1/16/2025 | 2/5/2025 | Grocery | Lundberg Farms | Organic White Sushi Rice | 2 LB | $7.99 | Save | $1.00 |
White River Junction | 1/16/2025 | 2/5/2025 | Grocery | Lundberg Farms | Organic White Sushi Rice | 2 LB | $7.99 | Save | $1.00 |
Hanover | 1/16/2025 | 2/5/2025 | Grocery | Lundberg Farms | Organic White Basmati Rice | 2 LB | $7.99 | Save | $1.00 |
Lebanon | 1/16/2025 | 2/5/2025 | Grocery | Lundberg Farms | Organic White Basmati Rice | 2 LB | $7.99 | Save | $1.00 |
White River Junction | 1/16/2025 | 2/5/2025 | Grocery | Lundberg Farms | Organic White Basmati Rice | 2 LB | $7.99 | Save | $1.00 |
Hanover | 1/16/2025 | 2/5/2025 | Grocery | Lundberg Farms | Organic Jasmine Rice | 2 LB | $7.99 | Save | $1.00 |
Lebanon | 1/16/2025 | 2/5/2025 | Grocery | Lundberg Farms | Organic Jasmine Rice | 2 LB | $7.99 | Save | $1.00 |
White River Junction | 1/16/2025 | 2/5/2025 | Grocery | Lundberg Farms | Organic Jasmine Rice | 2 LB | $7.99 | Save | $1.00 |
Hanover | 1/16/2025 | 2/5/2025 | Dairy | Lifeway | Probiotic Farmer Cheese | 16 oz. | $3.99 | Save | $1.00 |
Lebanon | 1/16/2025 | 2/5/2025 | Dairy | Lifeway | Probiotic Farmer Cheese | 16 oz. | $3.99 | Save | $1.00 |
Hanover | 1/16/2025 | 2/5/2025 | Grocery | Green Mountain Gringo | White Corn Tortilla Strips made with Organic White Corn | 8 oz. | $3.29 | Save | $0.50 |
Lebanon | 1/16/2025 | 2/5/2025 | Grocery | Green Mountain Gringo | White Corn Tortilla Strips made with Organic White Corn | 8 oz. | $3.29 | Save | $0.50 |
White River Junction | 1/16/2025 | 2/5/2025 | Grocery | Green Mountain Gringo | White Corn Tortilla Strips made with Organic White Corn | 8 oz. | $3.29 | Save | $0.50 |
Hanover | 1/16/2025 | 2/5/2025 | Grocery | Green Mountain Gringo | Blue Corn Tortilla Strips made with Organic Blue corn | 8 oz. | $3.29 | Save | $0.50 |
Hanover | 1/16/2025 | 2/5/2025 | Grocery | Bragg | Organic Vinaigrette Dressing & Marinade | 12 fl. oz. | $5.99 | Save | $1.00 |
Lebanon | 1/16/2025 | 2/5/2025 | Grocery | Bragg | Organic Vinaigrette Dressing & Marinade | 12 fl. oz. | $5.99 | Save | $1.00 |
Hanover | 1/16/2025 | 2/5/2025 | Grocery | Bragg | Organic Ginger & Sesame Dressing & Marinade | 12 fl. oz. | $5.99 | Save | $1.00 |
Lebanon | 1/16/2025 | 2/5/2025 | Grocery | Bragg | Organic Ginger & Sesame Dressing & Marinade | 12 fl. oz. | $5.99 | Save | $1.00 |
Hanover | 1/16/2025 | 2/5/2025 | Grocery | Bragg | Organic Oil-Free Vinaigrette Dressing & Marinade | 12 fl. oz. | $5.99 | Save | $1.00 |
Lebanon | 1/16/2025 | 2/5/2025 | Grocery | Bragg | Organic Oil-Free Vinaigrette Dressing & Marinade | 12 fl. oz. | $5.99 | Save | $1.00 |
Lebanon | 1/16/2025 | 2/5/2025 | Grocery | Green Mountain Gringo | Blue Corn Tortilla Strips made with Organic Blue corn | 8 oz. | $3.29 | Save | $0.50 |
White River Junction | 1/16/2025 | 2/5/2025 | Grocery | Green Mountain Gringo | Blue Corn Tortilla Strips made with Organic Blue corn | 8 oz. | $3.29 | Save | $0.50 |
Hanover | 1/16/2025 | 2/5/2025 | Grocery | Green Mountain Gringo | Yellow Corn Tortilla Strips | 8 oz. | $2.49 | Save | $0.90 |
Lebanon | 1/16/2025 | 2/5/2025 | Grocery | Green Mountain Gringo | Yellow Corn Tortilla Strips | 8 oz. | $2.49 | Save | $0.90 |
White River Junction | 1/16/2025 | 2/5/2025 | Grocery | Green Mountain Gringo | Yellow Corn Tortilla Strips | 8 oz. | $2.49 | Save | $0.90 |
Hanover | 1/16/2025 | 2/5/2025 | Bakery | Siete | Almond Flour Tortillas | 7 oz. | $7.99 | Save | $2.00 |
Lebanon | 1/16/2025 | 2/5/2025 | Bakery | Siete | Almond Flour Tortillas | 7 oz. | $7.99 | Save | $2.00 |
Hanover | 1/16/2025 | 2/5/2025 | Grocery | Nut Pods | Unsweetened French Vanilla Non Dairy Creamer | 11.2 fl. oz. | $2.99 | Save | $0.60 |
Lebanon | 1/16/2025 | 2/5/2025 | Grocery | Nut Pods | Unsweetened French Vanilla Non Dairy Creamer | 11.2 fl. oz. | $2.99 | Save | $0.60 |
White River Junction | 1/16/2025 | 2/5/2025 | Grocery | Nut Pods | Unsweetened French Vanilla Non Dairy Creamer | 11.2 fl. oz. | $2.99 | Save | $0.60 |
Hanover | 1/16/2025 | 2/5/2025 | Grocery | Nut Pods | Unsweetened & Dairy-Free Original Almond + Coconut Creamer | 11.2 fl. oz. | $2.99 | Save | $0.60 |
White River Junction | 1/16/2025 | 2/5/2025 | Grocery | Nut Pods | Unsweetened & Dairy-Free Original Almond + Coconut Creamer | 11.2 fl. oz. | $2.99 | Save | $0.60 |
Hanover | 1/16/2025 | 2/5/2025 | Grocery | Nut Pods | Unsweetened Hazelnut Non Dairy Creamer | 11.2 fl. oz. | $2.99 | Save | $0.60 |
Lebanon | 1/16/2025 | 2/5/2025 | Grocery | Nut Pods | Unsweetened Hazelnut Non Dairy Creamer | 11.2 fl. oz. | $2.99 | Save | $0.60 |
White River Junction | 1/16/2025 | 2/5/2025 | Grocery | Nut Pods | Unsweetened Hazelnut Non Dairy Creamer | 11.2 fl. oz. | $2.99 | Save | $0.60 |
Hanover | 1/16/2025 | 2/5/2025 | Grocery | Pacific Foods | Organic Creamy Butternut Squash Soup | 32 fl. oz. | $4.49 | Save | $0.80 |
Lebanon | 1/16/2025 | 2/5/2025 | Grocery | Pacific Foods | Organic Creamy Butternut Squash Soup | 32 fl. oz. | $4.49 | Save | $0.80 |
White River Junction | 1/16/2025 | 2/5/2025 | Grocery | Pacific Foods | Organic Creamy Butternut Squash Soup | 32 fl. oz. | $4.49 | Save | $0.80 |
Hanover | 1/16/2025 | 2/5/2025 | Grocery | Pacific Foods | Organic Creamy Roasted Pepper & Tomato Soup | 32 fl. oz. | $4.49 | Save | $0.80 |
Lebanon | 1/16/2025 | 2/5/2025 | Grocery | Pacific Foods | Organic Creamy Roasted Pepper & Tomato Soup | 32 fl. oz. | $4.49 | Save | $0.80 |
White River Junction | 1/16/2025 | 2/5/2025 | Grocery | Pacific Foods | Organic Creamy Roasted Pepper & Tomato Soup | 32 fl. oz. | $4.49 | Save | $0.80 |
Hanover | 1/16/2025 | 2/5/2025 | Grocery | Pacific Foods | Organic Creamy Tomato Soup | 32 fl. oz. | $4.49 | Save | $0.80 |
Lebanon | 1/16/2025 | 2/5/2025 | Grocery | Pacific Foods | Organic Creamy Tomato Soup | 32 fl. oz. | $4.49 | Save | $0.80 |
White River Junction | 1/16/2025 | 2/5/2025 | Grocery | Pacific Foods | Organic Creamy Tomato Soup | 32 fl. oz. | $4.49 | Save | $0.80 |
Hanover | 1/16/2025 | 2/5/2025 | Grocery | Pacific Foods | Organic Low Sodium Roasted Red Pepper Soup | 32 fl. oz. | $4.49 | Save | $0.80 |
Lebanon | 1/16/2025 | 2/5/2025 | Grocery | Pacific Foods | Organic Low Sodium Roasted Red Pepper Soup | 32 fl. oz. | $4.49 | Save | $0.80 |
White River Junction | 1/16/2025 | 2/5/2025 | Grocery | Pacific Foods | Organic Low Sodium Roasted Red Pepper Soup | 32 fl. oz. | $4.49 | Save | $0.80 |
Hanover | 1/16/2025 | 2/5/2025 | Grocery | Pacific Foods | Organic Creamy Cashew Carrot & Ginger Soup | 32 fl. oz. | $4.49 | Save | $0.80 |
Hanover | 1/16/2025 | 2/5/2025 | Grocery | Imagine Foods | Organic Vegetarian No-Chicken Broth | 32 fl. oz. | $3.49 | Save | $0.80 |
Lebanon | 1/16/2025 | 2/5/2025 | Grocery | Imagine Foods | Organic Vegetarian No-Chicken Broth | 32 fl. oz. | $3.49 | Save | $0.80 |
White River Junction | 1/16/2025 | 2/5/2025 | Grocery | Imagine Foods | Organic Vegetarian No-Chicken Broth | 32 fl. oz. | $3.49 | Save | $0.80 |
Hanover | 1/16/2025 | 2/5/2025 | Grocery | Imagine Foods | Organic Vegetable Broth | 32 fl. oz. | $3.49 | Save | $0.80 |
Lebanon | 1/16/2025 | 2/5/2025 | Grocery | Imagine Foods | Organic Vegetable Broth | 32 fl. oz. | $3.49 | Save | $0.80 |
White River Junction | 1/16/2025 | 2/5/2025 | Grocery | Imagine Foods | Organic Vegetable Broth | 32 fl. oz. | $3.49 | Save | $0.80 |
Hanover | 1/16/2025 | 2/5/2025 | Grocery | Imagine Foods | Organic Free Range Low Sodium Chicken Broth | 32 fl. oz. | $3.49 | Save | $0.80 |
Lebanon | 1/16/2025 | 2/5/2025 | Grocery | Imagine Foods | Organic Free Range Low Sodium Chicken Broth | 32 fl. oz. | $3.49 | Save | $0.80 |
White River Junction | 1/16/2025 | 2/5/2025 | Grocery | Imagine Foods | Organic Free Range Low Sodium Chicken Broth | 32 fl. oz. | $3.49 | Save | $0.80 |
Hanover | 1/16/2025 | 2/5/2025 | Grocery | Imagine Foods | Organic Low Sodium Vegetable Broth | 32 fl. oz. | $3.49 | Save | $0.80 |
Lebanon | 1/16/2025 | 2/5/2025 | Grocery | Imagine Foods | Organic Low Sodium Vegetable Broth | 32 fl. oz. | $3.49 | Save | $0.80 |
White River Junction | 1/16/2025 | 2/5/2025 | Grocery | Imagine Foods | Organic Low Sodium Vegetable Broth | 32 fl. oz. | $3.49 | Save | $0.80 |
Hanover | 1/16/2025 | 2/5/2025 | Grocery | Imagine Foods | Organic Free Range Chicken Broth | 32 fl. oz. | $3.49 | Save | $0.80 |
Lebanon | 1/16/2025 | 2/5/2025 | Grocery | Imagine Foods | Organic Free Range Chicken Broth | 32 fl. oz. | $3.49 | Save | $0.80 |
White River Junction | 1/16/2025 | 2/5/2025 | Grocery | Imagine Foods | Organic Free Range Chicken Broth | 32 fl. oz. | $3.49 | Save | $0.80 |
Hanover | 1/16/2025 | 2/5/2025 | Grocery | Bragg | Organic 24-Herb and Spices Sprinkle Seasoning | 1.5 oz. | $4.49 | Save | $1.30 |
Lebanon | 1/16/2025 | 2/5/2025 | Grocery | Bragg | Organic 24-Herb and Spices Sprinkle Seasoning | 1.5 oz. | $4.49 | Save | $1.30 |
Hanover | 1/16/2025 | 2/5/2025 | Grocery | Bragg | Nutritional Yeast Seasoning | 4.5 oz. | $5.49 | Save | $1.80 |
Lebanon | 1/16/2025 | 2/5/2025 | Grocery | Bragg | Nutritional Yeast Seasoning | 4.5 oz. | $5.49 | Save | $1.80 |
White River Junction | 1/16/2025 | 2/5/2025 | Grocery | Bragg | Nutritional Yeast Seasoning | 4.5 oz. | $5.49 | Save | $1.80 |
Lebanon | 1/16/2025 | 2/5/2025 | Beverage | Guru | Organic Energy Yerba Mate | 12 fl. oz. | $2.49 | Save | $0.50 |
Hanover | 1/16/2025 | 2/5/2025 | Dairy | Chameleon Cold Brew | Organic Cold-Brew Black Coffee Concentrate | 32 fl. oz. | $6.49 | Save | $1.50 |
Lebanon | 1/16/2025 | 2/5/2025 | Dairy | Chameleon Cold Brew | Organic Cold-Brew Black Coffee Concentrate | 32 fl. oz. | $6.49 | Save | $1.50 |
White River Junction | 1/16/2025 | 2/5/2025 | Dairy | Chameleon Cold Brew | Organic Cold-Brew Black Coffee Concentrate | 32 fl. oz. | $6.49 | Save | $1.50 |
Hanover | 1/16/2025 | 2/5/2025 | Dairy | Chameleon Cold Brew | Organic Cold-Brew Vanilla Coffee Concentrate | 32 fl. oz. | $6.49 | Save | $1.50 |
Lebanon | 1/16/2025 | 2/5/2025 | Dairy | Chameleon Cold Brew | Organic Cold-Brew Vanilla Coffee Concentrate | 32 fl. oz. | $6.49 | Save | $1.50 |
White River Junction | 1/16/2025 | 2/5/2025 | Dairy | Chameleon Cold Brew | Organic Cold-Brew Vanilla Coffee Concentrate | 32 fl. oz. | $6.49 | Save | $1.50 |
Hanover | 1/16/2025 | 2/5/2025 | Grocery | Bragg | Roasted Garlic Nutritional Yeast | 3 oz. | $5.79 | Save | $1.20 |
Lebanon | 1/16/2025 | 2/5/2025 | Grocery | Bragg | Roasted Garlic Nutritional Yeast | 3 oz. | $5.79 | Save | $1.20 |
Lebanon | 1/9/2025 | 2/5/2025 | Frozen Foods | Jimmy Dean | Ham Egg & Cheese Muffin | 4.2 oz. | $1.89 | Save | $0.70 |
Hanover | 1/9/2025 | 2/5/2025 | Frozen Foods | Jimmy Dean | Bacon Egg & Cheese Biscuit | 3.6 oz. | $1.89 | Save | $0.70 |
Hanover | 1/9/2025 | 2/5/2025 | Frozen Foods | Jimmy Dean | Sausage Egg & Cheese Muffin | 5.1 oz. | $1.89 | Save | $0.70 |
