Co-op Specials
On Sale through Wednesday, August 10
Brand | Product | Size | Sale Price | Savings |
Department Name![]() |
---|---|---|---|---|---|
Orgain | Protein Powder, Chocolate | 2.03 LB | 35.99 | Save 7.00 | Health & Body |
Aura Cacia | Frankincense Precious Essentials | 0.5 fl. oz. | 8.99 | Save 3.00 | Health & Body |
Weleda | Wild Rose Smoothing Eye Cream | 0.34 oz. | 20.99 | Save 5.00 | Health & Body |
Naturtint | Light Chestnut 5N Hair Color | 5.28 fl. oz. | 11.99 | Save 4.00 | Health & Body |
Thayers | Witch Hazel w/ Aloe | 12 fl. oz. | 8.49 | Save 2.50 | Health & Body |
Aura Cacia | Clearing Breezeway Fizzy Bath Bomb | 2.5 fl. oz. | 2/5.00 | Save 0.79 | Health & Body |
Giovanni | Smoothing Castor Oil Shampoo | 13.5 fl. oz. | 7.99 | Save 5.00 | Health & Body |
Orgain | Organic Vanilla Protein Powder | 2.03 LB | 35.99 | Save 7.00 | Health & Body |
Stasher | Clear Sandwich Bag | 1 EA | 9.49 | Save 2.50 | Kitchen Supplies |
Stasher | Clear Snack Bag | 1 EA | 7.49 | Save 2.50 | Kitchen Supplies |
Stasher | Clear Half Gallon Bag | 1 EA | 16.99 | Save 3.00 | Kitchen Supplies |
U·Konserve | Round Food-Storage Container 9oz with Clear Plastic Lid | 1 EA | 6.49 | Save 3.50 | Kitchen Supplies |
Stasher | Stand Up - Clear | 1 EA | 16.99 | Save 3.00 | Kitchen Supplies |
Stasher | Rainbow Lavender Half Gallon | 1 EA | 15.99 | Save 6.00 | Kitchen Supplies |
Stasher | Sandwich Bag Rainbow Green | 1 EA | 9.49 | Save 2.50 | Kitchen Supplies |
Stasher | Endangered Seas Coral Triangle | 1 EA | 9.49 | Save 3.50 | Kitchen Supplies |
Stasher | Snack Bag Rainbow Green | 1 EA | 7.49 | Save 2.50 | Kitchen Supplies |
Stasher | Endangered Seas Galapagos | 1 EA | 9.49 | Save 3.50 | Kitchen Supplies |
Stasher | Endangered Seas Yellow Sea | 1 EA | 9.49 | Save 3.50 | Kitchen Supplies |
Stasher | 3 Pack Bundle | 1 EA | 29.99 | Save 10.00 | Kitchen Supplies |
Stasher | Bowl 1 Cup | 1 EA | 8.99 | Save 3.00 | Kitchen Supplies |
Stasher | Bowl 2 Cup | 1 EA | 10.99 | Save 4.00 | Kitchen Supplies |
Stasher | Bowl 6 Cup | 1 EA | 20.99 | Save 7.00 | Kitchen Supplies |
Stasher | Bowl 4 Cup | 1 EA | 16.99 | Save 5.00 | Kitchen Supplies |
U·Konserve | Stainless Mini Straws | 1 EA | 7.49 | Save 3.50 | Kitchen Supplies |
Stasher | Bowl 8 Cup | 1 EA | 26.99 | Save 8.00 | Kitchen Supplies |
U·Konserve | Stainless Steel Straw + Straw Brush Set | 1 EA | 3.99 | Save 2.00 | Kitchen Supplies |
Stasher | Bowl 2 Pk - 1 Cup / 2 Cup | 1 EA | 18.99 | Save 6.00 | Kitchen Supplies |
Stasher | Bowl 3 Pk - 1 Cup / 2 Cup / 4 Cup | 1 EA | 33.99 | Save 11.00 | Kitchen Supplies |
Stasher | Bowl 2 Pk - 2 Cup / 4 Cup | 1 EA | 25.99 | Save 8.00 | Kitchen Supplies |
Stasher | Quart Bag | 1 EA | 14.99 | Save 5.00 | Kitchen Supplies |
Stasher | Pocket Stasher 2 pack | 1 EA | 10.49 | Save 3.50 | Kitchen Supplies |
Al Fresco | Sweet & Smoky BBQ Chicken Sausage | 11 oz. | 4.99 | Save 1.50 | Meat |
Boar's Head | Beef Knockwurst | 16 oz. | 6.99 | Save 1.00 | Meat |
Boar's Head | Cooked Bratwurst | 16 oz. | 6.99 | Save 1.00 | Meat |
Plain Burger | 1 EA | 2/5.00 | Save 0.49 | Meat | |
Smart Chicken | Natural Chicken Drumsticks Tray pack | 1 LB | 2.19 | Save 1.50 | Meat |
Al Fresco | Roasted Pepper & Asiago Chicken Sausage | 11 oz. | 4.99 | Save 1.50 | Meat |
Choice Grade Beef | Strip Steak | 1 LB | 13.99 | Save 1.00 | Meat |
Co-op Quality | Fresh Ground Beef | 1 LB | 10% off Grnd Beef 5Lbs or More | Save 1.00 | Meat |
Al Fresco | Spinach & Feta Chicken Sausage | 11 oz. | 4.99 | Save 1.50 | Meat |
Shady Brook Farms | 85% Lean Ground Turkey | 16 oz. | 4.99 | Save 1.00 | Meat |
Choice Grade Beef | Sirloin Tips | 1 LB | 11.99 | Save 1.00 | Meat |
Al Fresco | Roasted Garlic Chicken Sausage | 11 oz. | 4.99 | Save 1.50 | Meat |
Al Fresco | Sundried Tomato Chicken Sausage | 11 oz. | 4.99 | Save 1.50 | Meat |
Smart Chicken | Natural Chicken Thighs Tray pack | 1 LB | 2.19 | Save 1.50 | Meat |
Al Fresco | Spicy Jalapeno Chicken Sausage | 11 oz. | 4.99 | Save 1.50 | Meat |
Al Fresco | Sweet Italian Style Chicken Sausage | 11 oz. | 4.99 | Save 1.50 | Meat |
Al Fresco | Sweet Apple Chicken Sausage | 11 oz. | 4.99 | Save 1.50 | Meat |
Al Fresco | Smoked Andouille Chicken Sausage | 11 oz. | 4.99 | Save 1.50 | Meat |
Bagged Yellow Onions | 2 LB | 2.19 | Save 0.50 | Produce | |
Upper Valley Grown | Tomatoes | 1 LB | 4.29 | Save 1.00 | Produce |
Organic Rainbow Baby Carrots | 12 oz. | 2/5.00 | Save 1.99 | Produce | |
Organic Limes | 1 LB | 1.99 | Save 1.50 | Produce | |
Wildwood | Organic Sprouted Tofu VacPak Super Firm | 16 oz. | 3.49 | Save 0.50 | Produce |
Organic Blueberries | 1 PT | 5.49 | Save 2.00 | Produce | |
Whole White Mushrooms | 8 oz. | 2/4.00 | Save 0.99 | Produce | |
Yellow Peaches | 1 LB | 2.49 | Save 1.00 | Produce | |
Yukon Gold Creamer Potatoes | 1 LB | 2.19 | Save 0.60 | Produce | |
Green Seedless Grapes | 1 LB | 2.49 | Save 0.80 | Produce | |
Red Creamer Potatoes | 1 LB | 2.19 | Save 0.60 | Produce | |
Red Seedless Grapes | 1 LB | 2.49 | Save 0.80 | Produce | |
Imported Orange Peppers | 1 LB | 3.99 | Save 1.00 | Produce | |
Imported Red Peppers | 1 LB | 3.99 | Save 1.00 | Produce | |
Nasoya | Organic Sprouted Super Firm Tofu | 16 oz. | 2.99 | Save 0.80 | Produce |
Imported Yellow Peppers | 1 LB | 3.99 | Save 1.00 | Produce | |
Kiwifruit | 1 EA | 2/1.00 | Save 0.29 | Produce | |
Mini Seedless Cucumbers | 1 EA | 2/4.00 | Save 2.59 | Produce | |
Avocados | 1 EA | 1.59 | Save 0.90 | Produce | |
Blackberries | 6 oz. | 3.99 | Save 1.00 | Produce | |
Organic Sleeved Celery | 1 EA | 2.49 | Save 1.50 | Produce | |
Pluots | 1 LB | 3.99 | Save 1.00 | Produce | |
Handy | Gluten Free Crab Cakes | 6 oz. | 9.99 | Save 1.00 | Seafood |
Handy | Gluten Free Crab Cakes | 36 oz. | 74.99 | Save 11.00 | Seafood |
Orca Bay | Wild Caught Sockeye Salmon Fillet | 10 oz. | 10.99 | Save 1.00 | Seafood |
Orca Bay | Wild Cod Fillets | 10 oz. | 9.99 | Save 1.00 | Seafood |
Wild-Caught | Haddock | 1 LB | 17.99 | Save 2.00 | Seafood |
Old Bay-Seasoned Haddock | 1 LB | 17.99 | Save 2.00 | Seafood | |
Farm-Raised | Char Fillet | 1 LB | 15.99 | Save 1.00 | Seafood |
Seafood Stuffed Haddock | 1 LB | 19.99 | Save 2.00 | Seafood | |
Handy | Gluten Free Crab Cakes | 1 EA | 5.99 | Save 2.00 | Seafood |
Farm-Raised | Malpeque Oysters | 1 EA | 2/3.00 | Save 0.29 | Seafood |
Minced Clams | 1 LB | 8.49 | Save 0.50 | Seafood | |
Gnarly Head | 1924 Bourbon Barrel Cabernet | 750 ML | 16.99 | Save 3.00 | Wine |
Spellbound | Petite Sirah | 750 ML | 16.99 | Save 2.00 | Wine |
La Crema | Pinot Gris Monterey | 750 ML | 17.99 | Save 4.00 | Wine |
Bota Box Breeze | Dry Rose | 3 L | 19.99 | Save 2.00 | Wine |
Villa Pozzi | Pinot Grigio Italy | 750 ML | 13.99 | Save 3.00 | Wine |
Bota Box | Merlot California | 3 LT | 19.99 | Save 2.00 | Wine |
Melea | Tempranillo | 750 ML | 13.99 | Save 2.00 | Wine |
Bota Box | RedVolution California | 3 LT | 19.99 | Save 2.00 | Wine |
La Crema | Pinot Noir Monterey | 750 ML | 20.99 | Save 3.50 | Wine |
Bota Box Breeze | Pinot Grigio | 3 L | 19.99 | Save 2.00 | Wine |
Villa Pozzi | Nero dAvola Italy | 750 ML | 13.99 | Save 3.00 | Wine |
Bota Box | Malbec Californa | 3 LT | 19.99 | Save 2.00 | Wine |
Three Finger Jack | Rum Barrel Aged Red Blend | 750 ML | 20.99 | Save 3.00 | Wine |
Bota Box Breeze | Red Blend | 3 L | 19.99 | Save 2.00 | Wine |
Bota Box | Shiraz California | 3 LT | 19.99 | Save 2.00 | Wine |
Butter | Chardonnay California | 750 ML | 21.99 | Save 2.00 | Wine |
Casale | Dry Marsala Italy | 1 LT | 14.99 | Save 2.00 | Wine |
Pages
Hanover Store
45 South Park St.
Hanover, NH 03755
(603) 643-2667
9 am-6:30 pm
Lebanon Store
12 Centerra Pkwy
Lebanon, NH 03766
(603) 643-4889
7 am-9 pm
WRJ Store
209 Maple St.
WRJ, VT 05001
(802) 295-3400
7 am-8 pm
Co-op Market
43 Lyme Road
Hanover, NH 03755
(603) 643-2725
M-F: 6 am-6 pm
Sat:7am-6pm
Sun: Closed
Service Center
–Hanover
51 South Park St.
Hanover, NH 03755
(603) 643-6650
7:30am-4:30pm
Service Center
–Norwich
63 US 5 South
Norwich, VT 05055
(802) 526-9103
M-F: 7:30 am-4:30 pm
Co-op Kitchen
193 A St.
Wilder, VT 05088
(603) 442-4406
M-F: 6 am-2 pm