Co-op Specials
On Sale through Wednesday, August 10
Brand | Product | Size | Sale Price | Savings |
Department Name![]() |
---|---|---|---|---|---|
Cabot Creamery Cooperative | Light Sour Cream | 1 LB | 2.29 | Save 0.20 | Dairy |
Mush | Overnight Oats Blueberry | 5 oz. | 2/4.00 | Save 0.49 | Dairy |
Siggis | Peach Nonfat Simple Ingredient Skyr | 5.3 oz. | 1.39 | Save 0.40 | Dairy |
So Delicious | Organic Key Lime Coconut Milk Yogurt | 5.3 oz. | 2/3.00 | Save 0.29 | Dairy |
Stonyfield Organic | Organic Half & Half Creamer | 32 oz. | 4.29 | Save 0.70 | Dairy |
Cabot Creamery Cooperative | Vermont Seriously Sharp White Cheddar Cheese Cracker Cuts | 7 oz. | 2/6.00 | Save 0.79 | Dairy |
Mush | Overnight Oats Vanilla Bean | 5 oz. | 2/4.00 | Save 0.49 | Dairy |
Siggis | Coconut Lowfat Simple Ingredient Skyr | 5.3 oz. | 1.39 | Save 0.40 | Dairy |
So Delicious | Organic Peach Coconut Milk Yogurt | 5.3 oz. | 2/3.00 | Save 0.29 | Dairy |
So Delicious | Organic Unsweetened Vanilla Coconutmilk | 64 fl. oz. | 3.99 | Save 0.50 | Dairy |
Good Belly | Mango Probiotic Drink | 32 fl. oz. | 2.99 | Save 1.00 | Dairy |
Stonyfield Organic | Organic Vanilla Yogurt and Choco Koala Crisp 4 Pack | 16 oz. | 4.49 | Save 1.50 | Dairy |
Cabot Creamery Cooperative | Vermont Extra Sharp White Cheddar Cheese Cracker Cuts | 7 oz. | 2/6.00 | Save 0.79 | Dairy |
Mush | Overnight Oats Apple Cinnamon | 5 oz. | 2/4.00 | Save 0.49 | Dairy |
Siggis | Raspberry Nonfat Simple Ingredient Skyr | 5.3 oz. | 1.39 | Save 0.40 | Dairy |
So Delicious | Organic Unsweetened Coconutmilk | 64 fl. oz. | 3.99 | Save 0.50 | Dairy |
Good Belly | Blueberry Acai Probiotic Drink | 32 fl. oz. | 2.99 | Save 1.00 | Dairy |
Stonyfield Organic | Organic Strawberry Yogurt and Choco Chimps 4 pack | 16 oz. | 4.49 | Save 1.50 | Dairy |
Kates | Unsalted Butter Quarters | 16 oz. | 4.29 | Save 1.50 | Dairy |
Cabot Creamery Cooperative | Vermont Sharp White Cheddar Cheese Cracker Cuts | 7 oz. | 2/6.00 | Save 0.79 | Dairy |
Mush | Overnight Oats Dark Chocolate | 5 oz. | 2/4.00 | Save 0.49 | Dairy |
Siggis | Seasonal Flavor Lowfat Simple Ingredient Skyr | 5.3 oz. | 1.39 | Save 0.40 | Dairy |
So Delicious | Organic Original Coconutmilk | 64 fl. oz. | 3.99 | Save 0.50 | Dairy |
Good Belly | Pomegranate Blackberry Probiotic Drink | 32 fl. oz. | 2.99 | Save 1.00 | Dairy |
Daisy | Squeeze Sour Cream | 14 fl. oz. | 2.19 | Save 0.30 | Dairy |
Yoplait | Oui Raspberry French Style Yogurt | 5 oz. | 4/5.00 | Save 0.34 | Dairy |
Kates | Butter Quarters | 16 oz. | 4.29 | Save 1.50 | Dairy |
Cabot Creamery Cooperative | Vermont Seriously Sharp Yellow Cheddar Cheese Cracker Cuts | 7 oz. | 2/6.00 | Save 0.79 | Dairy |
Mush | Overnight Oats Coffee Coconut | 5 oz. | 2/4.00 | Save 0.49 | Dairy |
Siggis | Mixed Berries Skyr Whole Milk Yogurt | 4.4 oz. | 1.39 | Save 0.40 | Dairy |
Daisy | Light Squeeze Sour Cream | 14 oz. | 2.19 | Save 0.30 | Dairy |
Yoplait | Oui Honey French Style Yogurt | 5 oz. | 4/5.00 | Save 0.34 | Dairy |
Cabot Creamery Cooperative | Pepper Jack Cheese Cracker Cuts | 7 oz. | 2/6.00 | Save 0.79 | Dairy |
Mush | Overnight Oats Strawberry | 5 oz. | 2/4.00 | Save 0.49 | Dairy |
Siggis | Vanilla Skyr Whole Milk Yogurt | 4.4 oz. | 1.39 | Save 0.40 | Dairy |
Co-op Kitchen | Tarragon Chicken Salad | 8 oz. | 7.49 | Save 0.50 | Co-op Kitchen |
Co-op Kitchen | Black Bean Vegetable Torta Slice | 1 EA | 5.49 | Save 0.50 | Co-op Kitchen |
Co-op Kitchen | Black Bean Vegetable Torta, 2 pieces | 2 CT | 8.99 | Save 1.00 | Co-op Kitchen |
Great Hill Mass | Blue Cheese | 1 LB | 16.99 | Save 2.00 | Cheese Shop |
Grafton Village Cheese | Shepsog | 1 LB | 26.99 | Save 2.00 | Cheese Shop |
Sunset Rock Farm | Lemon-Lemon Chevre | 8 oz. | 8.99 | Save 1.00 | Cheese Shop |
Vermont Creamery | Strawberry Spritz Goat Cheese Log | 4 oz. | 3.99 | Save 1.00 | Cheese Shop |
Woodcock Farm | Weston Wheel Woodcock Farm | 1 LB | 28.99 | Save 4.00 | Cheese Shop |
Boar's Head | Natural Casing Pepperoni | 6.5 oz. | 3.49 | Save 0.50 | Cheese Shop |
Vermont Creamery | St. Albans | 2.82 oz. | 5.99 | Save 1.00 | Cheese Shop |
Castellino | Grilled Green Olives Italy | 1 LB | 16.99 | Save 1.00 | Cheese Shop |
Sunset Rock Farm | Whipped Garlic Thyme Chevre NH | 1 EA | 8.99 | Save 1.00 | Cheese Shop |
Sun-Ni | Armenian String Cheese | 8 oz. | 6.99 | Save 1.00 | Cheese Shop |
Sunset Rock Farm | Tarragon & Mustard Chevre NH | 1 EA | 8.99 | Save 1.00 | Cheese Shop |
Emmi Roth | Roth Buttermilk Blue Cheese Crumbles | 4 oz. | 3.99 | Save 1.00 | Cheese Shop |
Sunset Rock Farm | Garlic & Chive Chevre NH | 1 EA | 8.99 | Save 1.00 | Cheese Shop |
Emmi Roth | Gorgonzola Cheese Crumbles | 4 oz. | 3.99 | Save 1.00 | Cheese Shop |
Provencal Green Olives with Herbs | 1 LB | 7.99 | Save 1.00 | Cheese Shop | |
Sunset Rock Farm | Plain Chevre | 8 oz. | 7.99 | Save 1.00 | Cheese Shop |
Sunset Rock Farm | Sea Salt & Dill Chevre | 8 oz. | 8.99 | Save 1.00 | Cheese Shop |
Jasper Hill Farm | Eligo | 1 LB | 28.99 | Save 3.00 | Cheese Shop |
Sunset Rock Farm | Whipped Honey Chevre NH | 1 EA | 8.99 | Save 1.00 | Cheese Shop |
Sunset Rock Farm | Ginger Cardamom Nh | 8 oz. | 8.99 | Save 1.00 | Cheese Shop |
Maplebrook Farm | Burrata VT | 8 oz. | 9.99 | Save 1.00 | Cheese Shop |
Colston Bassett Dairy | Stilton | 1 LB | 24.99 | Save 4.00 | Cheese Shop |
Vermont Farmstead Cheese Co | Cheddy Topper | 7 oz. | 7.99 | Save 1.00 | Cheese Shop |
Calabro | Perline Fresh Mozzarella | 8 oz. | 4.99 | Save 1.00 | Cheese Shop |
boxford bakehouse | Organic Pine Nuts | 4 oz. | 8.99 | Save 1.00 | Bulk Foods |
Organic Green Lentils | 1 LB | 2.79 | Save 0.50 | Bulk Foods | |
Golden Temple | Super Nutty Granola | 1 LB | 3.99 | Save 1.50 | Bulk Foods |
Tierra Farm | Organic Cajun Cashews | 1 LB | 12.49 | Save 2.50 | Bulk Foods |
Tierra Farm | Organic Curry Cashews | 1 LB | 12.49 | Save 2.50 | Bulk Foods |
Golden Temple | Wild Blueberry Flax Granola | 1 LB | 3.99 | Save 1.50 | Bulk Foods |
Equal Exchange | Organic Dry Roasted Almonds | 1 LB | 12.49 | Save 1.50 | Bulk Foods |
Golden Temple | Strawberry Raspberry Granola | 1 LB | 3.99 | Save 1.50 | Bulk Foods |
Organic Sweetened Banana Chips | 1 LB | 3.59 | Save 0.70 | Bulk Foods | |
Sunridge Farms | Ginger Harvest Trail Mix | 1 LB | 8.49 | Save 1.50 | Bulk Foods |
Equal Exchange | Organic Tamari Roasted Almonds | 1 LB | 12.49 | Save 1.50 | Bulk Foods |
Golden Temple | Gingersnap Granola | 1 LB | 3.99 | Save 1.50 | Bulk Foods |
Golden Temple | Coconut Almond Granola | 1 LB | 3.99 | Save 1.50 | Bulk Foods |
Gatorade | G Zero Lemon-Lime Zero Sugar Thirst Quencher | 28 fl. oz. | 4/5.00 | Save 0.94 | Beverage |
Gatorade | Zero Glacier Cherry Thirst Quencher | 28 fl. oz. | 4/5.00 | Save 0.94 | Beverage |
Fentimans | Rose Lemonade 4 pack | 37.2 fl. oz. | 6.49 | Save 1.50 | Beverage |
Gatorade | Zero Berry Thirst Quencher | 28 fl. oz. | 4/5.00 | Save 0.94 | Beverage |
Gatorade | G Zero Glacier Freeze Zero Sugar Thirst Quencher | 28 fl. oz. | 4/5.00 | Save 0.94 | Beverage |
Gatorade | Fruit Punch Thirst Quencher | 28 fl. oz. | 4/5.00 | Save 0.94 | Beverage |
Proud Source Water | Alkaline Spring Water | 16 fl. oz. | 2/3.00 | Save 0.19 | Beverage |
Q Mixers | Spectacular Tonic Water 4 pack 4 pack | 26.8 fl. oz. | 3.99 | Save 2.00 | Beverage |
Gatorade | Orange Thirst Quencher | 28 fl. oz. | 4/5.00 | Save 0.94 | Beverage |
Proud Source Water | Sparkling Spring Water | 25.3 oz. | 2.29 | Save 0.50 | Beverage |
Q Mixers | Ginger Beer 4 pack 4 pack | 26.8 fl. oz. | 3.99 | Save 2.00 | Beverage |
Gatorade | Lemon-Lime Thirst Quencher | 28 fl. oz. | 4/5.00 | Save 0.94 | Beverage |
Proud Source Water | Sparkling Spring Water Single | 16 fl. oz. | 1.29 | Save 0.40 | Beverage |
FIT SODA | Orange Creamsicle | 12 fl. oz. | 1.59 | Save 0.40 | Beverage |
Perrier | Original Carbonated Mineral Water | 25.3 fl. oz. | 1.89 | Save 0.60 | Beverage |
Gatorade | Fierce Grape Thirst Quencher | 28 fl. oz. | 4/5.00 | Save 0.94 | Beverage |
FIT SODA | Root Beer Vanilla Float | 12 fl. oz. | 1.59 | Save 0.40 | Beverage |
Gatorade | Cool Blue Thirst Quencher | 28 fl. oz. | 4/5.00 | Save 0.94 | Beverage |
C2O | Original Coconut Water | 17.5 fl. oz. | 2.19 | Save 0.30 | Beverage |
FIT SODA | Black Cherry Cola | 12 fl. oz. | 1.59 | Save 0.40 | Beverage |
Gatorade | Frost Riptide Thirst Quencher | 28 fl. oz. | 4/5.00 | Save 0.94 | Beverage |
C2O | Coconut Water with Pulp | 17.5 fl. oz. | 2.19 | Save 0.30 | Beverage |
FIT SODA | Sparkling Citrus | 12 fl. oz. | 1.59 | Save 0.40 | Beverage |
Gatorade | Frost Glacier Freeze Thirst Quencher | 28 fl. oz. | 4/5.00 | Save 0.94 | Beverage |
C2O | Coconut Water with Ginger, Lime, & Turmeric | 17.5 fl. oz. | 2.19 | Save 0.30 | Beverage |
Pages
Hanover Store
45 South Park St.
Hanover, NH 03755
(603) 643-2667
9 am-6:30 pm
Lebanon Store
12 Centerra Pkwy
Lebanon, NH 03766
(603) 643-4889
7 am-9 pm
WRJ Store
209 Maple St.
WRJ, VT 05001
(802) 295-3400
7 am-8 pm
Co-op Market
43 Lyme Road
Hanover, NH 03755
(603) 643-2725
M-F: 6 am-6 pm
Sat:7am-6pm
Sun: Closed
Service Center
–Hanover
51 South Park St.
Hanover, NH 03755
(603) 643-6650
7:30am-4:30pm
Service Center
–Norwich
63 US 5 South
Norwich, VT 05055
(802) 526-9103
M-F: 7:30 am-4:30 pm
Co-op Kitchen
193 A St.
Wilder, VT 05088
(603) 442-4406
M-F: 6 am-2 pm