Co-op Specials
On Sale through Wednesday, March 22
Brand |
Product![]() |
Size | Sale Price | Savings | Department Name |
---|---|---|---|---|---|
Beringer | Chenin Blanc California | 750 ML | 6.99 | Save 1.00 | Wine |
Man Vintners | Chenin Blanc South Africa | 750 ML | 10.99 | Save 3.00 | Wine |
Seival | Chenin Muscat | 750 ML | 5.99 | Save 2.00 | Wine |
CV Sciences | Cherry Mango Gummies | 30 CT | 22.49 | Save 10.50 | Health & Body |
CV Sciences | Cherry Mango Gummies | 60 CT | 33.99 | Save 16.00 | Health & Body |
Larabar | Cherry Pie Bar | 1.7 oz. | 4/5.00 | Save 0.64 | Grocery |
90+ Cellars | Chianti Classico | 750 ML | 9.99 | Save 3.00 | Wine |
Evol | Chicken Bean & Rice Burrito | 6 oz. | 2.29 | Save 0.50 | Frozen Foods |
Frontera | Chicken Fajita Bowl | 10 oz. | 3.29 | Save 1.70 | Frozen Foods |
Frontera | Chicken Verde Burriton Bowl | 10 oz. | 3.29 | Save 1.70 | Frozen Foods |
Dr. Praegers | Chik'n Littles | 8 oz. | 3.99 | Save 0.80 | Frozen Foods |
Nature's Way | Childs Primadolphilus | 30 CT | 7.99 | Save 2.00 | Health & Body |
Amy's | Chile Relleno Casserole Bowl | 9 oz. | 5.49 | Save 1.00 | Frozen Foods |
Frontier | Chili Powder with Cumin, Garlic and Oregano | 1.76 oz. | 3.49 | Save 0.50 | Grocery |
Old El Paso | Chili Seasoning | 1 oz. | 0.99 | Save 0.30 | Grocery |
Evol | Chipotle Chicken Mac&cheese Pasta Bowl | 8 oz. | 3.99 | Save 0.80 | Frozen Foods |
Primal Kitchen | Chipotle Lime Avocado Oil Mayo | 12 fl. oz. | 8.99 | Save 1.00 | Grocery |
every body eat | Chive & Garlic Thins | 4 oz. | 5.99 | Save 1.00 | Grocery |
The Fine Cheese Co. | Chive and Extra Virgin Olive Oil Crackers | 4.4 oz. | 4.99 | Save 1.00 | Grocery |
Friendlys | Chocolate & Vanilla Ice Cream | 1.5 QT | 4.49 | Save 2.00 | Frozen Foods |
Chocolate Block Syrah Blend | Chocolate Block Syrah Blend | 750 ML | 29.99 | Save 6.00 | Wine |
Larabar | Chocolate Chip Brownie Bar | 1.6 oz. | 4/5.00 | Save 0.64 | Grocery |
Larabar | Chocolate Chip Cookie Dough Bar | 1.6 oz. | 4/5.00 | Save 0.64 | Grocery |
Streits | Chocolate Chip Macaroon | 10 oz. | 4.99 | Save 1.00 | Grocery |
Larabar | Chocolate Coconut Chew Bar | 1.6 oz. | 4/5.00 | Save 0.64 | Grocery |
Streits | Chocolate Covered Macaroons | 8 oz. | 8.49 | Save 1.50 | Grocery |
Justin's | Chocolate Hazelnut Butter Packet | 1.15 oz. | 5/5.00 | Save 0.29 | Grocery |
Streits | Chocolate Macaroon | 10 oz. | 4.99 | Save 1.00 | Grocery |
Cosmic Bliss | Chocolate Peanut Butter Dairy-Free Frozen Dessert | 14 fl. oz. | 5.79 | Save 1.20 | Frozen Foods |
RXBAR | Chocolate Peanut Butter Protein Bar | 1.83 oz. | 2/4.00 | Save 0.59 | Grocery |
RXBAR | Chocolate Protein Bar | 1.83 oz. | 2/4.00 | Save 0.59 | Grocery |
RXBAR | Chocolate Sea Salt Protein Bar | 1.83 oz. | 2/4.00 | Save 0.59 | Grocery |
Mi-Del | Chocolate Snaps | 10 oz. | 3.79 | Save 0.70 | Grocery |
Lactaid | Chocolate Whole Milk | 64 fl. oz. | 3.79 | Save 1.00 | Dairy |
Natural Sea | Chunk Light Tongol Tuna No Salt | 5 oz. | 2.79 | Save 0.50 | Grocery |
Natural Sea | Chunk Light Tongol Tuna Salted | 5 oz. | 2.79 | Save 0.50 | Grocery |
Muir Glen Organic | Chunky Tomato Sauce | 28 oz. | 2.79 | Save 0.80 | Grocery |
Famiglia Cielo | Cielo Pinot Grigio 1.5L | 1.5 LT | 13.99 | Save 2.00 | Wine |
Famiglia Cielo | Cielo Pinot Grigio Italy | 750 ML | 10.99 | Save 1.00 | Wine |
Famiglia Cielo | Cielo Pinot Noir Italy | 750 ML | 10.99 | Save 1.00 | Wine |
Evol | Cilantro Lime Chicken Burrito | 6 oz. | 2.29 | Save 0.50 | Frozen Foods |
Mott's | Cinnamon Applesauce 6 pk | 24 oz. | 2/6.00 | Save 0.89 | Grocery |
Bear Naked | Cinnamon Protein Granola | 11.2 oz. | 4.49 | Save 0.80 | Grocery |
Udi's Gluten Free | Cinnamon Raisin Bagels 5 pk | 13.9 oz. | 3.99 | Save 2.00 | Bakery |
Tea Tree Therapy | Cinnamon Toothpicks | 100 CT | 2.69 | Save 0.30 | Health & Body |
CV Sciences | Citrus Punch Gummies | 30 CT | 22.49 | Save 10.50 | Health & Body |
CV Sciences | Citrus Punch Gummies | 60 CT | 33.99 | Save 16.00 | Health & Body |
Francis Ford Coppola Winery | Claret | 750 ML | 19.99 | Save 4.00 | Wine |
Justin's | Classic Almond Butter Packet | 1.15 oz. | 5/5.00 | Save 0.29 | Grocery |
jack&annie's | Classic Jackfruit Meatballs | 10.6 oz. | 4.99 | Save 0.50 | Frozen Foods |
Bota'rita | Classic Lime | 1.5 L | 17.99 | Save 3.00 | Wine |
gardein | Classic Meatless Meatballs | 12.7 oz. | 3.99 | Save 1.50 | Frozen Foods |
Lakanto | Classic Monkfruit Sweetener | 8.29 oz. | 5.29 | Save 1.20 | Grocery |
Laurel Hill | Classic Rounds Snacking Cracker | 8.8 oz. | 3.99 | Save 1.00 | Grocery |
Justin's | Classsic Peanut Butter | 16 oz. | 3.99 | Save 2.00 | Grocery |
Rhed's | Club Jalepeno Mild Verde Hot Sauce | 5 oz. | 4.49 | Save 1.00 | Grocery |
Hedges | CMS Sauvignon Blanc | 750 ML | 12.99 | Save 6.00 | Wine |
Coca-Cola | Coca Cola Classic Cans 10 pack | 75 fl. oz. | 5.99 | Save 1.00 | Beverage |
Nutsola | Cocoa Almond Superfood Bites | 3.5 oz. | 3.99 | Save 0.80 | Grocery |
Larabar | Coconut Chocolate Chip Bar | 1.6 oz. | 4/5.00 | Save 0.64 | Grocery |
RXBAR | Coconut Chocolate Protein Bar | 1.83 oz. | 2/4.00 | Save 0.59 | Grocery |
Desert Essence | Coconut Conditioner | 8 fl. oz. | 5.99 | Save 2.00 | Health & Body |
Larabar | Coconut Cream Bar | 1.7 oz. | 4/5.00 | Save 0.64 | Grocery |
Nutsola | Coconut Cream Date Glazed Cashews | 3.5 oz. | 4.79 | Save 0.90 | Grocery |
Desert Essence | Coconut Hand & Body Lotion | 8 fl. oz. | 5.99 | Save 2.00 | Health & Body |
Siggis | Coconut Lowfat Simple Ingredient Skyr | 5.3 oz. | 1.19 | Save 0.60 | Dairy |
Streits | Coconut Macaroon | 10 oz. | 4.99 | Save 1.00 | Grocery |
Desert Essence | Coconut Shampoo | 8 fl. oz. | 5.99 | Save 2.00 | Health & Body |
Wild-Caught | Cod Loin Fillets | 1 LB | 17.99 | Save 2.00 | Seafood |
Coca-Cola | Coke Zero 2 Liter | 2 LT | 2/4.00 | Save 0.79 | Beverage |
Quantum | Coldstick w/ Lysine | 0.18 oz. | 4.99 | Save 2.00 | Health & Body |
Cabriz | Colheita Red Portugal | 750 ML | 13.99 | Save 2.00 | Wine |
Yerba Prima | Colon Care Formula | 12 oz. | 10.79 | Save 5.20 | Health & Body |
Shikai | Color Care Shampoo | 12 fl. oz. | 7.99 | Save 1.00 | Health & Body |
Shikai | Color Reflect Daily Moisture Conditioner | 8 fl. oz. | 8.99 | Save 1.00 | Health & Body |
Shikai | Color Reflect Deep Shampoo | 8 fl. oz. | 8.99 | Save 1.00 | Health & Body |
Shikai | Color Reflect Mist & Go Spray | 8 fl. oz. | 8.99 | Save 1.00 | Health & Body |
Shikai | Color Reflect Platinum Shampoo | 8 fl. oz. | 8.99 | Save 1.00 | Health & Body |
Frontera | Concha Y Toro Sauvignon Blanc | 1.5 LT | 9.99 | Save 3.00 | Wine |
Kedem | Concord Grape Juice | 22 fl. oz. | 3.99 | Save 0.50 | Grocery |
Kedem | Concord Grape Juice | 64 fl. oz. | 7.99 | Save 1.00 | Grocery |
Gatorade | Cool Blue Thirst Quencher | 28 fl. oz. | 2/3.00 | Save 0.69 | Beverage |
Naturtint | Copper Blond Hair Color | 5.28 fl. oz. | 11.69 | Save 2.30 | Health & Body |
Bonpas | Cotes Du Rhone Blanc | 750 ML | 11.99 | Save 4.00 | Wine |
Famille Perrin | Côtes du Rhône Blanc France Reserve | 750 ML | 13.99 | Save 3.00 | Wine |
Famille Perrin | Côtes Du Rhône Rose Reserve | 750 ML | 13.99 | Save 3.00 | Wine |
The Grandpa Soap Co. | Cotton Seed Shower Oil | 9.5 fl. oz. | 6.49 | Save 1.50 | Health & Body |
McKenzie Country Classics | Country Breakfast Sausage Link | 12 oz. | 3.29 | Save 0.70 | Meat |
Carr's | Cracked Pepper Crackers | 4.25 oz. | 3.49 | Save 0.80 | Grocery |
Endangered Species | Cranberries Almonds + Dark Chocolate Bar | 3 oz. | 2.79 | Save 0.50 | Grocery |
Polar | Cranberry & Clementine Seltzer | 1 LT | 0.99 | Save 0.30 | Beverage |
Polar | Cranberry Bramble Seltzer | 1 LT | 0.99 | Save 0.30 | Beverage |
Sahale Snacks | Cranberry Honey Almonds | 1.5 oz. | 1.59 | Save 0.30 | Grocery |
Polar | Cranberry Lime Seltzer | 1 LT | 0.99 | Save 0.30 | Beverage |
Epic | Cranberry Siracha Beef Steak Bites | 2.5 oz. | 5.99 | Save 1.30 | Grocery |
Frontier | Cream of Tartar | 3.52 oz. | 4.99 | Save 1.50 | Grocery |
Polar | Cream Soda | 1 LT | 0.99 | Save 0.30 | Beverage |
Virgils | Cream Soda 4 pack | 48 fl. oz. | 6.99 | Save 1.00 | Beverage |
McLure's OF NE | Creamed Clover Honey | 16 oz. | 6.79 | Save 0.70 | Grocery |
Once Again | Creamy Salt Free Almond Butter | 16 oz. | 9.99 | Save 2.00 | Grocery |
Pages
Hanover Store
45 South Park St.
Hanover, NH 03755
(603) 643-2667
Mon-Sat: 8:30 am-7 pm
Sun: 9 am-5 pm
Lebanon Store
12 Centerra Pkwy
Lebanon, NH 03766
(603) 643-4889
7 am-9 pm
WRJ Store
209 Maple St.
WRJ, VT 05001
(802) 295-3400
7 am-8 pm
Co-op Market
43 Lyme Road
Hanover, NH 03755
(603) 643-2725
Mon-Sat:
6 am-6 pm
Sun: 7am-3pm
Service Center
–Hanover
51 South Park St.
Hanover, NH 03755
(603) 643-6650
M-F: 7:30 am-4:30 pm
Service Center
–Norwich
63 US 5 South
Norwich, VT 05055
(802) 526-9103
M-F: 7:30 am-4:30 pm
Co-op Kitchen
193 A St.
Wilder, VT 05088
(603) 442-4406
M-F: 6 am-2 pm