Co-op Specials
On Sale through Wednesday, June 29
Brand |
Product![]() |
Size | Sale Price | Savings | Department Name |
---|---|---|---|---|---|
Equal Exchange | Organic Dark Chocolate Almond & Sea Salt Bar | 3.5 oz. | 2/6.00 | Save 0.79 | Grocery |
Equal Exchange | Organic Dark Chocolate Caramel Crunch With Sea Salt Bar | 2.8 oz. | 2/6.00 | Save 0.79 | Grocery |
Equal Exchange | Organic Dark Chocolate Mint Crunch Bar | 2.8 oz. | 2/6.00 | Save 0.79 | Grocery |
Equal Exchange | Organic Dark Chocolate with Toasted Almond Pieces Bar | 2.8 oz. | 2/6.00 | Save 0.79 | Grocery |
Vermont Artisan Coffee | Organic Dark Decaf Whole Bean Coffee | 12 oz. | 11.49 | Save 1.00 | Grocery |
Lake Champlain | Organic Dark Filled Almond Butter Bar | 3.25 oz. | 3.29 | Save 1.00 | Grocery |
High Mowing Seeds | Organic Dark Green Zucchini | 0.13 oz. | 2/4.00 | Save 1.19 | Floral |
Vermont Artisan Coffee | Organic Darkest Roast Whole Bean Coffee | 12 oz. | 11.49 | Save 1.00 | Grocery |
High Mowing Seeds | Organic Deadon F1 Cabbage | 1 EA | 2/4.00 | Save 1.19 | Floral |
High Mowing Seeds | Organic Decicco Broccoli | 0.03 oz. | 2/4.00 | Save 1.19 | Floral |
High Mowing Seeds | Organic Detroit Dark Red Beets | 0.63 oz. | 2/4.00 | Save 1.19 | Floral |
High Mowing Seeds | Organic Diamond Eggplant | 25 CT | 2/4.00 | Save 1.19 | Floral |
WOODSTOCK | Organic Dijon Mustard | 8 oz. | 2.79 | Save 0.70 | Grocery |
High Mowing Seeds | Organic Dill Bouquet | 0.03 oz. | 2/4.00 | Save 1.19 | Floral |
Equal Exchange | Organic Dry Roasted Almonds | 1 LB | 12.49 | Save 1.50 | Bulk Foods |
Tierra Farm | Organic Dry Roasted Salted Cashews | 1 LB | 12.49 | Save 1.50 | Bulk Foods |
Tierra Farm | Organic Dry Roasted Unsalted Cashews | 1 LB | 12.49 | Save 1.50 | Bulk Foods |
Oregons Wild Harvest | Organic Echinacea | 90 CT | 12.99 | Save 2.00 | Health & Body |
Oregons Wild Harvest | Organic Echinacea Root | 1 fl. oz. | 9.99 | Save 2.00 | Health & Body |
Liberte | Organic Ecuadorian Mango Whole Milk Yogurt | 5.5 oz. | 2/3.00 | Save 0.69 | Dairy |
High Mowing Seeds | Organic Emiko F1 Hybrid Cabbage | 1 EA | 2/4.00 | Save 1.19 | Floral |
Guru | Organic Energy Drink | 12 fl. oz. | 2.49 | Save 0.50 | Beverage |
High Mowing Seeds | Organic Esmee Arugula | 0.3 oz. | 2/4.00 | Save 1.19 | Floral |
Bionaturae | Organic Extra Virgin Olive Oil | 17 fl. oz. | 10.99 | Save 3.00 | Grocery |
Equal Exchange | Organic Extreme Dark Chocolate Bar | 2.8 oz. | 2/6.00 | Save 0.79 | Grocery |
Oregons Wild Harvest | Organic Fenugreek | 90 CT | 10.99 | Save 2.00 | Health & Body |
ORGANIC VALLEY | Organic Feta & Chives Egg Bites | 4 oz. | 3.49 | Save 0.80 | Dairy |
Mt Vikos | Organic Feta Cheese | 6 oz. | 4.29 | Save 1.30 | Dairy |
ORGANIC VALLEY | Organic Feta Cheese | 8 oz. | 4.99 | Save 1.30 | Dairy |
Oregons Wild Harvest | Organic Feverfew | 90 CT | 13.99 | Save 1.50 | Health & Body |
High Mowing Seeds | Organic First Kiss F1 Melon | 10 CT | 2/4.00 | Save 1.19 | Floral |
High Mowing Seeds | Organic Fisher's Earliest Sweet Corn | 1 EA | 2/4.00 | Save 1.19 | Floral |
High Mowing Seeds | Organic French Breakfast Radish | 0.06 oz. | 2/4.00 | Save 1.19 | Floral |
Equal Exchange | Organic French Roast Drip Grind | 10 oz. | 8.99 | Save 1.00 | Grocery |
Equal Exchange | Organic French Roast Whole Bean | 10 oz. | 8.99 | Save 1.00 | Grocery |
Organic Fresh Ground Peanut Butter | 1 LB | 4.79 | Save 0.70 | Bulk Foods | |
Cascadian Farm | Organic Garden Peas | 10 oz. | 2/5.00 | Save 1.19 | Frozen Foods |
Cascadian Farm | Organic Gardeners Blend Vegetables | 10 oz. | 2/5.00 | Save 0.69 | Frozen Foods |
Oregons Wild Harvest | Organic Garlic | 90 CT | 11.99 | Save 2.00 | Health & Body |
High Mowing Seeds | Organic Garnet Red Amaranth Greens | 0.13 oz. | 2/4.00 | Save 1.19 | Floral |
High Mowing Seeds | Organic Genovese Basil | 0.03 oz. | 2/4.00 | Save 1.19 | Floral |
KeVita | Organic Ginger Colada Sparkling Probiotic Drink | 15.2 fl. oz. | 2/5.00 | Save 0.79 | Beverage |
Lundberg Farms | Organic Ginger Seaweed Rice Cake Minis | 5 oz. | 2.99 | Save 1.00 | Grocery |
GT's | Organic Gingerade Synergy Raw Kombucha | 48 fl. oz. | 7.49 | Save 1.50 | Beverage |
Back Roads | Organic Gluten Free Ancient Grains Granola | 1 LB | 10.99 | Save 3.00 | Bulk Foods |
High Mowing Seeds | Organic Gold Rush Beans | 1 oz. | 2/4.00 | Save 1.19 | Floral |
High Mowing Seeds | Organic Golden Acre Cabbage | 1 EA | 2/4.00 | Save 1.19 | Floral |
High Mowing Seeds | Organic Gourmet Lettuce Mix | 0.03 oz. | 2/4.00 | Save 1.19 | Floral |
Rumiano | Organic Grated Parmesan Cheese | 6 oz. | 3.49 | Save 0.80 | Dairy |
High Mowing Seeds | Organic Green Arrow Shell Pea | 1 oz. | 2/4.00 | Save 1.19 | Floral |
High Mowing Seeds | Organic Green Finger Cucumber | 0.06 oz. | 2/4.00 | Save 1.19 | Floral |
Laurel Hill | Organic Green Olives with Pimento | 4.4 oz. | 3.49 | Save 1.50 | Grocery |
Laurel Hill | Organic Green Pitted Olives | 4.10 oz. | 3.49 | Save 1.50 | Grocery |
High Mowing Seeds | Organic Green Towers Romaine Lettuce | 1 EA | 2/4.00 | Save 1.19 | Floral |
High Mowing Seeds | Organic Green Zebra Tomato | 0.1 GR | 2/4.00 | Save 1.19 | Floral |
High Mowing Seeds | Organic Guardsmark Chioggia Beets | 0.63 oz. | 2/4.00 | Save 1.19 | Floral |
ORGANIC VALLEY | Organic Ham & Swiss Egg Bites | 4 oz. | 3.49 | Save 0.80 | Dairy |
Cascadian Farm | Organic Harvest Berries | 32 oz. | 7.99 | Save 3.00 | Frozen Foods |
Cascadian Farm | Organic Harvest Berries | 10 oz. | 3.99 | Save 1.70 | Frozen Foods |
Oregons Wild Harvest | Organic Hawthorn | 90 CT | 11.99 | Save 4.00 | Health & Body |
Hilarys | Organic Hemp & Greens Veggie Burger | 6.4 oz. | 2/6.00 | Save 0.59 | Frozen Foods |
Natures Path | Organic Heritage Flakes Ecopac Cereal | 32 oz. | 7.49 | Save 2.50 | Grocery |
Natures Path | Organic Heritage O's Ecopac Cereal | 32 oz. | 7.49 | Save 2.50 | Grocery |
Equal Exchange | Organic Hibiscus Tea | 20 CT | 2/7.00 | Save 0.99 | Grocery |
Annie's | Organic Honey Graham Crackers | 14.4 oz. | 3.99 | Save 1.80 | Grocery |
Natures Path | Organic Honey'D Corn Flakes Ecopac Cereal | 26.4 oz. | 7.49 | Save 1.50 | Grocery |
High Mowing Seeds | Organic Hopi Black Dye Sunflower | 0.06 oz. | 2/4.00 | Save 1.19 | Floral |
Organic Hulled Millet | 1 LB | 1.19 | Save 1.10 | Bulk Foods | |
High Mowing Seeds | Organic Improved Rainbow Mix Chard | 0.06 oz. | 2/4.00 | Save 1.19 | Floral |
High Mowing Seeds | Organic Italian Flat Leaf Parsley | 0.03 oz. | 2/4.00 | Save 1.19 | Floral |
Liberte | Organic Italian Lemon Whole Milk Yogurt | 5.5 oz. | 2/3.00 | Save 0.69 | Dairy |
Frankie's | Organic Jalapeño Sprouted Baked Puffs | 4 oz. | 2/6.00 | Save 0.79 | Grocery |
Laurel Hill | Organic Kalamata Pitted Olives | 4.6 oz. | 3.49 | Save 1.50 | Grocery |
High Mowing Seeds | Organic King of the North Sweet Pepper | 0.02 oz. | 2/4.00 | Save 1.19 | Floral |
WOODSTOCK | Organic Kosher Dill Spears | 24 fl. oz. | 4.79 | Save 1.70 | Grocery |
High Mowing Seeds | Organic Lacinato Dinosaur Kale | 0.03 oz. | 2/4.00 | Save 1.19 | Floral |
High Mowing Seeds | Organic Lancer Parsnip | 1 EA | 2/4.00 | Save 1.19 | Floral |
ORGANIC VALLEY | Organic Large Brown Eggs | 12 CT | 3.99 | Save 2.00 | Dairy |
KeVita | Organic Lemon Cayenne Sparkling Probiotic Drink | 15.2 fl. oz. | 2/5.00 | Save 0.79 | Beverage |
cocojune | Organic Lemon Elderflower Cultured Yogurt | 4 oz. | 1.99 | Save 0.30 | Dairy |
Equal Exchange | Organic Lemon Ginger with Black Pepper Dark Chocolate Bar | 2.8 oz. | 2/6.00 | Save 0.79 | Grocery |
Clean Cause | Organic Lemon Lime Sparkling Yerba Mate | 16 fl. oz. | 1.79 | Save 1.00 | Beverage |
Santa Cruz | Organic Lemonade | 32 fl. oz. | 2.19 | Save 0.60 | Grocery |
Equal Exchange | Organic Lemongrass Ginger Tea | 20 CT | 2/7.00 | Save 0.99 | Grocery |
Organic Lemons | 1 EA | 0.69 | Save 0.30 | Produce | |
Que Pasa | Organic Liberty Tortilla Chip | 11 oz. | 2/6.00 | Save 0.99 | Grocery |
Santa Cruz | Organic Limeade | 32 fl. oz. | 2.19 | Save 0.60 | Grocery |
High Mowing Seeds | Organic Lolla Rossa Lettuce | 0.03 oz. | 2/4.00 | Save 1.19 | Floral |
Equal Exchange | Organic Love Buzz Drip Grind | 10 oz. | 8.99 | Save 1.00 | Grocery |
ORGANIC VALLEY | Organic Low Moisture Part Skim Mozzarella Cheese | 8 oz. | 4.99 | Save 1.30 | Dairy |
Domaine Bousquet | Organic Malbec | 3 L | 21.99 | Save 2.00 | Wine |
High Mowing Seeds | Organic Mammoth Sunflower | 0.13 oz. | 2/4.00 | Save 1.19 | Floral |
KeVita | Organic Mango Coconut Sparkling Probiotic Drink | 15.2 fl. oz. | 2/5.00 | Save 0.79 | Beverage |
Santa Cruz | Organic Mango Lemonade | 32 fl. oz. | 2.19 | Save 0.60 | Grocery |
Cascadian Farm | Organic Mango Strawberry Blend Fruit | 32 oz. | 7.99 | Save 3.00 | Frozen Foods |
Lake Champlain | Organic Maple Caramel Filled Dark Chocolate Bar | 3.25 oz. | 3.29 | Save 1.00 | Grocery |
High Mowing Seeds | Organic Mardi Gras Bean Blend | 1 oz. | 2/4.00 | Save 1.19 | Floral |
High Mowing Seeds | Organic Marketmore 76 Cucumber | 0.06 oz. | 2/4.00 | Save 1.19 | Floral |
KeVita | Organic Master Brew Dragonfruit Lemongrass Kombucha | 15.2 fl. oz. | 2/5.00 | Save 0.79 | Beverage |
KeVita | Organic Master Brew Ginger Kombucha | 15.2 fl. oz. | 2/5.00 | Save 0.79 | Beverage |
Pages
Hanover Store
45 South Park St.
Hanover, NH 03755
(603) 643-2667
9 am-6:30 pm
Lebanon Store
12 Centerra Pkwy
Lebanon, NH 03766
(603) 643-4889
7 am-9 pm
WRJ Store
209 Maple St.
WRJ, VT 05001
(802) 295-3400
7 am-8 pm
Co-op Market
43 Lyme Road
Hanover, NH 03755
(603) 643-2725
M-F: 6 am-6 pm
Sat:7am-6pm
Sun: Closed
Service Center
–Hanover
51 South Park St.
Hanover, NH 03755
(603) 643-6650
7:30am-4:30pm
Service Center
–Norwich
63 US 5 South
Norwich, VT 05055
(802) 526-9103
M-F: 7:30 am-4:30 pm
Co-op Kitchen
193 A St.
Wilder, VT 05088
(603) 442-4406
M-F: 6 am-2 pm